Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2017-18
Last Season: 2023-24
Total Games: 3
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 3 (100%)
Home Wins: 67%
Home Fouls: 18.7
Away Fouls: 16.3
Foul Diff: -2.3
Attendance: 4,547
| Games | Total | 2023-24 | 2022-23 | 2017-18 |
|---|---|---|---|---|
| Games | 3 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 | 0 |
| U2 | 3 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| American | 1 | 1 | 0 | 0 |
| Big South | 1 | 0 | 0 | 1 |
| ACC | 1 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2023-11-10 | Byron Jarrett | Brian McNutt | Tony Mornsey | UAB | Clemson | 76 - 77 | 23 - 16 | $1,940 | $1,940 |
| 2023-1-14 | Brian O'Connell | Bert Smith | Tony Mornsey | Clemson | Duke | 72 - 64 | 17 - 18 | $2,350 | $2,350 |
| 2017-11-26 | Jerry Heater | Jason Page | Tony Mornsey | UNC Asheville | Wofford | 85 - 65 | 16 - 15 | $1,086 | $1,086 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| Asheville Championship | 1 | 2023-24 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,376
Total Games: 3
Avg per Game: $1,792
Highest Season: $2,350 (2022-23)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2023-24 | Tier 3 | 1 | 0 | 1 | $1,940 | $1,940 |
| 2022-23 | Tier 3 | 1 | 0 | 1 | $2,350 | $2,350 |
| 2017-18 | Tier 3 | 1 | 0 | 1 | $1,086 | $1,086 |
Estimated cumulative salary earned across seasons, relative to each season's opening day