Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2015-16
Last Season: 2022-23
Total Games: 5
Crew Chief: 3 (60%)
U1: 1 (20%)
U2: 1 (20%)
Home Wins: 60%
Home Fouls: 17.4
Away Fouls: 18.8
Foul Diff: 1.4
Attendance: 4,153
| Games | Total | 2022-23 | 2021-22 | 2020-21 | 2018-19 | 2015-16 |
|---|---|---|---|---|---|---|
| Games | 5 | 1 | 1 | 1 | 1 | 1 |
| Crew Chief | 3 | 0 | 1 | 1 | 1 | 0 |
| U1 | 1 | 1 | 0 | 0 | 0 | 0 |
| U2 | 1 | 0 | 0 | 0 | 0 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| A-10 | 2 | 0 | 1 | 0 | 1 | 0 |
| Big East | 1 | 0 | 0 | 0 | 0 | 1 |
| CAA | 1 | 1 | 0 | 0 | 0 | 0 |
| ACC | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2023-1-16 | Jerry Heater | Ramie Stymes | Tommy Morrissey | UNC Wilmington | Elon | 62 - 54 | 13 - 20 | $1,551 | $1,551 |
| 2021-12-4 | Ramie Stymes | Jeff Pon | Trey Styons | George Mason | Old Dominion | 50 - 60 | 16 - 20 | $1,684 | $1,684 |
| 2020-12-19 | Ramie Stymes | Bill Covington | Justin Porterfield | NC State | Campbell | 69 - 50 | 19 - 17 | $2,200 | $2,200 |
| 2019-3-8 | Ramie Stymes | Roger Ayers | Bill Covington | VCU | Saint Joseph's | 75 - 63 | 12 - 15 | $1,517 | $1,517 |
| 2015-11-21 | Bernard Clinton | Jason Page | Ramie Stymes | DePaul | Florida State | 67 - 83 | 27 - 22 | $1,800 | $1,800 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| PARADISE JAM | 1 | 2015-16 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $8,752
Total Games: 5
Avg per Game: $1,750
Highest Season: $2,200 (2020-21)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2022-23 | Tier 3 | 1 | 0 | 1 | $1,551 | $1,551 |
| 2021-22 | Tier 3 | 1 | 1 | 0 | $1,684 | $1,684 |
| 2020-21 | Tier 3 | 1 | 1 | 0 | $2,200 | $2,200 |
| 2018-19 | Tier 3 | 1 | 1 | 0 | $1,517 | $1,517 |
| 2015-16 | Tier 3 | 1 | 0 | 1 | $1,800 | $1,800 |
Estimated cumulative salary earned across seasons, relative to each season's opening day