Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2011-12
Last Season: 2014-15
Total Games: 3
Crew Chief: 1 (33%)
U1: 1 (33%)
U2: 1 (33%)
Home Wins: 100%
Home Fouls: 15.3
Away Fouls: 25.0
Foul Diff: 9.7
Attendance: 11,440
| Games | Total | 2014-15 | 2011-12 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 1 | 1 | 0 |
| U1 | 1 | 1 | 0 |
| U2 | 1 | 0 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| Big 10 | 1 | 0 | 1 |
| Mountain West | 1 | 1 | 0 |
| Big 12 | 1 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2-10 | Dick Cartmell | Mike Whitehead | Kipp Kissinger | Colorado State | New Mexico | 70 - 59 | 14 - 27 | $1,387 | $3,212 |
| 2014-11-16 | Mike Whitehead | Mark Schnur | Gerald Williams | Oklahoma State | Prairie View A&M | 74 - 52 | 18 - 26 | $1,825 | $1,825 |
| 2012-3-4 | Ed Hightower | Jim Burr | Mike Whitehead | Indiana | Purdue | 85 - 74 | 14 - 22 | $1,809 | $1,809 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,021
Total Games: 3
Avg per Game: $1,674
Highest Season: $3,212 (2014-15)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2014-15 | Tier 3 | 2 | 1 | 1 | $3,212 | $1,606 |
| 2011-12 | Tier 3 | 1 | 0 | 1 | $1,809 | $1,809 |
Estimated cumulative salary earned across seasons, relative to each season's opening day