RefMetrics

NCAA Men's Team Profiles

Team-by-team officiating breakdowns with crew roles, fouls, and win rates.

Select a team to see home/away splits and official assignments.

Teams available: Auburn, Arizona, Duke, Huston, Kansas, Florida, North Carolina, UConn, Virginia

Login or register to access more teams. Subscribe to see all 1334 teams.

Illinois All Games

Total 2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Games Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Record Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Win % Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Team Fouls Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Opponent Fouls Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Foul Diff Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Team T's Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Opponent T's Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked

Illinois Conference Games

Total 2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Games Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Record Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Win % Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Team Fouls Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Opponent Fouls Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Foul Diff Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Team T's Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Opponent T's Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked

Illinois Non-Conference Games

Total 2025-26 2024-25 2023-24 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11
Games Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Record Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Win % Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Team Fouls Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Opponent Fouls Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Foul Diff Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Team T's Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked
Opponent T's Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked Locked

Official Breakdown

Official Games CC/U1/U2 Record Win % Fouls Foul Diff T's
1) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
2) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
3) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
4) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
5) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
6) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
7) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
8) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
9) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
10) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
11) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
12) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
13) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
14) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
15) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
16) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
17) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
18) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
19) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
20) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
21) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
22) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
23) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
24) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
25) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
26) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
27) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
28) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
29) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
30) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
31) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
32) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
33) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
34) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
35) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
36) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
37) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
38) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
39) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
40) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
41) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
42) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
43) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
44) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
45) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
46) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
47) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
48) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
49) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
50) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
51) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
52) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
53) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
54) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
55) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
56) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
57) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
58) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
59) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
60) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
61) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
62) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
63) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
64) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
65) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
66) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
67) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
68) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
69) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
70) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
71) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
72) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
73) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
74) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
75) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
76) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
77) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
78) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
79) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
80) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
81) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
82) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
83) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
84) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
85) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
86) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
87) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
88) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
89) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
90) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
91) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
92) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
93) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
94) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
95) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
96) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
97) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
98) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
99) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
100) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
101) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
102) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
103) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
104) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
105) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
106) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
107) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
108) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
109) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
110) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
111) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
112) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
113) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
114) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
115) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
116) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
117) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
118) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
119) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
120) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
121) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
122) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
123) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
124) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
125) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
126) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
127) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
128) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
129) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
130) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
131) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
132) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
133) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
134) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
135) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
136) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
137) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
138) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
139) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
140) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
141) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
142) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
143) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
144) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
145) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
146) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
147) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
148) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
149) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
150) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
151) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
152) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
153) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
154) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
155) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
156) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked
157) Locked Locked Locked/Locked/Locked Locked-Locked Locked Locked/Locked Locked Locked

Illinois Game Schedule

Illinois has 538 tracked games in this schedule view.

Date Time Crew Chief U1 U2 Home Away Score Fouls
2026-4-4 6:09 PM Locked Locked Locked UConn Illinois 71 - 62 21 - 17
2026-3-28 6:09 PM Locked Locked Locked Illinois Iowa 71 - 59 13 - 20
2026-3-26 10:05 PM Locked Locked Locked Houston Illinois 55 - 65 21 - 14
2026-3-21 8:15 PM Locked Locked Locked Illinois VCU 76 - 55 14 - 15
2026-3-19 9:55 PM Locked Locked Locked Illinois Pennsylvania 105 - 70 10 - 22
2026-3-13 2:30 PM Locked Locked Locked Illinois Wisconsin 88 - 91 23 - 19
2026-3-8 3:00 PM Locked Locked Locked Maryland Illinois 72 - 78 20 - 12
2026-3-3 9:00 PM Locked Locked Locked Illinois Oregon 80 - 54 9 - 12
2026-2-27 8:00 PM Locked Locked Locked Illinois Michigan 70 - 84 13 - 14
2026-2-21 8:00 PM Locked Locked Locked UCLA Illinois 95 - 94 21 - 18
2026-2-18 10:00 PM Locked Locked Locked USC Illinois 65 - 101 22 - 19
2026-2-15 1:00 PM Locked Locked Locked Illinois Indiana 71 - 51 10 - 10
2026-2-10 8:00 PM Locked Locked Locked Illinois Wisconsin 90 - 92 12 - 17
2026-2-7 8:00 PM Locked Locked Locked Michigan State Illinois 85 - 82 19 - 21
2026-2-4 9:00 PM Locked Locked Locked Illinois Northwestern 84 - 44 9 - 11
2026-2-1 4:00 PM Locked Locked Locked Nebraska Illinois 69 - 78 19 - 10
2026-1-29 9:00 PM Locked Locked Locked Illinois Washington 75 - 66 12 - 18
2026-1-24 3:00 PM Locked Locked Locked Purdue Illinois 82 - 88 17 - 14
2026-1-21 7:00 PM Locked Locked Locked Illinois Maryland 89 - 70 13 - 20
2026-1-17 12:00 PM Locked Locked Locked Illinois Minnesota 77 - 67 9 - 16
2026-1-14 8:30 PM Locked Locked Locked Northwestern Illinois 68 - 79 14 - 12
2026-1-11 12:00 PM Locked Locked Locked Iowa Illinois 69 - 75 14 - 11
2026-1-8 8:30 PM Locked Locked Locked Illinois Rutgers 81 - 55 8 - 20
2026-1-3 7:00 PM Locked Locked Locked Penn State Illinois 65 - 73 26 - 17
2025-12-29 3:00 PM Locked Locked Locked Illinois Southern 90 - 55 11 - 19
2025-12-22 8:00 PM Locked Locked Locked Illinois Missouri 91 - 48 14 - 20
2025-12-13 4:00 PM Locked Locked Locked Illinois Nebraska 80 - 83 9 - 21
2025-12-9 7:30 PM Locked Locked Locked Ohio State Illinois 80 - 88 27 - 21
2025-12-6 8:00 PM Locked Locked Locked Tennessee Illinois 62 - 75 18 - 14
2025-11-28 12:30 PM Locked Locked Locked UConn Illinois 74 - 61 19 - 17
2025-11-24 8:00 PM Locked Locked Locked Illinois UT Rio Grande Valley 87 - 73 16 - 20
2025-11-22 2:00 PM Locked Locked Locked Illinois Long Island University 98 - 58 9 - 18
2025-11-19 9:15 PM Locked Locked Locked Illinois Alabama 86 - 90 21 - 25
2025-11-14 9:00 PM Locked Locked Locked Illinois Colgate 84 - 65 12 - 18
2025-11-11 8:30 PM Locked Locked Locked Illinois Texas Tech 81 - 77 8 - 18
2025-11-7 8:30 PM Locked Locked Locked Illinois Florida Gulf Coast 113 - 70 15 - 25
2025-11-3 8:30 PM Locked Locked Locked Illinois Jackson State 113 - 55 10 - 22
2025-3-23 5:30 PM Locked Locked Locked Kentucky Illinois 84 - 75 18 - 20
2025-3-21 9:57 PM Locked Locked Locked Illinois Xavier 86 - 73 13 - 17
2025-3-14 6:30 PM Locked Locked Locked Maryland Illinois 88 - 65 17 - 18
2025-3-13 6:30 PM Locked Locked Locked Illinois Iowa 106 - 94 13 - 20
2025-3-7 8:00 PM Locked Locked Locked Illinois Purdue 88 - 80 13 - 21
2025-3-2 3:45 PM Locked Locked Locked Michigan Illinois 73 - 93 16 - 19
2025-2-25 9:00 PM Locked Locked Locked Illinois Iowa 81 - 61 12 - 13
2025-2-22 8:00 PM Locked Locked Locked Illinois Duke 67 - 110 17 - 23
2025-2-18 8:30 PM Locked Locked Locked Wisconsin Illinois 95 - 74 14 - 18
2025-2-15 8:00 PM Locked Locked Locked Illinois Michigan State 65 - 79 14 - 15
2025-2-11 8:00 PM Locked Locked Locked Illinois UCLA 83 - 78 14 - 15
2025-2-8 6:00 PM Locked Locked Locked Minnesota Illinois 74 - 95 15 - 17
2025-2-5 8:30 PM Locked Locked Locked Rutgers Illinois 82 - 73 16 - 22
2025-2-2 1:00 PM Locked Locked Locked Illinois Ohio State 87 - 79 14 - 25
2025-1-30 8:30 PM Locked Locked Locked Nebraska Illinois 80 - 74 18 - 18
2025-1-26 3:00 PM Locked Locked Locked Illinois Northwestern 83 - 74 10 - 17
2025-1-23 9:00 PM Locked Locked Locked Illinois Maryland 70 - 91 22 - 19
2025-1-19 12:00 PM Locked Locked Locked Michigan State Illinois 80 - 78 20 - 20
2025-1-14 7:00 PM Locked Locked Locked Indiana Illinois 69 - 94 21 - 17
2025-1-11 12:00 PM Locked Locked Locked Illinois USC 72 - 82 15 - 19
2025-1-8 9:00 PM Locked Locked Locked Illinois Penn State 91 - 52 14 - 15
2025-1-5 4:00 PM Locked Locked Locked Washington Illinois 77 - 81 18 - 13
2025-1-2 10:00 PM Locked Locked Locked Oregon Illinois 77 - 109 14 - 18
2024-12-29 2:00 PM Locked Locked Locked Illinois Chicago State 117 - 64 8 - 19
2024-12-22 1:00 PM Locked Locked Locked Missouri Illinois 77 - 80 20 - 24
2024-12-14 5:30 PM Locked Locked Locked Illinois Tennessee 64 - 66 21 - 24
2024-12-10 9:00 PM Locked Locked Locked Illinois Wisconsin 86 - 80 22 - 21
2024-12-6 9:00 PM Locked Locked Locked Northwestern Illinois 70 - 66 14 - 16
2024-11-28 4:00 PM Locked Locked Locked Arkansas Illinois 77 - 90 20 - 22
2024-11-25 9:00 PM Locked Locked Locked Illinois Little Rock 92 - 34 11 - 18
2024-11-23 4:00 PM Locked Locked Locked Illinois Maryland Eastern Shore 87 - 40 11 - 16
2024-11-20 9:00 PM Locked Locked Locked Alabama Illinois 100 - 87 17 - 16
2024-11-13 9:00 PM Locked Locked Locked Illinois Oakland 66 - 54 12 - 16
2024-11-8 8:00 PM Locked Locked Locked Illinois SIU Edwardsville 90 - 58 13 - 23
2024-11-4 8:00 PM Locked Locked Locked Illinois Eastern Illinois 112 - 67 21 - 29
2024-3-30 6:09 PM Locked Locked Locked UConn Illinois 77 - 52 17 - 15
2024-3-28 10:14 PM Locked Locked Locked Iowa State Illinois 69 - 72 23 - 18
2024-3-23 8:49 PM Locked Locked Locked Illinois Duquesne 89 - 63 12 - 17
2024-3-21 3:30 PM Locked Locked Locked Illinois Morehead State 85 - 69 9 - 13
2024-3-17 3:30 PM Locked Locked Locked Illinois Wisconsin 93 - 87 19 - 20
2024-3-16 4:00 PM Locked Locked Locked Illinois Nebraska 98 - 87 18 - 19
2024-3-15 6:30 PM Locked Locked Locked Illinois Ohio State 77 - 74 13 - 27
2024-3-10 7:00 PM Locked Locked Locked Iowa Illinois 61 - 73 16 - 13
2024-3-5 7:00 PM Locked Locked Locked Illinois Purdue 71 - 77 15 - 17
2024-3-2 1:00 PM Locked Locked Locked Wisconsin Illinois 83 - 91 24 - 18
2024-2-28 9:00 PM Locked Locked Locked Illinois Minnesota 105 - 97 16 - 19
2024-2-24 2:15 PM Locked Locked Locked Illinois Iowa 95 - 85 17 - 21
2024-2-21 6:30 PM Locked Locked Locked Penn State Illinois 90 - 89 19 - 17
2024-2-17 5:30 PM Locked Locked Locked Maryland Illinois 80 - 85 25 - 22
2024-2-13 7:00 PM Locked Locked Locked Illinois Michigan 97 - 68 21 - 12
2024-2-10 2:00 PM Locked Locked Locked Michigan State Illinois 88 - 80 19 - 24
2024-2-4 6:30 PM Locked Locked Locked Illinois Nebraska 87 - 84 11 - 21
2024-1-30 7:00 PM Locked Locked Locked Ohio State Illinois 75 - 87 18 - 15
2024-1-27 3:00 PM Locked Locked Locked Illinois Indiana 70 - 62 18 - 22
2024-1-24 9:00 PM Locked Locked Locked Northwestern Illinois 96 - 91 19 - 15
2024-1-21 1:00 PM Locked Locked Locked Illinois Rutgers 86 - 63 12 - 19
2024-1-18 8:30 PM Locked Locked Locked Michigan Illinois 73 - 88 18 - 13
2024-1-14 2:00 PM Locked Locked Locked Illinois Maryland 67 - 76 14 - 15
2024-1-11 9:00 PM Locked Locked Locked Illinois Michigan State 71 - 68 10 - 15
2024-1-5 8:30 PM Locked Locked Locked Purdue Illinois 83 - 78 17 - 19
2024-1-2 9:00 PM Locked Locked Locked Illinois Northwestern 96 - 66 13 - 20
2023-12-29 9:00 PM Locked Locked Locked Illinois Fairleigh Dickinson 104 - 71 12 - 19
2023-12-22 9:00 PM Locked Locked Locked Illinois Missouri 97 - 73 14 - 23
2023-12-17 1:00 PM Locked Locked Locked Illinois Colgate 74 - 57 11 - 18
2023-12-9 12:00 PM Locked Locked Locked Tennessee Illinois 86 - 79 20 - 22
2023-12-5 6:30 PM Locked Locked Locked Illinois Florida Atlantic 98 - 89 18 - 16
2023-12-2 4:00 PM Locked Locked Locked Rutgers Illinois 58 - 76 17 - 20
2023-11-24 9:00 PM Locked Locked Locked Illinois Western Illinois 84 - 52 8 - 15
