Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed G League referee statistics.
First Season: 2023-24
Last Season: 2025-26
Total Games: 120
Crew Chief: 2
U1: 32
U2: 86
Home Wins: 56.7%
Home Fouls: 19.8
Away Fouls: 19.2
Foul Diff: -0.6
Attendance: 2,131
| Games | Total | 2025-26 | 2024-25 | 2023-24 |
|---|---|---|---|---|
| Total | 120 | 43 | 43 | 34 |
| Showdown Cup | 34 | 12 | 12 | 10 |
| Regular Season | 85 | 30 | 31 | 24 |
| Post Season | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-04-01 | Marcy Williams | Julian McFadden | Josh Reed | Stockton Kings | Iowa Wolves | 116 - 104 | 24 - 13 |
| 2026-03-28 | Tyler Mirkovich | Nate Cearley | Josh Reed | Delaware Blue Coats | Capital City Go-Go | 122 - 120 | 15 - 13 |
| 2026-03-27 | Tyler Mirkovich | Erik Aellig | Josh Reed | Greensboro Swarm | College Park Skyhawks | 132 - 121 | 17 - 16 |
| 2026-03-21 | Italo Araujo | Josh Reed | Carlos Peralta Ortega | Osceola Magic | Delaware Blue Coats | 124 - 107 | 23 - 22 |
| 2026-03-17 | Clare Aubry | Ken Jones | Josh Reed | Raptors 905 | Motor City Cruise | 123 - 122 | 24 - 23 |
| 2026-03-15 | Julian Scott | Kaitlynn Versoza | Josh Reed | Motor City Cruise | Delaware Blue Coats | 128 - 119 | 18 - 20 |
| 2026-03-11 | Cameron Gelinas | Josh Reed | Carlos Peralta-Ortega | South Bay Lakers | Iowa Wolves | 123 - 116 | 26 - 23 |
| 2026-03-08 | Nate Cearley | Josh Reed | Joe Prince | Cleveland Charge | Capital City Go-Go | 113 - 124 | 19 - 20 |
| 2026-03-04 | Marcy Williams | Josh Reed | Carlos Peralta-Ortega | Santa Cruz Warriors | Birmingham Squadron | 121 - 117 | 15 - 15 |
| 2026-03-02 | Dannica Mosher | Italo Araujo | Josh Reed | Valley Suns | Salt Lake City Stars | 112 - 121 | 14 - 14 |
| 2026-02-28 | Ian McClenny | Josh Reed | Austin Spiker | South Bay Lakers | Stockton Kings | 115 - 100 | 23 - 22 |
| 2026-02-24 | Josh Reed | Quincy Smith | Chelisa Painter | Windy City Bulls | Wisconsin Herd | 112 - 104 | 15 - 20 |
| 2026-02-22 | Marcy Williams | Josh Reed | Jacob Lear | Iowa Wolves | Rio Grande Valley Vipers | 115 - 117 | 29 - 26 |
| 2026-02-20 | Kaitlynn Versoza | Cameron Gelinas | Josh Reed | Sioux Falls Skyforce | Valley Suns | 110 - 116 | 18 - 15 |
| 2026-02-11 | Kaitlynn Versoza | Cameron Gelinas | Josh Reed | Stockton Kings | Mexico City Capitanes | 86 - 107 | 17 - 14 |
| 2026-01-31 | Matt Kallio | Cameron Gelinas | Josh Reed | South Bay Lakers | Salt Lake City Stars | 146 - 104 | 27 - 16 |
| 2026-01-29 | Julian Scott | Josh Reed | Quincy Smith | South Bay Lakers | Salt Lake City Stars | 125 - 118 | 19 - 21 |
| 2026-01-27 | Cameron Garber | JP Primm | Josh Reed | Valley Suns | Austin Spurs | 107 - 116 | 20 - 23 |
| 2026-01-24 | Matt Kallio | Josh Reed | Tommy Wu | San Diego Clippers | Oklahoma City Blue | 92 - 113 | 14 - 17 |
| 2026-01-23 | Eric Lewis | Catherine Chang | Josh Reed | Santa Cruz Warriors | Sioux Falls Skyforce | 110 - 103 | 17 - 21 |
| 2026-01-21 | Julian Scott | Italo Araujo | Josh Reed | Salt Lake City Stars | Memphis Hustle | 116 - 117 | 22 - 22 |
| 2026-01-19 | Julian Scott | Josh Reed | Jacob Budnik | Santa Cruz Warriors | Valley Suns | 113 - 108 | 15 - 16 |
| 2026-01-16 | Kenny Gardner | Josh Reed | Carlos Peralta Ortega | Rip City Remix | Oklahoma City Blue | 127 - 111 | 19 - 22 |
| 2026-01-14 | JD Ralls | Josh Reed | Gerda Gatling | Mexico City Capitanes | Rio Grande Valley Vipers | 139 - 102 | 20 - 27 |
| 2026-01-11 | Eric Lewis | Bill McClatchy | Josh Reed | Birmingham Squadron | Raptors 905 | 73 - 118 | 18 - 23 |
| 2026-01-09 | Hortencia Sanchez-Carrizales | JP Primm | Josh Reed | Capital City Go-Go | Motor City Cruise | 114 - 106 | 24 - 26 |
| 2026-01-03 | Agon Abazi | Kaitlynn Versoza | Josh Reed | Stockton Kings | Wisconsin Herd | 87 - 89 | 19 - 18 |
| 2025-12-31 | Che Flores | Matt Rafferty | Josh Reed | Rip City Remix | Osceola Magic | 126 - 129 | 20 - 22 |
| 2025-12-28 | Cameron Gelinas | Josh Reed | Erica Parker | San Diego Clippers | Sioux Falls Skyforce | 98 - 101 | 19 - 12 |
| 2025-12-21 | Catherine Chang | Josh Reed | Erica Parker | Santa Cruz Warriors | Noblesville Boom | 108 - 100 | 14 - 13 |
| 2025-12-19 | Tyler Mirkovich | Josh Reed | Genesis Perrymond | Delaware Blue Coats | Santa Cruz Warriors | 119 - 143 | 12 - 22 |
| 2025-12-16 | Catherine Chang | Josh Reed | Jacob Lear | Rip City Remix | Stockton Kings | 100 - 129 | 17 - 20 |
| 2025-12-12 | JP Primm | Josh Reed | Austin Spiker | Oklahoma City Blue | Rio Grande Valley Vipers | 119 - 120 | 23 - 18 |
| 2025-12-09 | Gina Catanzariti | JP Primm | Josh Reed | Valley Suns | San Diego Clippers | 116 - 124 | 20 - 25 |
| 2025-12-07 | Julian Scott | Cameron Gelinas | Josh Reed | Sioux Falls Skyforce | Iowa Wolves | 110 - 115 | 16 - 19 |
| 2025-12-05 | Julian Scott | Ken Jones | Josh Reed | Cleveland Charge | Noblesville Boom | 114 - 102 | 20 - 22 |
| 2025-12-03 | Pat O'Connell | Julian Scott | Josh Reed | Raptors 905 | Capital City Go-Go | 123 - 104 | 18 - 16 |
| 2025-12-01 | Marcy Williams | Josh Reed | Jessyca Christopher | Long Island Nets | Raptors 905 | 113 - 120 | 27 - 17 |
| 2025-11-29 | Matt Kallio | Josh Reed | Jacob Budnik | Sioux Falls Skyforce | Grand Rapids Gold | 140 - 130 | 26 - 15 |
| 2025-11-21 | Julian McFadden | Gina Catanzariti | Josh Reed | Cleveland Charge | Grand Rapids Gold | 118 - 132 | 18 - 18 |
| 2025-11-19 | Agon Abazi | Maripier Malo | Josh Reed | Stockton Kings | Valley Suns | 125 - 117 | 26 - 26 |
| 2025-11-18 | Agon Abazi | Catherine Chang | Josh Reed | Salt Lake City Stars | South Bay Lakers | 132 - 126 | 22 - 26 |
| 2025-11-16 | Agon Abazi | Josh Reed | Ashley Birch | San Diego Clippers | Salt Lake City Stars | 92 - 120 | 21 - 11 |
| 2025-03-28 | Catherine Chang | Kenny Gardner | Josh Reed | Santa Cruz Warriors | Rip City Remix | 150 - 105 | 19 - 17 |
| 2025-03-26 | Matt Kallio | Josh Reed | Kaitlynn Versoza | Stockton Kings | Sioux Falls Skyforce | 122 - 106 | 22 - 17 |
| 2025-03-23 | Kevin Fahy | Tyler Mirkovich | Josh Reed | Raptors 905 | Capital City Go-Go | 101 - 122 | 16 - 21 |
| 2025-03-21 | Ian McClenny | Josh Reed | Ashley Birch | Motor City Cruise | Raptors 905 | 137 - 121 | 26 - 26 |
| 2025-03-16 | Tyler Mirkovich | Josh Reed | Ashley Birch | San Diego Clippers | Mexico City Capitanes | 106 - 113 | 22 - 21 |
| 2025-03-15 | Stephanie Barksdale | Tyler Mirkovich | Josh Reed | South Bay Lakers | Rio Grande Valley Vipers | 109 - 108 | 24 - 19 |
| 2025-03-13 | Hortencia Sanchez-Carrizales | Klajdi Mulla | Josh Reed | South Bay Lakers | Rio Grande Valley Vipers | 107 - 100 | 19 - 16 |
Total games worked across seasons, relative to each season's opening day