Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed G League referee statistics.
First Season: 2018-19
Last Season: 2024-25
Total Games: 185
Crew Chief: 43
U1: 90
U2: 52
Home Wins: 51.4%
Home Fouls: 19.8
Away Fouls: 19.8
Foul Diff: 0.0
Attendance: 2,417
| Games | Total | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|
| Total | 185 | 37 | 37 | 13 | 34 | 7 | 28 | 29 |
| Showdown Cup | 30 | 11 | 11 | 3 | 5 | 0 | 0 | 0 |
| Regular Season | 153 | 25 | 25 | 10 | 29 | 7 | 28 | 29 |
| Post Season | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2025-04-03 | Tyler Mirkovich | Paul Tuomey | Catherine Chang | Osceola Magic | Indiana Mad Ants | 129 - 114 | 22 - 21 |
| 2025-03-29 | Kevin Fahy | Tyler Mirkovich | Paul Tuomey | Long Island Nets | Cleveland Charge | 93 - 128 | 17 - 20 |
| 2025-03-23 | Paul Tuomey | Klajdi Mulla | Lars Murray | Cleveland Charge | College Park Skyhawks | 95 - 120 | 16 - 18 |
| 2025-03-21 | Paul Tuomey | Klajdi Mulla | Bobby Bissant | Windy City Bulls | Mexico City Capitanes | 101 - 114 | 12 - 12 |
| 2025-03-19 | Paul Tuomey | Agon Abazi | Hortencia Sanchez-Carrizales | Sioux Falls Skyforce | South Bay Lakers | 110 - 119 | 20 - 22 |
| 2025-03-17 | Paul Tuomey | Agon Abazi | Cameron Garber | Raptors 905 | Windy City Bulls | 115 - 114 | 30 - 38 |
| 2025-03-15 | Kelsey Reynolds | Paul Tuomey | Erik Aellig | Grand Rapids Gold | Rip City Remix | 117 - 100 | 15 - 19 |
| 2025-03-14 | Paul Tuomey | Agon Abazi | Clare Aubry | Motor City Cruise | Capital City Go-Go | 118 - 109 | 21 - 15 |
| 2025-03-12 | Paul Tuomey | Cameron Gelinas | Ashley Birch | Osceola Magic | Santa Cruz Warriors | 111 - 145 | 22 - 20 |
| 2025-03-03 | Paul Tuomey | Clare Aubry | Julian McFadden | Salt Lake City Stars | Iowa Wolves | 130 - 127 | 21 - 23 |
| 2025-02-25 | Kelsey Reynolds | Paul Tuomey | Jafar Kinsey | Mexico City Capitanes | Austin Spurs | 88 - 115 | 22 - 23 |
| 2025-02-12 | Bill Kennedy | Charles Watson | Paul Tuomey | Birmingham Squadron | Westchester Knicks | 126 - 119 | 9 - 8 |
| 2025-02-10 | Paul Tuomey | Pat O'Connell | Bobby Bissant | College Park Skyhawks | Indiana Mad Ants | 121 - 113 | 17 - 15 |
| 2025-02-09 | Charles Watson | Paul Tuomey | Brent Haskill | Osceola Magic | Grand Rapids Gold | 119 - 115 | 13 - 26 |
| 2025-02-04 | Biniam Maru | Paul Tuomey | J.D. Ralls | Mexico City Capitanes | Stockton Kings | 99 - 104 | 17 - 19 |
| 2025-02-02 | Biniam Maru | Paul Tuomey | J.D. Ralls | Mexico City Capitanes | Stockton Kings | 106 - 96 | 14 - 16 |
| 2025-01-29 | Paul Tuomey | Pat O'Connell | Ken Jones | Raptors 905 | Birmingham Squadron | 122 - 112 | 9 - 17 |
| 2025-01-28 | Paul Tuomey | Ken Jones | Leah Lanie | Indiana Mad Ants | Motor City Cruise | 107 - 99 | 14 - 18 |
| 2025-01-26 | Tyler Mirkovich | Paul Tuomey | Kastine Evans | Delaware Blue Coats | Greensboro Swarm | 111 - 102 | 21 - 23 |
| 2025-01-24 | Charles Watson | Paul Tuomey | Kastine Evans | Westchester Knicks | Maine Celtics | 123 - 109 | 14 - 18 |
| 2025-01-22 | Marcy Williams | Paul Tuomey | J.D. Ralls | Long Island Nets | Windy City Bulls | 110 - 92 | 17 - 24 |
| 2025-01-20 | Blanca Burns | Paul Tuomey | Jafar Kinsey | Greensboro Swarm | Grand Rapids Gold | 112 - 111 | 21 - 25 |
| 2025-01-18 | Paul Tuomey | Julian Scott | Ryo Hasebe | Maine Celtics | College Park Skyhawks | 109 - 112 | 15 - 17 |
| 2024-12-30 | Intae Hwang | Paul Tuomey | Cameron Garber | Westchester Knicks | Indiana Mad Ants | 124 - 127 | 18 - 15 |
| 2024-12-28 | Charles Watson | Paul Tuomey | Ajay Gonnelli | Greensboro Swarm | Wisconsin Herd | 111 - 105 | 16 - 18 |
| 2024-12-27 | Charles Watson | Paul Tuomey | Rachael Rayford | Greensboro Swarm | Wisconsin Herd | 122 - 86 | 13 - 17 |
| 2024-12-20 | Stephanie Barksdale | Paul Tuomey | Bobby Bissant | College Park Skyhawks | Maine Celtics | 110 - 116 | 23 - 20 |
| 2024-12-19 | Tyler Mirkovich | Paul Tuomey | Nate Cearley | Westchester Knicks | Valley Suns | 127 - 119 | 17 - 25 |
| 2024-12-13 | Marcy Williams | Paul Tuomey | Sarah Williams | Delaware Blue Coats | Raptors 905 | 132 - 109 | 22 - 21 |
| 2024-12-11 | Paul Tuomey | Ian McClenny | Kastine Evans | Long Island Nets | Maine Celtics | 100 - 120 | 15 - 10 |
| 2024-12-08 | Kevin Fahy | Paul Tuomey | Jafar Kinsey | Long Island Nets | College Park Skyhawks | 108 - 128 | 21 - 22 |
| 2024-12-03 | Paul Tuomey | Ian McClenny | Nate Cearley | Cleveland Charge | Sioux Falls Skyforce | 107 - 103 | 15 - 18 |
| 2024-12-01 | Paul Tuomey | Nate Cearley | Ryo Hasebe | Motor City Cruise | Sioux Falls Skyforce | 110 - 133 | 24 - 15 |
| 2024-11-27 | Paul Tuomey | Pat O'Connell | Jenna Reneau | Raptors 905 | Maine Celtics | 114 - 121 | 28 - 19 |
| 2024-11-26 | Paul Tuomey | Agon Abazi | Jenna Reneau | Indiana Mad Ants | Grand Rapids Gold | 106 - 111 | 14 - 20 |
| 2024-11-24 | Brandon Schwab | Paul Tuomey | Ryo Hasebe | Delaware Blue Coats | Westchester Knicks | 131 - 125 | 17 - 23 |
| 2024-11-13 | Paul Tuomey | Jason Alabanza | Josh Reed | Stockton Kings | Salt Lake City Stars | 116 - 112 | 23 - 17 |
| 2024-04-05 | Tyler Ricks | Biniam Maru | Paul Tuomey | Osceola Magic | Long Island Nets | 112 - 120 | 26 - 19 |
| 2024-03-30 | Paul Tuomey | Julian McFadden | Jafar Kinsey | Westchester Knicks | Memphis Hustle | 105 - 113 | 23 - 15 |
| 2024-03-29 | Paul Tuomey | Pat O'Connell | Gerda Gatling | Osceola Magic | Indiana Mad Ants | 119 - 127 | 28 - 19 |
| 2024-03-23 | Tyler Ricks | Paul Tuomey | Chelisa Painter | Austin Spurs | Rip City Remix | 111 - 102 | 23 - 17 |
| 2024-03-21 | Charles Watson | Matt Kallio | Paul Tuomey | Memphis Hustle | Cleveland Charge | 106 - 103 | 16 - 14 |
| 2024-03-15 | Suyash Mehta | Paul Tuomey | Erik Aellig | Rip City Remix | South Bay Lakers | 116 - 112 | 19 - 20 |
| 2024-03-12 | Paul Tuomey | Josh Wilson | Brent Haskill | San Diego Clippers | Stockton Kings | 105 - 115 | 18 - 11 |
| 2024-03-10 | Paul Tuomey | Catherine Chang | Gina Catanzariti | Stockton Kings | Iowa Wolves | 126 - 107 | 11 - 11 |
| 2024-03-08 | Paul Tuomey | Julian Scott | Rachael Rayford | College Park Skyhawks | Osceola Magic | 112 - 120 | 22 - 28 |
| 2024-03-06 | Brandon Schwab | Paul Tuomey | Cameron Garber | Rio Grande Valley Vipers | Windy City Bulls | 108 - 111 | 24 - 19 |
| 2024-03-04 | Brandon Schwab | Paul Tuomey | Jafar Kinsey | Mexico City Capitanes | Santa Cruz Warriors | 100 - 117 | 26 - 21 |
| 2024-02-29 | Marcy Williams | Paul Tuomey | Pat O'Connell | Long Island Nets | Grand Rapids Gold | 92 - 101 | 23 - 24 |
| 2024-02-28 | Paul Tuomey | Stacie Blow | J.D. Ralls | College Park Skyhawks | Cleveland Charge | 100 - 82 | 15 - 11 |
Total games worked across seasons, relative to each season's opening day