Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed G League referee statistics.
First Season: 2025-26
Last Season: 2025-26
Total Games: 34
Crew Chief: 0
U1: 0
U2: 34
Home Wins: 58.8%
Home Fouls: 20.8
Away Fouls: 19.4
Foul Diff: -1.4
Attendance: 2,316
| Games | Total | 2025-26 |
|---|---|---|
| Total | 34 | 34 |
| Showdown Cup | 13 | 13 |
| Regular Season | 21 | 21 |
| Post Season | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls |
|---|---|---|---|---|---|---|---|
| 2026-03-19 | Nate Cearley | Sarah Williams | Tommy Wu | Memphis Hustle | Stockton Kings | 126 - 121 | 14 - 22 |
| 2026-03-17 | Brent Haskill | Genesis Perrymond | Tommy Wu | Valley Suns | Stockton Kings | 117 - 108 | 20 - 19 |
| 2026-03-15 | Brent Haskill | Genesis Perrymond | Tommy Wu | Rip City Remix | South Bay Lakers | 122 - 129 | 27 - 23 |
| 2026-03-13 | Marcy Williams | Sarah Williams | Tommy Wu | South Bay Lakers | Iowa Wolves | 125 - 106 | 19 - 19 |
| 2026-03-11 | Agon Abazi | Chelisa Painter | Tommy Wu | San Diego Clippers | Rip City Remix | 128 - 118 | 21 - 15 |
| 2026-03-01 | Agon Abazi | Hortencia Sanchez-Carrizales | Tommy Wu | Austin Spurs | Memphis Hustle | 121 - 118 | 24 - 22 |
| 2026-02-27 | Agon Abazi | Kastine Evans | Tommy Wu | Rio Grande Valley Vipers | Noblesville Boom | 135 - 133 | 28 - 21 |
| 2026-02-24 | Italo Araujo | JP Primm | Tommy Wu | College Park Skyhawks | Raptors 905 | 132 - 129 | 22 - 20 |
| 2026-02-06 | Jafar Kinsey | JP Primm | Tommy Wu | Windy City Bulls | Long Island Nets | 133 - 127 | 30 - 29 |
| 2026-02-05 | Ken Jones | Kastine Evans | Tommy Wu | Raptors 905 | Grand Rapids Gold | 137 - 109 | 17 - 22 |
| 2026-02-03 | Klajdi Mulla | Kastine Evans | Tommy Wu | Motor City Cruise | Memphis Hustle | 135 - 105 | 19 - 17 |
| 2026-02-02 | Hortencia Sanchez-Carrizales | Sarah Williams | Tommy Wu | Long Island Nets | Grand Rapids Gold | 115 - 107 | 24 - 18 |
| 2026-01-31 | Intae Hwang | Erik Aellig | Tommy Wu | Cleveland Charge | Motor City Cruise | 104 - 114 | 16 - 18 |
| 2026-01-30 | Italo Araujo | Ashley Birch | Tommy Wu | Noblesville Boom | Birmingham Squadron | 124 - 111 | 25 - 18 |
| 2026-01-26 | Nate Cearley | Quincy Smith | Tommy Wu | Salt Lake City Stars | Santa Cruz Warriors | 126 - 113 | 16 - 15 |
| 2026-01-24 | Matt Kallio | Josh Reed | Tommy Wu | San Diego Clippers | Oklahoma City Blue | 92 - 113 | 14 - 17 |
| 2026-01-23 | Nate Cearley | Cameron Gelinas | Tommy Wu | San Diego Clippers | Oklahoma City Blue | 109 - 113 | 21 - 18 |
| 2026-01-21 | Hortencia Sanchez-Carrizales | Cameron Garber | Tommy Wu | Valley Suns | Stockton Kings | 117 - 111 | 20 - 19 |
| 2026-01-12 | Ken Jones | Ryan Johnson | Tommy Wu | College Park Skyhawks | Osceola Magic | 109 - 130 | 19 - 17 |
| 2025-12-28 | Gina Catanzariti | Chelisa Painter | Tommy Wu | Westchester Knicks | Birmingham Squadron | 128 - 118 | 19 - 9 |
| 2025-12-22 | Hortencia Sanchez-Carrizales | Jafar Kinsey | Tommy Wu | Capital City Go-Go | Sioux Falls Skyforce | 103 - 116 | 13 - 10 |
| 2025-12-10 | Ian McClenny | Catherine Chang | Tommy Wu | Raptors 905 | Delaware Blue Coats | 115 - 108 | 27 - 22 |
| 2025-12-06 | Catherine Chang | Genesis Perrymond | Tommy Wu | Oklahoma City Blue | Osceola Magic | 123 - 139 | 25 - 23 |
| 2025-12-04 | Catherine Chang | Genesis Perrymond | Tommy Wu | Rio Grande Valley Vipers | Mexico City Capitanes | 125 - 107 | 22 - 21 |
| 2025-12-02 | Catherine Chang | Genesis Perrymond | Tommy Wu | Valley Suns | Santa Cruz Warriors | 110 - 111 | 17 - 20 |
| 2025-11-30 | Che Flores | Italo Araujo | Tommy Wu | San Diego Clippers | South Bay Lakers | 108 - 107 | 19 - 16 |
| 2025-11-29 | Kaitlynn Bunger | Italo Araujo | Tommy Wu | Santa Cruz Warriors | Salt Lake City Stars | 103 - 133 | 17 - 13 |
| 2025-11-26 | Nate Cearley | Austin Spiker | Tommy Wu | College Park Skyhawks | Long Island Nets | 101 - 125 | 20 - 25 |
| 2025-11-20 | Tyler Mirkovich | Ryo Hasebe | Tommy Wu | Iowa Wolves | Windy City Bulls | 140 - 144 | 23 - 21 |
| 2025-11-15 | Charles Watson | Kelsey Reynolds | Tommy Wu | Memphis Hustle | Austin Spurs | 98 - 120 | 28 - 31 |
| 2025-11-13 | Ian McClenny | Ashley Birch | Tommy Wu | Rio Grande Valley Vipers | Texas Legends | 110 - 119 | 25 - 20 |
| 2025-11-11 | Robert Hussey | Rachael Rayford | Tommy Wu | Oklahoma City Blue | Birmingham Squadron | 97 - 106 | 12 - 11 |
| 2025-11-09 | Intae Hwang | Julian Scott | Tommy Wu | Memphis Hustle | Mexico City Capitanes | 109 - 103 | 26 - 24 |
| 2025-11-07 | Dannica Mosher | Brent Haskill | Tommy Wu | Osceola Magic | Texas Legends | 134 - 113 | 19 - 25 |
Total games worked across seasons, relative to each season's opening day