Team-by-team officiating breakdowns with crew roles, fouls, and win rates.
Select a team to see home/away splits and official assignments.
Teams available: UConn, South Carolina, Iowa, LSU, Stanford, Notre Dame, Ohio State, Texas, UCLA
Login or register to access more teams. Subscribe to see all 978 teams.
| Total | 2025-26 | 2024-25 | 2023-24 | 2021-22 | 2020-21 | 2019-20 | |
|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | |
|---|---|
| No data available for this game set. | |
| Total | |
|---|---|
| No data available for this game set. | |
| Official | Games | CC/U1/U2 | Record | Win % | Fouls | Foul Diff | T's |
|---|---|---|---|---|---|---|---|
| 1) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 2) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 3) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 4) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 5) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 6) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 7) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 8) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 9) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 10) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 11) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 12) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 13) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 14) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 15) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 16) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 17) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 18) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 19) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 20) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 21) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 22) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 23) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
Game-by-game result and running streak for Edward Waters in .
Team cover % and over % for Edward Waters under every official in any position (Crew Chief, U1, or U2), top 50 by games worked (shown in parentheses).
Edward Waters has 12 tracked games in this schedule view.
| Date | Time | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Line | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-6 | 3:30 PM | N/A | N/A | N/A | Edward Waters | Hampton | 47 - 65 | 18 - 19 | N/A | N/A |
| 2025-12-5 | 7:00 PM | Locked | Locked | Locked | Bethune | Edward Waters | 46 - 55 | 19 - 19 | N/A | N/A |
| 2024-11-13 | 7:00 PM | Locked | Locked | Locked | Stetson | Edward Waters | 76 - 38 | 12 - 18 | N/A | N/A |
| 2024-11-6 | 6:30 PM | Locked | Locked | Locked | Jacksonville | Edward Waters | 80 - 59 | 17 - 24 | N/A | N/A |
| 2023-12-4 | 6:30 PM | Locked | Locked | Locked | Jacksonville | Edward Waters | 87 - 70 | 23 - 22 | N/A | N/A |
| 2021-11-15 | 7:00 PM | Locked | Locked | Locked | Jacksonville | Edward Waters | 69 - 64 | 11 - 6 | N/A | N/A |
| 2021-11-10 | 6:00 PM | N/A | N/A | N/A | Bethune | Edward Waters | 70 - 58 | 17 - 2 | N/A | N/A |
| 2020-12-13 | 2:00 PM | Locked | Locked | Locked | North Florida | Edward Waters | 93 - 35 | 18 - 17 | N/A | N/A |
| 2020-12-10 | 1:00 PM | Locked | Locked | Locked | Stetson | Edward Waters | 98 - 48 | 15 - 11 | N/A | N/A |
| 2020-11-25 | 11:30 AM | N/A | N/A | N/A | UAB | Edward Waters | 80 - 57 | 20 - 18 | N/A | N/A |
| 2019-12-31 | 2:00 PM | Locked | Locked | Locked | North Florida | Edward Waters | 80 - 51 | 11 - 22 | N/A | N/A |
| 2019-11-14 | 6:00 PM | Locked | Locked | Locked | Bethune | Edward Waters | 79 - 46 | 19 - 18 | N/A | N/A |