Team-by-team officiating breakdowns with crew roles, fouls, and win rates.
Select a team to see home/away splits and official assignments.
Teams available: UConn, South Carolina, Iowa, LSU, Stanford, Notre Dame, Ohio State, Texas, UCLA
Login or register to access more teams. Subscribe to see all 978 teams.
| Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | |
|---|---|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | |
|---|---|
| No data available for this game set. | |
| Total | |
|---|---|
| No data available for this game set. | |
| Official | Games | CC/U1/U2 | Record | Win % | Fouls | Foul Diff | T's |
|---|---|---|---|---|---|---|---|
| 1) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 2) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 3) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 4) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 5) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 6) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 7) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 8) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 9) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 10) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 11) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 12) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 13) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 14) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 15) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 16) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 17) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 18) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 19) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 20) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 21) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 22) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 23) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 24) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 25) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 26) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 27) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 28) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 29) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 30) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 31) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 32) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 33) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 34) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 35) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 36) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 37) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 38) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 39) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 40) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 41) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 42) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 43) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 44) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 45) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 46) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 47) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 48) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 49) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 50) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 51) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 52) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 53) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 54) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 55) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 56) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 57) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 58) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 59) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 60) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 61) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 62) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 63) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 64) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 65) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 66) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 67) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 68) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 69) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 70) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 71) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 72) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 73) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 74) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 75) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 76) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 77) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 78) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 79) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 80) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 81) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 82) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 83) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 84) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 85) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 86) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 87) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 88) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 89) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 90) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 91) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 92) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 93) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 94) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 95) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 96) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 97) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 98) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 99) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 100) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 101) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 102) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 103) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 104) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 105) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 106) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 107) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 108) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 109) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 110) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 111) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 112) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 113) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 114) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 115) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 116) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 117) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 118) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 119) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 120) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 121) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 122) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 123) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 124) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 125) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 126) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 127) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 128) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 129) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 130) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 131) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 132) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 133) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 134) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 135) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 136) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 137) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 138) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 139) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 140) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 141) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 142) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 143) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 144) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 145) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 146) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 147) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 148) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 149) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 150) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 151) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 152) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 153) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 154) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 155) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 156) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
Game-by-game result and running streak for Ohio in .
Team cover % and over % for Ohio under every official in any position (Crew Chief, U1, or U2), top 50 by games worked (shown in parentheses).
Ohio has 205 tracked games in this schedule view.
| Date | Time | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Line | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-3-19 | 7:00 PM | Locked | Locked | Locked | Ohio | UMBC | 58 - 62 | 25 - 20 | N/A | N/A |
| 2026-3-13 | 10:00 AM | N/A | N/A | N/A | Miami OH | Ohio | 80 - 52 | 19 - 11 | N/A | N/A |
| 2026-3-11 | 1:30 PM | Locked | Locked | Locked | C Michigan | Ohio | 88 - 89 | 19 - 21 | N/A | N/A |
| 2026-3-7 | 6:00 PM | Locked | Locked | Locked | Ohio | Miami OH | 77 - 62 | 14 - 27 |
Locked
Locked
|
Locked
Locked
|
| 2026-3-4 | 6:30 PM | Locked | Locked | Locked | E Michigan | Ohio | 54 - 62 | 18 - 12 | N/A |
Locked
Locked
|
| 2026-2-28 | 1:00 PM | Locked | Locked | Locked | Ball State | Ohio | 86 - 85 | 11 - 22 | N/A | N/A |
| 2026-2-25 | 7:00 PM | Locked | Locked | Locked | Ohio | Bowling Green | 56 - 60 | 19 - 21 | N/A | N/A |
| 2026-2-18 | 6:00 PM | Locked | Locked | Locked | Akron | Ohio | 108 - 105 | 25 - 25 | N/A | N/A |
| 2026-2-14 | 1:00 PM | Locked | Locked | Locked | Ohio | Kent State | 71 - 61 | 20 - 16 | N/A | N/A |
| 2026-2-10 | 7:00 PM | Locked | Locked | Locked | Toledo | Ohio | 67 - 71 | 26 - 17 | N/A | N/A |
| 2026-2-7 | 1:00 PM | Locked | Locked | Locked | Ohio | Old Dominion | 76 - 84 | 21 - 22 | N/A | N/A |
| 2026-2-4 | 7:00 PM | Locked | Locked | Locked | Ohio | W Michigan | 76 - 37 | 16 - 18 | N/A | N/A |
| 2026-1-31 | 1:00 PM | Locked | Locked | Locked | Miami OH | Ohio | 90 - 70 | 16 - 14 | N/A | N/A |
| 2026-1-28 | 7:00 PM | Locked | Locked | Locked | Ohio | UMass | 76 - 85 | 19 - 16 | N/A | N/A |
| 2026-1-24 | 1:00 PM | Locked | Locked | Locked | Ohio | Toledo | 66 - 75 | 20 - 23 | N/A | N/A |
| 2026-1-21 | 7:00 PM | Locked | Locked | Locked | Bowling Green | Ohio | 57 - 82 | 17 - 19 | N/A | N/A |
| 2026-1-17 | 1:00 PM | Locked | Locked | Locked | Ohio | N Illinois | 66 - 62 | 16 - 23 | N/A | N/A |
| 2026-1-14 | 7:00 PM | Locked | Locked | Locked | Kent State | Ohio | 71 - 68 | 19 - 20 | N/A | N/A |
| 2026-1-10 | 2:00 PM | Locked | Locked | Locked | Buffalo | Ohio | 59 - 71 | 19 - 13 | N/A | N/A |
| 2026-1-7 | 7:00 PM | Locked | Locked | Locked | Ohio | E Michigan | 96 - 87 | 13 - 22 | N/A | N/A |
| 2026-1-3 | 1:00 PM | Locked | Locked | Locked | Ohio | Akron | 73 - 56 | 15 - 24 | N/A | N/A |
| 2025-12-31 | 1:00 PM | Locked | Locked | Locked | C Michigan | Ohio | 83 - 85 | 20 - 24 | N/A | N/A |
| 2025-12-28 | 1:00 PM | N/A | N/A | N/A | Ohio | Wilberforce | 96 - 64 | 11 - 19 | N/A | N/A |
| 2025-12-20 | 1:00 PM | Locked | Locked | Locked | Ohio | Saint Louis | 74 - 80 | 20 - 31 | N/A | N/A |
| 2025-12-13 | 3:00 PM | Locked | Locked | Locked | Radford | Ohio | 67 - 72 | 24 - 22 | N/A | N/A |
| 2025-12-5 | 7:00 PM | Locked | Locked | Locked | Ohio | UIC | 72 - 70 | 20 - 22 | N/A | N/A |
| 2025-11-30 | 1:00 PM | Locked | Locked | Locked | Davidson | Ohio | 64 - 59 | 18 - 19 | N/A | N/A |
| 2025-11-24 | 7:00 PM | Locked | Locked | Locked | Ohio | Wright St | 80 - 66 | 16 - 24 | N/A | N/A |
| 2025-11-20 | 6:30 PM | Locked | Locked | Locked | Xavier | Ohio | 74 - 53 | 19 - 22 | N/A | N/A |
| 2025-11-13 | 11:00 AM | Locked | Locked | Locked | Ohio | Morehead St | 76 - 60 | 14 - 25 | N/A | N/A |
| 2025-11-9 | 12:00 PM | N/A | N/A | N/A | Ohio | Columbia | 74 - 92 | 25 - 21 | N/A | N/A |
| 2025-11-3 | 8:00 PM | Locked | Locked | Locked | Texas St | Ohio | 66 - 72 | 30 - 17 | N/A | N/A |
| 2025-3-8 | 1:00 PM | Locked | Locked | Locked | Ball State | Ohio | 82 - 57 | 13 - 14 | N/A | N/A |
| 2025-3-5 | 7:00 PM | Locked | Locked | Locked | Ohio | W Michigan | 56 - 75 | 15 - 10 | N/A | N/A |
| 2025-3-1 | 3:30 PM | Locked | Locked | Locked | Ohio | Miami OH | 53 - 62 | 15 - 21 | N/A | N/A |
| 2025-2-26 | 7:00 PM | Locked | Locked | Locked | Bowling Green | Ohio | 91 - 61 | 17 - 16 | N/A | N/A |
| 2025-2-22 | 2:00 PM | Locked | Locked | Locked | Akron | Ohio | 62 - 70 | 24 - 20 | N/A | N/A |
| 2025-2-19 | 7:00 PM | Locked | Locked | Locked | Ohio | N Illinois | 74 - 70 | 13 - 17 | N/A | N/A |
| 2025-2-15 | 1:00 PM | N/A | N/A | N/A | Ohio | Buffalo | 67 - 79 | 19 - 18 | N/A | N/A |
| 2025-2-8 | 3:00 PM | Locked | Locked | Locked | Southern Miss | Ohio | 58 - 46 | 6 - 10 | N/A | N/A |
| 2025-2-5 | 6:30 PM | Locked | Locked | Locked | C Michigan | Ohio | 75 - 48 | 13 - 16 | N/A | N/A |
| 2025-2-1 | 1:00 PM | Locked | Locked | Locked | Miami OH | Ohio | 72 - 34 | 14 - 6 | N/A | N/A |
| 2025-1-29 | 7:00 PM | Locked | Locked | Locked | Ohio | Ball State | 61 - 83 | 11 - 11 | N/A | N/A |
| 2025-1-25 | 1:00 PM | Locked | Locked | Locked | Ohio | E Michigan | 69 - 59 | 14 - 17 | N/A | N/A |
| 2025-1-22 | 6:00 PM | Locked | Locked | Locked | Buffalo | Ohio | 72 - 55 | 20 - 25 | N/A | N/A |
| 2025-1-18 | 2:00 PM | Locked | Locked | Locked | Toledo | Ohio | 80 - 65 | 18 - 17 | N/A | N/A |
| 2025-1-15 | 7:00 PM | Locked | Locked | Locked | Ohio | Bowling Green | 53 - 74 | 18 - 16 | N/A | N/A |
| 2025-1-11 | 3:30 PM | Locked | Locked | Locked | Ohio | Kent State | 64 - 79 | 14 - 14 | N/A | N/A |
| 2025-1-8 | 7:00 PM | Locked | Locked | Locked | W Michigan | Ohio | 66 - 49 | 11 - 8 | N/A | N/A |
| 2025-1-4 | 2:00 PM | Locked | Locked | Locked | N Illinois | Ohio | 55 - 71 | 11 - 14 | N/A | N/A |
| 2025-1-1 | 4:00 PM | Locked | Locked | Locked | Ohio | Akron | 61 - 74 | 16 - 19 | N/A | N/A |
| 2024-12-28 | 4:00 PM | Locked | Locked | Locked | Georgia | Ohio | 83 - 50 | 13 - 14 | N/A | N/A |
| 2024-12-22 | 1:00 PM | Locked | Locked | Locked | UIC | Ohio | 91 - 45 | 19 - 23 | N/A | N/A |
| 2024-12-15 | 3:00 PM | Locked | Locked | Locked | Saint Louis | Ohio | 96 - 52 | 14 - 13 | N/A | N/A |
| 2024-12-8 | 1:00 PM | Locked | Locked | Locked | Ohio | Butler | 60 - 69 | 22 - 18 | N/A | N/A |
| 2024-12-3 | 11:00 AM | Locked | Locked | Locked | Ohio | Ohio Christian | 97 - 37 | 7 - 12 | N/A | N/A |
| 2024-11-24 | 7:00 PM | Locked | Locked | Locked | Wright St | Ohio | 68 - 57 | 15 - 15 | N/A | N/A |
| 2024-11-20 | 7:00 PM | N/A | N/A | N/A | Ohio | Ohio State | 42 - 106 | 15 - 17 |
Locked
Locked
|
Locked
Locked
|
| 2024-11-16 | 12:00 PM | N/A | N/A | N/A | Ohio | G Washington | 52 - 40 | 14 - 21 | N/A | N/A |
