Team-by-team officiating breakdowns with crew roles, fouls, and win rates.
Select a team to see home/away splits and official assignments.
Teams available: UConn, South Carolina, Iowa, LSU, Stanford, Notre Dame, Ohio State, Texas, UCLA
Login or register to access more teams. Subscribe to see all 978 teams.
| Total | 2025-26 | 2023-24 | 2022-23 | 2021-22 | 2019-20 | |
|---|---|---|---|---|---|---|
| Games | Locked | Locked | Locked | Locked | Locked | Locked |
| Record | Locked | Locked | Locked | Locked | Locked | Locked |
| Win % | Locked | Locked | Locked | Locked | Locked | Locked |
| Team Fouls | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent Fouls | Locked | Locked | Locked | Locked | Locked | Locked |
| Foul Diff | Locked | Locked | Locked | Locked | Locked | Locked |
| Team T's | Locked | Locked | Locked | Locked | Locked | Locked |
| Opponent T's | Locked | Locked | Locked | Locked | Locked | Locked |
| Total | |
|---|---|
| No data available for this game set. | |
| Total | |
|---|---|
| No data available for this game set. | |
| Official | Games | CC/U1/U2 | Record | Win % | Fouls | Foul Diff | T's |
|---|---|---|---|---|---|---|---|
| 1) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 2) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 3) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 4) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 5) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 6) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 7) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 8) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 9) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 10) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 11) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 12) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 13) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 14) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 15) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 16) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 17) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 18) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 19) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 20) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 21) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
| 22) Locked | Locked | Locked/Locked/Locked | Locked-Locked | Locked | Locked/Locked | Locked | Locked |
Game-by-game result and running streak for Warner University in .
Team cover % and over % for Warner University under every official in any position (Crew Chief, U1, or U2), top 50 by games worked (shown in parentheses).
Warner University has 10 tracked games in this schedule view.
| Date | Time | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Line | O/U |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-6 | 6:30 PM | Locked | Locked | Locked | Stetson | Warner University | 105 - 40 | 18 - 18 | N/A | N/A |
| 2023-12-9 | 2:00 PM | Locked | Locked | Locked | Bethune | Warner University | 85 - 47 | 14 - 15 | N/A | N/A |
| 2023-11-29 | 7:00 PM | N/A | N/A | N/A | North Florida | Warner University | 68 - 51 | 13 - 13 | N/A | N/A |
| 2023-11-7 | 6:30 PM | Locked | Locked | Locked | Jacksonville | Warner University | 66 - 47 | 20 - 17 | N/A | N/A |
| 2022-11-23 | 1:00 PM | Locked | Locked | Locked | Jacksonville | Warner University | 73 - 55 | 15 - 11 | N/A | N/A |
| 2022-11-7 | 7:00 PM | Locked | Locked | Locked | North Florida | Warner University | 92 - 63 | 18 - 20 | N/A | N/A |
| 2021-12-8 | 11:00 AM | Locked | Locked | Locked | Jacksonville | Warner University | 91 - 44 | 49 - 0 | N/A | N/A |
| 2021-12-6 | 6:00 PM | N/A | N/A | N/A | Bethune | Warner University | 73 - 56 | 17 - 5 | N/A | N/A |
| 2021-11-11 | 7:00 PM | Locked | Locked | Locked | North Florida | Warner University | 92 - 40 | 52 - 3 | N/A | N/A |
| 2019-11-9 | 1:00 PM | Locked | Locked | Locked | North Florida | Warner University | 110 - 46 | 12 - 21 | N/A | N/A |