Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2025-26
Last Season: 2025-26
Total Games: 7
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 7 (100%)
Home Wins: 43%
Home Fouls: 16.1
Away Fouls: 17.4
Foul Diff: 1.3
Attendance: 1,686
| Games | Total | 2025-26 |
|---|---|---|
| Games | 7 | 7 |
| Crew Chief | 0 | 0 |
| U1 | 0 | 0 |
| U2 | 7 | 7 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| Big West | 4 | 4 |
| WCC | 2 | 2 |
| WAC | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2-28 | Toby Doolittle | Chance Wallesen | Akin Moss | UC Riverside | Cal State Northridge | 95 - 84 | 17 - 16 | $1,575 | $11,450 |
| 2026-2-21 | Mark Fulton | Layne Barney | Akin Moss | San Diego | Loyola Marymount | 65 - 77 | 18 - 17 | $1,900 | $9,875 |
| 2026-2-14 | John St. Claire | Nomi Kidwai | Akin Moss | UT Arlington | Southern Utah | 73 - 78 | 21 - 20 | $1,350 | $7,975 |
| 2026-2-7 | John Hampton | Ervin Wilson | Akin Moss | UC Davis | Cal Poly | 67 - 58 | 15 - 16 | $1,575 | $6,625 |
| 2026-1-24 | Cody Crum | Wesley Ford | Akin Moss | UC San Diego | UC Irvine | 59 - 61 | 11 - 8 | $1,575 | $5,050 |
| 2026-1-17 | Eric Curry | Peter Larson | Akin Moss | Oregon State | Pacific | 64 - 81 | 13 - 25 | $1,900 | $3,475 |
| 2026-1-10 | Ervin Wilson | Ben Cartmell | Akin Moss | Cal State Fullerton | Cal State Northridge | 86 - 79 | 18 - 20 | $1,575 | $1,575 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $11,450
Total Games: 7
Avg per Game: $1,636
Highest Season: $11,450 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 7 | 0 | 7 | $11,450 | $1,636 |
Estimated cumulative salary earned across seasons, relative to each season's opening day