Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2018-19
Total Games: 66
Crew Chief: 9 (14%)
U1: 25 (38%)
U2: 32 (48%)
Home Wins: 67%
Home Fouls: 17.3
Away Fouls: 18.4
Foul Diff: 1.1
Attendance: 1,573
| Games | Total | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Games | 66 | 6 | 4 | 6 | 3 | 6 | 14 | 11 | 8 | 8 |
| Crew Chief | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 |
| U1 | 25 | 3 | 1 | 3 | 1 | 3 | 5 | 4 | 2 | 3 |
| U2 | 32 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 5 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot | 28 | 5 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 3 |
| Ivy | 15 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 2 |
| MAAC | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 |
| Big South | 10 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 0 |
| CAA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2-23 | Michael McCloskey | Andrew Seward | Douglas Hopper | Brown | Dartmouth | 68 - 65 | 15 - 22 | $1,312 | $7,152 |
| 2019-2-17 | Jeff Clark | Donnie Eppley | Andrew Seward | Loyola Maryland | Lafayette | 64 - 69 | 15 - 19 | $1,168 | $5,840 |
| 2019-2-9 | Gregg Durrah | Gregory Quirolo | Andrew Seward | Bucknell | Boston University | 82 - 76 | 17 - 19 | $1,168 | $4,672 |
| 2019-1-12 | Tim Ebersole | Dwayne Carnes | Andrew Seward | Navy | Boston University | 69 - 75 | 23 - 14 | $1,168 | $3,504 |
| 2018-12-18 | Dwayne Gladden | Andrew Seward | Ryan Sassano | American University | Mount St. Mary's | 55 - 56 | 12 - 16 | $1,168 | $2,336 |
| 2018-12-1 | Timothy Edwards | Andrew Seward | Chet Walker | Army | Fairfield | 63 - 60 | 17 - 20 | $1,168 | $1,168 |
| 2018-2-24 | David Niven | Andrew Seward | Brian Zink | Princeton | Dartmouth | 64 - 47 | 20 - 8 | $1,264 | $4,780 |
| 2018-2-3 | Jeff Janosik | Earl Robinson | Andrew Seward | Lehigh | Boston University | 80 - 75 | 11 - 12 | $1,126 | $3,516 |
| 2018-1-20 | Bernard Clinton | Matt Lynch | Andrew Seward | American University | Lafayette | 53 - 62 | 19 - 13 | $1,126 | $2,390 |
| 2017-11-14 | Bernard Clinton | Billy Brooks | Andrew Seward | Yale | South Carolina State | 86 - 54 | 24 - 27 | $1,264 | $1,264 |
| 2017-2-11 | John Garbinski | Andrew Seward | Carl Luciano | Yale | Harvard | 67 - 75 | 15 - 13 | $1,232 | $6,776 |
| 2017-1-8 | Wally Rutecki | James Ostwalt | Andrew Seward | Lafayette | Boston University | 75 - 91 | 12 - 18 | $1,097 | $5,544 |
| 2017-1-7 | Billy Brooks | Andrew Seward | Julius Terrell | Columbia | Howard | 66 - 48 | 19 - 19 | $1,232 | $4,447 |
| 2016-12-6 | Ken Pike | Andrew Seward | Owen Farist | Winthrop | Greensboro College | 106 - 63 | 12 - 19 | $1,059 | $3,215 |
| 2016-11-29 | Andrew Seward | Nick Heater | Kurt Tackett | UNC Asheville | Brevard | 68 - 50 | 20 - 17 | $1,059 | $2,156 |
| 2016-11-23 | Frankie Bordeaux | Jeff Janosik | Andrew Seward | Navy | UMBC | 78 - 66 | 15 - 16 | $1,097 | $1,097 |
| 2016-2-27 | Victor Montgomery | Martin Herrick | Andrew Seward | Army | Lehigh | 72 - 82 | 15 - 14 | $1,069 | $3,338 |
| 2016-2-6 | John Garbinski | Andrew Seward | Andy O'Brien | Brown | Columbia | 73 - 77 | 15 - 18 | $1,200 | $2,269 |
| 2016-1-2 | Leon Stanford | James Ostwalt | Andrew Seward | Navy | Holy Cross | 65 - 60 | 21 - 18 | $1,069 | $1,069 |
| 2015-3-7 | Leon Stanford | Andrew Seward | Matt Smith | Princeton | Columbia | 85 - 83 | 13 - 23 | $1,168 | $6,588 |
| 2015-1-31 | Jeff Janosik | Lionel Butler | Andrew Seward | Pennsylvania | Harvard | 38 - 63 | 18 - 17 | $1,168 | $5,420 |
| 2015-1-17 | James Grady | Andrew Seward | James Salamone | Bucknell | Army | 81 - 75 | 21 - 23 | $1,040 | $4,252 |
| 2015-1-3 | Michael Pilla | Ernest Prevost | Andrew Seward | Loyola Maryland | Army | 53 - 77 | 18 - 21 | $1,040 | $3,212 |
| 2014-12-3 | Guy Pagano | Michael McCloskey | Andrew Seward | Brown | American University | 49 - 66 | 22 - 16 | $1,168 | $2,172 |
| 2014-11-18 | Lee Kluttz | Andrew Seward | Jemel Spearman | Presbyterian | Piedmont | 82 - 72 | 20 - 25 | $1,004 | $1,004 |
| 2014-3-1 | Steve Ruppenthal | Michael Kelly | Andrew Seward | Princeton | Brown | 69 - 64 | 17 - 17 | $1,136 | $14,696 |
| 2014-2-8 | Andrew Seward | Jeffrey Bryant | James Salamone | Boston University | Lafayette | 88 - 54 | 17 - 7 | $1,012 | $13,560 |
| 2014-2-3 | Brian Dorsey | Jeffrey Anderson | Andrew Seward | Rider | Fairfield | 73 - 65 | 20 - 25 | $1,100 | $12,548 |
| 2014-1-30 | William Bush | Jeffrey Anderson | Andrew Seward | Marist | Monmouth | 75 - 73 | 21 - 19 | $1,100 | $11,448 |
| 2014-1-18 | Sean Casady | Andrew Seward | Jemel Spearman | Presbyterian | Gardner-Webb | 58 - 67 | 15 - 20 | $976 | $10,348 |
| 2014-1-15 | Matt Oblas | Paul Huovinen | Andrew Seward | Navy | Bucknell | 62 - 61 | 10 - 13 | $1,012 | $9,372 |
| 2014-1-11 | Victor Montgomery | Andrew Seward | Douglas Hopper | Columbia | Central Penn | 104 - 78 | 13 - 14 | $1,136 | $8,360 |
| 2013-12-31 | Brad Corriher | Andrew Seward | Grant Todey | UNC Asheville | Montreat | 80 - 41 | 15 - 21 | $976 | $7,224 |
| 2013-12-16 | Andrew Seward | Jeffrey Hefner | Grant Todey | Presbyterian | UT Martin | 70 - 73 | 11 - 13 | $976 | $6,248 |
| 2013-12-15 | Doug Aprahamian | Andrew Seward | Tom Courtney | UNC Wilmington | Manhattan | 72 - 77 | 23 - 25 | $1,172 | $5,272 |
| 2013-11-26 | Andrew Seward | Brandon Williams | Paul Houvinen | Pennsylvania | Niagara | 85 - 66 | 22 - 23 | $1,136 | $4,100 |
| 2013-11-23 | Clyde Hill | Andrew Seward | Grant Todey | Winthrop | Virginia Intermont | 96 - 62 | 15 - 14 | $976 | $2,964 |
| 2013-11-18 | Andrew Seward | Ryan Christian | Grant Todey | Presbyterian | Toccoa Falls | 86 - 76 | 14 - 15 | $976 | $1,988 |
| 2013-11-14 | Rick Hall | Alvin Cox | Andrew Seward | American University | UMBC | 63 - 61 | 23 - 29 | $1,012 | $1,012 |
| 2013-3-2 | Andrew Seward | Michael Pilla | Julius Terrell | Lehigh | Army | 81 - 75 | 15 - 20 | $983 | $11,214 |
| 2013-2-7 | Ray Perone | Andrew Seward | Tom Courtney | Manhattan | Canisius | 67 - 54 | 20 - 21 | $1,070 | $10,231 |
| 2013-1-30 | Bob Adams | Andrew Seward | Bruce Rothwell | American University | Bucknell | 55 - 56 | 17 - 16 | $983 | $9,161 |
| 2013-1-12 | Louie Andrakakos | Lionel Butler | Andrew Seward | Princeton | Pennsylvania | 65 - 53 | 13 - 13 | $1,104 | $8,178 |
| 2013-1-6 | Earl Walton | Gary Pucino | Andrew Seward | Loyola Maryland | Saint Peter's | 74 - 58 | 18 - 18 | $1,070 | $7,074 |
| 2013-1-1 | Tony Whisnant | Edwin Lee | Andrew Seward | Presbyterian | Montreat | 77 - 35 | 10 - 13 | $949 | $6,004 |
| 2012-12-22 | Andrew Seward | Joseph Palacz | Ernest Prevost | Navy | Northern Kentucky | 46 - 55 | 19 - 11 | $983 | $5,055 |
| 2012-12-15 | Kevin Ferguson | Gary Pucino | Andrew Seward | Loyola Maryland | Mount St. Mary's | 79 - 57 | 24 - 28 | $1,070 | $4,072 |
| 2012-12-8 | Corey Haney | Andrew Seward | None | UNC Asheville | Montreat | 85 - 51 | 14 - 20 | $949 | $3,002 |
| 2012-12-5 | Gary Tracy | Jeffrey Anderson | Andrew Seward | Saint Peter's | Iona | 64 - 62 | 19 - 14 | $1,070 | $2,053 |
| 2012-11-15 | Davey Becker | Andrew Seward | Mark Wilson | American University | Mount St. Mary's | 62 - 57 | 9 - 25 | $983 | $983 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| HALL OF FAME CLASSIC - CAMPUS GAME | 1 | 2017-18 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $70,383
Total Games: 66
Avg per Game: $1,066
Highest Season: $14,696 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2018-19 | Tier 3 | 6 | 0 | 6 | $7,152 | $1,192 |
| 2017-18 | Tier 3 | 4 | 0 | 4 | $4,780 | $1,195 |
| 2016-17 | Tier 3 | 6 | 1 | 5 | $6,776 | $1,129 |
| 2015-16 | Tier 3 | 3 | 0 | 3 | $3,338 | $1,113 |
| 2014-15 | Tier 3 | 6 | 0 | 6 | $6,588 | $1,098 |
| 2013-14 | Tier 3 | 14 | 4 | 10 | $14,696 | $1,050 |
| 2012-13 | Tier 3 | 11 | 2 | 9 | $11,214 | $1,019 |
| 2011-12 | Tier 3 | 8 | 2 | 6 | $7,957 | $995 |
| 2010-11 | Tier 3 | 8 | 0 | 8 | $7,882 | $985 |
Estimated cumulative salary earned across seasons, relative to each season's opening day