Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2011-12
Total Games: 56
Crew Chief: 17 (30%)
U1: 22 (39%)
U2: 17 (30%)
Home Wins: 62%
Home Fouls: 19.5
Away Fouls: 19.7
Foul Diff: 0.2
Attendance: 5,671
| Games | Total | 2011-12 | 2010-11 |
|---|---|---|---|
| Games | 56 | 28 | 28 |
| Crew Chief | 17 | 11 | 6 |
| U1 | 22 | 6 | 16 |
| U2 | 17 | 11 | 6 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| WAC | 18 | 10 | 8 |
| PAC 12 | 16 | 2 | 14 |
| Big Sky | 11 | 11 | 0 |
| Mountain West | 5 | 2 | 3 |
| Sun Belt | 2 | 1 | 1 |
| Independent | 1 | 1 | 0 |
| Horizon | 1 | 0 | 1 |
| CAA | 1 | 1 | 0 |
| Southland | 1 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2012-3-3 | Larry Spaulding | Bruce Hicks | Bill Kennedy | UNLV | Wyoming | 74 - 63 | 22 - 24 | $1,608 | $36,247 |
| 2012-3-1 | Randy McCall | Bobby Vetkoetter | Bill Kennedy | Fresno State | Louisiana Tech | 70 - 75 | 22 - 20 | $1,106 | $34,639 |
| 2012-2-27 | Chris Rastatter | Eric Curry | Bill Kennedy | Montana State | Northern Arizona | 79 - 60 | 17 - 9 | $1,306 | $33,533 |
| 2012-2-25 | Mike Giarratano | Duane Allen | Bill Kennedy | Utah Valley | UT Rio Grande Valley | 74 - 64 | 16 - 22 | $1,106 | $32,227 |
| 2012-2-23 | Bill Kennedy | John Stagliano | Jeff Wooten | Idaho State | Eastern Washington | 78 - 85 | 30 - 25 | $1,306 | $31,121 |
| 2012-2-18 | Bill Kennedy | Lonnie Dixon | Brent Dugas | Sacramento State | San José State | 67 - 79 | 25 - 18 | $1,306 | $29,815 |
| 2012-2-15 | Bill Kennedy | Robert Lehigh | Brett Nansel | Montana State | Weber State | 70 - 79 | 22 - 19 | $1,306 | $28,509 |
| 2012-2-11 | Bill Kennedy | D.G. Nelson | Jason Schaefer | Sacramento State | Montana | 58 - 67 | 27 - 17 | $1,306 | $27,203 |
| 2012-2-9 | David Hall | Rick Hartzell | Bill Kennedy | Utah State | Louisiana Tech | 77 - 63 | 17 - 17 | $1,106 | $25,897 |
| 2012-2-4 | Bill Kennedy | Mike Giarratano | Doran Gotschall | San José State | Hawai'i | 81 - 83 | 25 - 18 | $1,106 | $24,791 |
| 2012-2-2 | Michael Rapp | Bill Kennedy | Rob Tesch | Northern Arizona | Eastern Washington | 68 - 74 | 24 - 21 | $1,306 | $23,685 |
| 2012-1-28 | Mike Littlewood | Bill Kennedy | Brent Dugas | New Mexico State | Fresno State | 60 - 56 | 13 - 17 | $1,106 | $22,379 |
| 2012-1-26 | Bill Kennedy | Ruben Ramos | None | Portland State | Montana State | 65 - 70 | 14 - 11 | $1,306 | $21,273 |
| 2012-1-21 | Bill Kennedy | John Weeks | Rob Tesch | Idaho State | Northern Arizona | 78 - 62 | 22 - 22 | $1,306 | $19,967 |
| 2012-1-14 | Mike Giarratano | Duane Allen | Bill Kennedy | Fresno State | San José State | 82 - 73 | 23 - 22 | $1,106 | $18,661 |
| 2012-1-12 | John Weeks | Bill Kennedy | Jason Schaefer | Northern Colorado | Portland State | 75 - 86 | 20 - 22 | $1,306 | $17,555 |
| 2012-1-7 | Bill Kennedy | Martin Cota | Wilson Holland | Utah Valley | Seattle U | 77 - 72 | 12 - 14 | $1,106 | $16,249 |
| 2012-1-5 | Ruben Ramos | Bill Kennedy | Shawn Cather | Eastern Washington | Weber State | 69 - 76 | 22 - 16 | $1,306 | $15,143 |
| 2011-12-29 | Rick Batsell | Bill Kennedy | Glen Mayberry | Seattle U | Omaha | 91 - 72 | N/A - N/A | $1,072 | $13,837 |
| 2011-12-17 | Brad Ferrie | Brad Etter | Bill Kennedy | Denver | Boise State | 79 - 62 | 23 - 21 | $1,374 | $12,765 |
| 2011-12-10 | Ryan Holmes | Bill Kennedy | Ruben Ramos | Montana | Nevada | 64 - 70 | 18 - 21 | $1,306 | $11,391 |
| 2011-11-30 | Mike Littlewood | Rick Batsell | Bill Kennedy | Colorado State | Colorado | 65 - 64 | 19 - 16 | $1,608 | $10,085 |
| 2011-11-26 | Bill Kennedy | Ruben Ramos | Bryan Barr | Hawai'i | Pacific | 75 - 70 | 26 - 26 | $1,106 | $8,477 |
| 2011-11-23 | Bill Gracey | Mike Reed | Bill Kennedy | Idaho | Lewis-Clark St | 80 - 75 | 19 - 18 | $1,106 | $7,371 |
| 2011-11-14 | Bill Kennedy | Ken Ditty | Scott Twardoski | Georgia State | Florida Atlantic | 77 - 84 | N/A - N/A | $1,407 | $6,265 |
| 2011-11-13 | Gregory Nixon | Ken Ditty | Bill Kennedy | Washington | Florida Atlantic | 77 - 71 | N/A - N/A | $1,876 | $4,858 |
| 2011-11-12 | Ruben Ramos | Rick Batsell | Bill Kennedy | Washington | Georgia State | 91 - 74 | N/A - N/A | $1,876 | $2,982 |
| 2011-11-11 | Bill Kennedy | Newton Chelette | None | Fresno State | Illinois State | 55 - 47 | 16 - 25 | $1,106 | $1,106 |
| 2011-3-5 | Randy McCall | Bill Kennedy | D.G. Nelson | Boise State | San José State | 66 - 51 | 16 - 15 | $1,072 | $42,392 |
| 2011-3-3 | Mike Littlewood | Bill Kennedy | Ruben Ramos | Arizona | Oregon State | 70 - 59 | 16 - 20 | $1,820 | $41,320 |
| 2011-2-27 | Kevin Brill | Bill Kennedy | Michael Irving | Washington | Washington State | 69 - 80 | 26 - 21 | $1,820 | $39,500 |
| 2011-2-26 | Bill Gracey | Bill Kennedy | Darron George | Air Force | Colorado State | 74 - 57 | 18 - 24 | $1,560 | $37,680 |
| 2011-2-24 | Michael Greenstein | Bill Kennedy | Deron White | Oregon | California | 71 - 81 | 16 - 12 | $1,820 | $36,120 |
| 2011-2-19 | D.G. Nelson | Casey McClellan | Bill Kennedy | Utah Valley | North Dakota | 67 - 64 | 16 - 22 | $1,072 | $34,300 |
| 2011-2-12 | Bobby McRoy | Bill Kennedy | Don McAllister | Washington | Stanford | 87 - 76 | 16 - 21 | $1,820 | $33,228 |
| 2011-2-5 | Bill Kennedy | Don McAllister | Glen Mayberry | Oregon State | Washington State | 55 - 61 | 20 - 21 | $1,820 | $31,408 |
| 2011-2-3 | Dick Cartmell | Bill Kennedy | Rick Batsell | Stanford | Arizona | 69 - 78 | 24 - 21 | $1,820 | $29,588 |
| 2011-1-29 | Bill Kennedy | Ken Nielson | Casey McClellan | San José State | Fresno State | 78 - 66 | 17 - 18 | $1,072 | $27,768 |
| 2011-1-22 | Mike Scyphers | Bill Kennedy | Kevin Brill | Utah State | New Mexico State | 59 - 49 | 17 - 17 | $1,072 | $26,696 |
| 2011-1-20 | Bill Kennedy | Larry Spaulding | Milt Stowe | UCLA | California | 86 - 84 | 26 - 22 | $1,820 | $25,624 |
| 2011-1-15 | Mike Littlewood | Bill Kennedy | Rick Batsell | Oregon State | USC | 80 - 76 | 15 - 25 | $1,820 | $23,804 |
| 2011-1-12 | Mike Scyphers | Bill Kennedy | Shawn Lehigh | Idaho | Nevada | 72 - 67 | 11 - 17 | $1,072 | $21,984 |
| 2011-1-8 | Ruben Ramos | Bill Kennedy | Bob Staffen | Washington State | Oregon | 77 - 63 | 16 - 18 | $1,820 | $20,912 |
| 2010-12-31 | Verne Harris | Ruben Ramos | Bill Kennedy | San Diego State | Occidental | 93 - 50 | 10 - 15 | $1,560 | $19,092 |
| 2010-12-23 | Randy McCall | Larry Spaulding | Bill Kennedy | New Mexico State | Saint Mary's | 53 - 73 | 11 - 20 | $1,072 | $17,532 |
| 2010-12-22 | Dick Cartmell | Michael Eggers | Bill Kennedy | Washington | Nevada | 90 - 60 | 23 - 17 | $1,820 | $16,460 |
| 2010-12-21 | Mike Littlewood | Kevin Brill | Bill Kennedy | Fresno State | Pacific | 55 - 65 | 18 - 21 | $1,072 | $14,640 |
| 2010-12-19 | Mark Reischling | Bill Kennedy | Milt Stowe | Boise State | UT Rio Grande Valley | 91 - 62 | 18 - 22 | $1,072 | $13,568 |
| 2010-12-18 | Bill Kennedy | Troy Raymond | Tim Hutchinson | Denver | Northern Colorado | 71 - 68 | 25 - 23 | $1,332 | $12,496 |
| 2010-12-12 | Michael Irving | Bill Kennedy | Larry Spaulding | California | Southern Miss | 78 - 80 | 25 - 28 | $1,820 | $11,164 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| AT BOISE ID | 1 | 2011-12 |
| ELGIN BAYLOR CLASSIC | 1 | 2011-12 |
| LAS VEGAS INVITATIONAL AT LAS VEGAS NV | 1 | 2010-11 |
| WORLD VISION BASKETBALL CLASSIC | 3 | 2011-12 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $78,639
Total Games: 56
Avg per Game: $1,404
Highest Season: $42,392 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2011-12 | Tier 2 | 28 | 11 | 17 | $36,247 | $1,295 |
| 2010-11 | Tier 2 | 28 | 6 | 22 | $42,392 | $1,514 |
Estimated cumulative salary earned across seasons, relative to each season's opening day