Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2016-17
Total Games: 64
Crew Chief: 51 (80%)
U1: 12 (19%)
U2: 1 (2%)
Home Wins: 62%
Home Fouls: 16.5
Away Fouls: 18.2
Foul Diff: 1.7
Attendance: 1,620
| Games | Total | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|
| Games | 64 | 6 | 9 | 5 | 11 | 16 | 7 | 10 |
| Crew Chief | 51 | 5 | 7 | 5 | 10 | 11 | 5 | 8 |
| U1 | 12 | 1 | 2 | 0 | 1 | 4 | 2 | 2 |
| U2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Am. East | 45 | 6 | 7 | 5 | 7 | 6 | 7 | 7 |
| NEC | 8 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
| Ivy | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| MAAC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Patriot | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| A-10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2-6 | Bill Laubenstein | Gary Pucino | Lionel Butler | Maine | Hartford | 52 - 41 | 16 - 15 | $1,078 | $6,468 |
| 2017-2-4 | Bill Laubenstein | Gary Duda | Robert Snedden | UAlbany | Stony Brook | 65 - 72 | 25 - 20 | $1,078 | $5,390 |
| 2017-1-19 | Bill Laubenstein | Kyle Walter | Matt Lavigne | Vermont | UMass Lowell | 81 - 67 | 15 - 19 | $1,078 | $4,312 |
| 2017-1-5 | Sean Hull | Bill Laubenstein | Matt Lavigne | UMass Lowell | UAlbany | 85 - 79 | 14 - 18 | $1,078 | $3,234 |
| 2016-12-21 | Bill Laubenstein | Darren Moran | Jason Bradwell | New Hampshire | Daniel Webster College | 89 - 26 | 11 - 29 | $1,078 | $2,156 |
| 2016-12-7 | Bill Laubenstein | Adam Vandenburgh | Matt Dorn | Vermont | Dartmouth | 73 - 58 | 16 - 21 | $1,078 | $1,078 |
| 2016-2-14 | John Hughes | Bill Laubenstein | Tim Kelly | Vermont | Hartford | 92 - 81 | 20 - 27 | $1,050 | $9,525 |
| 2016-2-6 | Bill Laubenstein | Gregg Durrah | John Gill | UMass Lowell | Stony Brook | 73 - 91 | 16 - 16 | $1,050 | $8,475 |
| 2016-1-30 | Jeff Plunkett | Bill Laubenstein | Nathan Farrell | UMBC | New Hampshire | 81 - 84 | 22 - 23 | $1,050 | $7,425 |
| 2016-1-27 | Bill Laubenstein | Gary Tracy | Kevin Ferguson | UAlbany | UMass Lowell | 75 - 63 | 19 - 24 | $1,050 | $6,375 |
| 2016-1-2 | Bill Laubenstein | Dan Anderson | Kyle Walter | Hartford | Yale | 53 - 88 | 23 - 15 | $1,050 | $5,325 |
| 2015-12-19 | Bill Laubenstein | Chris Ogden | Robert Snedden | UAlbany | St. Francis (PA) | 65 - 58 | 9 - 20 | $1,050 | $4,275 |
| 2015-12-2 | Bill Laubenstein | Douglas Grant | Matt Smith | Maine | Army | 71 - 84 | 14 - 16 | $1,050 | $3,225 |
| 2015-11-18 | Bill Laubenstein | Bob Barker | Scott Young | Bryant | Emerson | 82 - 69 | 18 - 19 | $975 | $2,175 |
| 2015-11-13 | Bill Laubenstein | Victor Montgomery | Douglas Hopper | Harvard | MIT | 59 - 39 | 16 - 22 | $1,200 | $1,200 |
| 2015-2-28 | Bill Laubenstein | Dan Anderson | Michael Pilla | Hartford | Stony Brook | 59 - 74 | 20 - 21 | $1,022 | $5,110 |
| 2015-2-14 | Bill Laubenstein | Gary Tracy | Darren Moran | UMass Lowell | Hartford | 69 - 63 | 19 - 24 | $1,022 | $4,088 |
| 2015-1-17 | Bill Laubenstein | Lee Marelli | James Slattery | Maine | Stony Brook | 39 - 82 | 15 - 11 | $1,022 | $3,066 |
| 2015-1-14 | Bill Laubenstein | Gregg Durrah | Kevin Ferguson | UAlbany | Binghamton | 73 - 58 | 10 - 17 | $1,022 | $2,044 |
| 2014-11-22 | Bill Laubenstein | Darren Moran | James Slattery | UAlbany | Quinnipiac | 73 - 76 | 24 - 22 | $1,022 | $1,022 |
| 2014-3-8 | Bill Laubenstein | Andrew Maria | Bruce Rothwell | UAlbany | UMBC | 86 - 56 | 15 - 13 | $994 | $11,343 |
| 2014-2-22 | Bill Laubenstein | Mark Shea | Lionel Butler | New Hampshire | UMass Lowell | 52 - 58 | 21 - 16 | $994 | $10,349 |
| 2014-2-15 | James Luchansky | Bill Laubenstein | John Corso | UMass Lowell | Stony Brook | 68 - 78 | 18 - 17 | $994 | $9,355 |
| 2014-2-6 | Bill Laubenstein | Brian O'Connell | Paul Faia | Central Connecticut | Bryant | 68 - 79 | 15 - 10 | $923 | $8,361 |
| 2014-1-29 | Bill Laubenstein | Guy Pagano | Anastasios Daskalakis | Boston University | Army | 86 - 81 | 17 - 23 | $1,012 | $7,438 |
| 2014-1-18 | Bill Laubenstein | Lee Marelli | Don McEvoy | Maine | UAlbany | 78 - 85 | 23 - 17 | $994 | $6,426 |
| 2013-12-14 | Bill Laubenstein | Darren Moran | Brad Chernovetz | UAlbany | Colgate | 60 - 69 | 12 - 13 | $994 | $5,432 |
| 2013-12-1 | Bill Laubenstein | Brad Chernovetz | Marek Drabinski | Maine | Dartmouth | 56 - 81 | 21 - 17 | $994 | $4,438 |
| 2013-11-25 | Bill Laubenstein | Andrew Marrotta | Bill McCarthy | Rhode Island | UNC Asheville | 73 - 56 | 14 - 16 | $1,314 | $3,444 |
| 2013-11-24 | Bill Laubenstein | James Slattery | Douglas Hopper | New Hampshire | Bryant | 55 - 60 | 20 - 17 | $994 | $2,130 |
| 2013-11-20 | Bill Laubenstein | Andrew Marrotta | Harkeem Dixon | Harvard | Bryant | 86 - 68 | 19 - 21 | $1,136 | $1,136 |
| 2013-3-9 | Bill Laubenstein | David Walker | Darren Moran | UAlbany | Maine | 50 - 49 | N/A - N/A | $966 | $15,853 |
| 2013-3-8 | Bill Laubenstein | Gary Pucino | None | Brown | Pennsylvania | 64 - 66 | 13 - 18 | $1,104 | $14,887 |
| 2013-3-2 | Bill Laubenstein | James Slattery | None | Bryant | St. Francis (PA) | 85 - 60 | 8 - 14 | $897 | $13,783 |
| 2013-2-23 | Bill Laubenstein | Dan Boomhour | Carl Luciano | Fairfield | UAlbany | 50 - 58 | 21 - 14 | $1,070 | $12,886 |
| 2013-2-15 | Jeffrey Anderson | Bill Laubenstein | John Gill | Yale | Cornell | 61 - 68 | 17 - 23 | $1,104 | $11,816 |
| 2013-2-10 | Bill Laubenstein | Kenneth Turner | Michael Pilla | Hartford | Stony Brook | 60 - 55 | 16 - 14 | $966 | $10,712 |
| 2013-2-2 | Tom Fahey | Bill Laubenstein | Gary Tracy | St. Francis Brooklyn | St. Francis (PA) | 61 - 64 | 17 - 19 | $897 | $9,746 |
| 2013-1-19 | Bill Laubenstein | Justin Simon | Robert Patey | Holy Cross | American University | 79 - 60 | 20 - 15 | $983 | $8,849 |
| 2013-1-17 | Bill Laubenstein | Michael Chesney | Gary Duda | Bryant | Mount St. Mary's | 79 - 78 | 14 - 21 | $897 | $7,866 |
| 2013-1-12 | Bill Laubenstein | Lee Marelli | Carl Luciano | Boston University | Binghamton | 83 - 59 | 16 - 12 | $966 | $6,969 |
| 2013-1-2 | Bill Laubenstein | Kevin Ferguson | Michael Rutherford | Maine | Boston University | 63 - 58 | 7 - 15 | $966 | $6,003 |
| 2012-12-22 | Bill Laubenstein | James Grady | Harkeem Dixon | Boston University | Cornell | 70 - 57 | 10 - 21 | $966 | $5,037 |
| 2012-12-18 | Dennis Allocco | Bill Laubenstein | None | Yale | Albertus Magnus | 112 - 63 | 15 - 24 | $1,104 | $4,071 |
| 2012-12-5 | Harkeem Dixon | James Grady | Bill Laubenstein | Quinnipiac | Colgate | 67 - 56 | 19 - 27 | $897 | $2,967 |
| 2012-11-24 | Bill Laubenstein | Gary Tracy | Jeff Smith | Hartford | Central Connecticut | 80 - 77 | 17 - 19 | $966 | $2,070 |
| 2012-11-13 | Jeff Smith | Bill Laubenstein | Mark Shea | Dartmouth | New Hampshire | 58 - 72 | 27 - 21 | $1,104 | $1,104 |
| 2012-3-3 | Bill Laubenstein | Dan Boomhour | Harkeem Dixon | UAlbany | New Hampshire | 63 - 45 | N/A - N/A | $938 | $6,566 |
| 2012-2-25 | James Grady | Bill Laubenstein | Michael McCloskey | Boston University | Hartford | 64 - 55 | 18 - 18 | $938 | $5,628 |
| 2012-2-22 | Dan Boomhour | Bill Laubenstein | Dan Anderson | Maine | New Hampshire | 71 - 58 | 11 - 12 | $938 | $4,690 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| NIT | 1 | 2013-14 |
| AMERICA EAST MEN'S CHAMPIONSHIP - QUARTERFINAL | 3 | 2011-12, 2012-13, 2013-14 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $63,933
Total Games: 64
Avg per Game: $999
Highest Season: $15,853 (2012-13)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 3 | 6 | 5 | 1 | $6,468 | $1,078 |
| 2015-16 | Tier 3 | 9 | 7 | 2 | $9,525 | $1,058 |
| 2014-15 | Tier 3 | 5 | 5 | 0 | $5,110 | $1,022 |
| 2013-14 | Tier 3 | 11 | 10 | 1 | $11,343 | $1,031 |
| 2012-13 | Tier 3 | 16 | 11 | 5 | $15,853 | $991 |
| 2011-12 | Tier 3 | 7 | 5 | 2 | $6,566 | $938 |
| 2010-11 | Tier 3 | 10 | 8 | 2 | $9,068 | $907 |
Estimated cumulative salary earned across seasons, relative to each season's opening day