Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2016-17
Total Games: 183
Crew Chief: 85 (46%)
U1: 66 (36%)
U2: 32 (17%)
Home Wins: 67%
Home Fouls: 18.5
Away Fouls: 19.6
Foul Diff: 1.0
Attendance: 1,930
| Games | Total | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|
| Games | 183 | 17 | 19 | 31 | 28 | 26 | 30 | 32 |
| Crew Chief | 85 | 5 | 3 | 13 | 6 | 16 | 19 | 23 |
| U1 | 66 | 8 | 10 | 12 | 16 | 7 | 7 | 6 |
| U2 | 32 | 4 | 6 | 6 | 6 | 3 | 4 | 3 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAAC | 73 | 1 | 3 | 15 | 19 | 12 | 12 | 11 |
| NEC | 33 | 2 | 7 | 5 | 3 | 5 | 3 | 8 |
| Patriot | 31 | 11 | 2 | 5 | 3 | 1 | 4 | 5 |
| Ivy | 27 | 3 | 6 | 3 | 2 | 3 | 8 | 2 |
| Am. East | 12 | 0 | 0 | 2 | 1 | 5 | 1 | 3 |
| CAA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| A-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SEC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ACC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2-22 | Bob Adams | Bill McCarthy | Jason Bradwell | Holy Cross | Loyola Maryland | 63 - 62 | 15 - 16 | $1,348 | $23,375 |
| 2017-2-12 | Paul Faia | Bob Adams | Kenneth Clark | Holy Cross | Lehigh | 61 - 45 | 18 - 19 | $1,348 | $22,027 |
| 2017-2-11 | Joseph Palacz | Bob Adams | Douglas Hopper | Boston University | Loyola Maryland | 78 - 63 | 18 - 19 | $1,348 | $20,679 |
| 2017-2-10 | Robert Riley | Bob Adams | Douglas Hopper | Brown | Harvard | 74 - 87 | 18 - 22 | $1,540 | $19,331 |
| 2017-1-28 | Bob Adams | Michael Kelly | Reginald Rogers | Columbia | Harvard | 65 - 62 | 13 - 22 | $1,540 | $17,791 |
| 2017-1-21 | Andrew Marrotta | Bob Adams | Jason Rabinowitz | Lehigh | Lafayette | 75 - 68 | 14 - 21 | $1,348 | $16,251 |
| 2017-1-14 | Darren Moran | Bob Adams | Sean Campbell | American University | Army | 49 - 53 | 11 - 13 | $1,348 | $14,903 |
| 2017-1-11 | Tim Ebersole | Paul Faia | Bob Adams | Holy Cross | Lafayette | 71 - 54 | 16 - 19 | $1,348 | $13,555 |
| 2017-1-2 | Andrew Maria | Bob Adams | Lamarr Parker | Boston University | Lehigh | 75 - 61 | 16 - 20 | $1,348 | $12,207 |
| 2016-12-31 | Ed Corbett | Martin Herrick | Bob Adams | St. Francis Brooklyn | Central Connecticut | 86 - 77 | 30 - 28 | $1,232 | $10,859 |
| 2016-12-22 | Bob Adams | King Whetstone | Chad Beswick | Wagner | Staten Island | 94 - 42 | 19 - 21 | $1,232 | $9,627 |
| 2016-12-21 | Dwayne Gladden | Alvin Cox | Bob Adams | Army | Binghamton | 71 - 60 | 12 - 13 | $1,348 | $8,395 |
| 2016-12-3 | Alvin Cox | Bob Adams | Matt Dorn | Yale | UAlbany | 59 - 55 | 14 - 11 | $1,540 | $7,047 |
| 2016-11-26 | Bob Adams | Courtney Green | Marek Drabinski | Fairfield | Army | 75 - 74 | 14 - 18 | $1,463 | $5,507 |
| 2016-11-25 | Bob Adams | Tony Crisp | Christopher Coccagna | Holy Cross | South Carolina State | 73 - 57 | 15 - 21 | $1,348 | $4,044 |
| 2016-11-20 | Paul Faia | Joseph Palacz | Bob Adams | Lafayette | Cornell | 75 - 82 | 15 - 18 | $1,348 | $2,696 |
| 2016-11-15 | Dwayne Gladden | Bob Adams | Jason Bradwell | Army | Mount Saint Mary (NY) | 91 - 53 | 19 - 21 | $1,348 | $1,348 |
| 2016-2-27 | Doug Aprahamian | Bob Adams | Mike Pearson | Central Connecticut | Fairleigh Dickinson | 75 - 81 | 11 - 12 | $1,200 | $25,874 |
| 2016-2-18 | Gary Pucino | Chris Jennings | Bob Adams | Bryant | Sacred Heart | 57 - 74 | 21 - 16 | $1,200 | $24,674 |
| 2016-2-13 | James Grady | Bob Adams | Julius Terrell | Columbia | Princeton | 83 - 88 | 28 - 19 | $1,500 | $23,474 |
| 2016-2-12 | Dwayne Gladden | Bob Adams | John Gill | Dartmouth | Yale | 65 - 75 | 26 - 18 | $1,500 | $21,974 |
| 2016-2-7 | Bob Adams | Rusty Cooper | Mike Pearson | Marist | Siena | 79 - 73 | 17 - 22 | $1,425 | $20,474 |
| 2016-2-4 | Bob Barker | Bob Adams | Tom Courtney | Long Island University | Mount St. Mary's | 77 - 74 | 22 - 30 | $1,200 | $19,049 |
| 2016-1-28 | Gary Pucino | Bob Adams | Tom Courtney | Fairleigh Dickinson | St. Francis (PA) | 86 - 82 | 16 - 15 | $1,200 | $17,849 |
| 2016-1-27 | Paul Faia | Dennis Allocco | Bob Adams | Army | Boston University | 67 - 76 | 18 - 17 | $1,312 | $16,649 |
| 2016-1-9 | Dan Anderson | Bob Adams | Marek Drabinski | Sacred Heart | Wagner | 59 - 76 | 16 - 19 | $1,200 | $15,337 |
| 2016-1-6 | Michael McCloskey | Bob Adams | Jason Bradwell | Yale | NJIT | 83 - 65 | 19 - 24 | $1,500 | $14,137 |
| 2016-1-4 | David Walker | Jim Bruno | Bob Adams | Central Connecticut | Long Island University | 67 - 76 | 21 - 19 | $1,200 | $12,637 |
| 2015-12-30 | Joseph Palacz | Bob Adams | Douglas Hopper | Holy Cross | Boston University | 80 - 64 | 16 - 15 | $1,312 | $11,437 |
| 2015-12-22 | Bob Adams | Paul Huovinen | Marek Drabinski | Fairfield | Loyola Maryland | 94 - 88 | 20 - 25 | $1,425 | $10,125 |
| 2015-12-6 | Paul Faia | Bob Adams | Bill McCarthy | Columbia | Delaware | 82 - 69 | 18 - 23 | $1,500 | $8,700 |
| 2015-12-5 | Gary Pucino | Ed Corbett | Bob Adams | Towson | Sacred Heart | 83 - 61 | 18 - 18 | $1,575 | $7,200 |
| 2015-11-30 | Donnie Eppley | Bob Adams | Jeffrey Anderson | Princeton | Fairleigh Dickinson | 91 - 61 | 24 - 26 | $1,500 | $5,625 |
| 2015-11-21 | Bob Adams | Nathan Hall | King Whetstone | Fairfield | Sacred Heart | 83 - 79 | 19 - 17 | $1,425 | $4,125 |
| 2015-11-20 | Phil Sallustio Jr. | Dan Anderson | Bob Adams | Bryant | Prairie View A&M | 71 - 58 | 20 - 17 | $1,200 | $2,700 |
| 2015-11-16 | Jeff Janosik | Michael McCloskey | Bob Adams | Brown | Holy Cross | 71 - 55 | 23 - 15 | $1,500 | $1,500 |
| 2015-3-7 | Bob Adams | Brandon Cruz | Brandon Williams | Manhattan | Marist | 74 - 58 | 29 - 24 | $1,387 | $42,233 |
| 2015-3-4 | Dwayne Gladden | Bob Adams | Evon Burroughs | New Hampshire | Hartford | 67 - 63 | 16 - 21 | $1,241 | $40,846 |
| 2015-3-3 | Bob Adams | Matt Lavigne | Matt Smith | Holy Cross | Loyola Maryland | 62 - 45 | 17 - 15 | $1,278 | $39,605 |
| 2015-3-1 | Ray Perone | Bob Adams | Rusty Cooper | Niagara | Fairfield | 57 - 56 | 16 - 17 | $1,387 | $38,327 |
| 2015-2-28 | Lee Marelli | Bob Adams | Marek Drabinski | UAlbany | Vermont | 79 - 73 | 20 - 26 | $1,241 | $36,940 |
| 2015-2-21 | Bob Adams | James Ostwalt | Dave Fernandez | Bryant | Robert Morris | 70 - 76 | 16 - 12 | $1,168 | $35,699 |
| 2015-2-15 | Willie Pulliam | Robert Riley | Bob Adams | Canisius | Saint Peter's | 69 - 55 | 16 - 19 | $1,387 | $34,531 |
| 2015-2-8 | Wally Rutecki | Bob Adams | Tim Attanasi | Quinnipiac | Niagara | 91 - 69 | 17 - 12 | $1,387 | $33,144 |
| 2015-2-4 | Timothy Edwards | Bob Adams | Sean Gaskins | Lehigh | Army | 103 - 74 | 22 - 23 | $1,278 | $31,757 |
| 2015-1-30 | Ray Perone | Bob Adams | Jeffrey Nichols | Fairfield | Monmouth | 59 - 60 | 20 - 16 | $1,387 | $30,479 |
| 2015-1-24 | Roberto Marquez | Bob Adams | Jason Rabinowitz | Harvard | Dartmouth | 61 - 70 | 24 - 22 | $1,460 | $29,092 |
| 2015-1-23 | Gary Tracy | Robert Riley | Bob Adams | Quinnipiac | Manhattan | 73 - 59 | 20 - 27 | $1,387 | $27,632 |
| 2015-1-16 | Gary Tracy | Bob Adams | Josh White | Fairfield | Marist | 60 - 54 | 17 - 24 | $1,387 | $26,245 |
| 2015-1-14 | Bob Adams | Kenneth Clark | Harkeem Dixon | Holy Cross | Army | 70 - 72 | 20 - 24 | $1,278 | $24,858 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| 2K CLASSIC | 1 | 2015-16 |
| AMERICA EAST MEN'S CHAMPIONSHIP - FINAL | 2 | 2010-11, 2012-13 |
| AMERICA EAST MEN'S CHAMPIONSHIP - QUARTERFINAL | 1 | 2014-15 |
| AMERICA EAST MEN'S CHAMPIONSHIP - SEMIFINAL | 2 | 2012-13, 2013-14 |
| AT NEW YORK NY | 1 | 2010-11 |
| BROOKLYN HOOPS HOLIDAY INVITATIONAL | 1 | 2016-17 |
| CONNECTICUT 6 CLASSIC | 2 | 2013-14, 2014-15 |
| HALL OF FAME TIP-OFF TOURNAMENT | 5 | 2010-11, 2011-12, 2013-14, 2014-15 |
| MAAC MEN'S CHAMPIONSHIP - QUARTERFINAL | 4 | 2011-12, 2012-13, 2013-14, 2014-15 |
| MAAC MEN'S CHAMPIONSHIP - QUARTERFINALS | 1 | 2010-11 |
| PARADISE JAM AT VIRGIN ISLANDS | 1 | 2010-11 |
| PATRIOT LEAGUE MEN'S TOURNAMENT - 1st ROUND | 1 | 2014-15 |
| PATRIOT LEAGUE MEN'S TOURNAMENT - QUARTERFINAL | 1 | 2013-14 |
| PATRIOT LEAGUE MEN'S TOURNAMENT - QUARTERFINALS | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $237,347
Total Games: 183
Avg per Game: $1,297
Highest Season: $42,233 (2014-15)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 2 | 17 | 5 | 12 | $23,375 | $1,375 |
| 2015-16 | Tier 2 | 19 | 3 | 16 | $25,874 | $1,362 |
| 2014-15 | Tier 2 | 31 | 13 | 18 | $42,233 | $1,362 |
| 2013-14 | Tier 2 | 28 | 6 | 22 | $36,812 | $1,315 |
| 2012-13 | Tier 2 | 26 | 16 | 10 | $32,465 | $1,249 |
| 2011-12 | Tier 2 | 30 | 19 | 11 | $38,657 | $1,289 |
| 2010-11 | Tier 2 | 32 | 23 | 9 | $37,931 | $1,185 |
Estimated cumulative salary earned across seasons, relative to each season's opening day