Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2024-25
Last Season: 2025-26
Total Games: 3
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 3 (100%)
Home Wins: 100%
Home Fouls: 15.7
Away Fouls: 16.3
Foul Diff: 0.7
Attendance: 1,380
| Games | Total | 2025-26 | 2024-25 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 |
| U2 | 3 | 2 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| Horizon | 2 | 2 | 0 |
| MAC | 1 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-9 | Sutton Simon | Lars Murray | Brian Sensibaugh | Northern Kentucky | Brescia | 92 - 53 | 15 - 22 | $1,575 | $3,150 |
| 2025-11-16 | Gerald Williams | Randy Richardson | Brian Sensibaugh | Northern Kentucky | Cumberland (KY) | 101 - 73 | 15 - 14 | $1,575 | $1,575 |
| 2024-12-22 | Todd Von Sossan | Sutton Simon | Brian Sensibaugh | Miami (OH) | Sacred Heart | 94 - 76 | 17 - 13 | $1,625 | $1,625 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,775
Total Games: 3
Avg per Game: $1,592
Highest Season: $3,150 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 2 | 0 | 2 | $3,150 | $1,575 |
| 2024-25 | Tier 3 | 1 | 0 | 1 | $1,625 | $1,625 |
Estimated cumulative salary earned across seasons, relative to each season's opening day