Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2017-18
Last Season: 2025-26
Total Games: 127
Crew Chief: 3 (2%)
U1: 52 (41%)
U2: 72 (57%)
Home Wins: 71%
Home Fouls: 16.7
Away Fouls: 19.1
Foul Diff: 2.4
Attendance: 2,421
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Games | 127 | 14 | 13 | 7 | 23 | 14 | 19 | 13 | 16 | 8 |
| Crew Chief | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U1 | 52 | 6 | 7 | 5 | 8 | 5 | 9 | 4 | 7 | 1 |
| U2 | 72 | 7 | 5 | 2 | 14 | 9 | 10 | 9 | 9 | 7 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horizon | 46 | 1 | 1 | 5 | 9 | 2 | 13 | 6 | 6 | 3 |
| MAC | 36 | 1 | 5 | 2 | 7 | 7 | 5 | 4 | 3 | 2 |
| Summit | 29 | 1 | 6 | 0 | 6 | 3 | 1 | 3 | 6 | 3 |
| A-10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Big South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun Belt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-3-7 | Brian Shore | Leslie Jones | Nick Terry | Duquesne | Richmond | 79 - 77 | 11 - 15 | $1,850 | $24,525 |
| 2026-2-28 | Dan Dorian | Scott Arbogast | Brian Shore | IU Indianapolis | Purdue Fort Wayne | 81 - 87 | 21 - 11 | $1,575 | $22,675 |
| 2026-2-21 | Matt Oblas | Andrew Barksdale | Brian Shore | Campbell | UNC Wilmington | 68 - 73 | 23 - 16 | $1,650 | $21,100 |
| 2026-2-7 | John Cahill | Edward Crenshaw | Brian Shore | Saint Louis | La Salle | 82 - 58 | 14 - 19 | $1,850 | $19,450 |
| 2026-1-24 | Ron Tyburski | Tony Crisp | Brian Shore | Loyola Chicago | Duquesne | 59 - 71 | 19 - 20 | $1,850 | $17,600 |
| 2026-1-17 | Tucson Grigg | Brian Shore | Leon Wilson | South Dakota State | Kansas City | 90 - 62 | 13 - 14 | $1,375 | $15,750 |
| 2026-1-10 | Mike Millione | Brian Shore | Joe Switzer | St. Bonaventure | Fordham | 77 - 81 | 19 - 13 | $1,850 | $14,375 |
| 2025-12-14 | Jeff Clark | Evon Burroughs | Brian Shore | Campbell | Ball State | 69 - 64 | 17 - 21 | $1,650 | $12,525 |
| 2025-12-13 | Tony Crisp | Mike Millione | Brian Shore | Davidson | Mercyhurst | 80 - 47 | 16 - 18 | $1,850 | $10,875 |
| 2025-12-6 | Ron Tyburski | Brian Shore | Connor Mooney | Loyola Chicago | Princeton | 73 - 68 | 15 - 19 | $1,850 | $9,025 |
| 2025-11-20 | Chris Beaver | Brian Shore | Blanca Burns | Miami (OH) | Mercyhurst | 76 - 71 | 18 - 24 | $1,625 | $7,175 |
| 2025-11-15 | Greg Evans | Brian Shore | Nick Terry | Dayton | Bethune-Cookman | 91 - 82 | 14 - 24 | $1,850 | $5,550 |
| 2025-11-11 | Ron Tyburski | Brian Shore | Joe Switzer | Fordham | Wagner | 63 - 61 | 10 - 19 | $1,850 | $3,700 |
| 2025-11-3 | Grant Todey | Cody Crum | Brian Shore | Saint Louis | Southeast Missouri State | 92 - 67 | 24 - 19 | $1,850 | $1,850 |
| 2025-3-1 | Brian McAnally | Brian Shore | Mason Siler | Denver | South Dakota State | 78 - 62 | 20 - 16 | $1,375 | $19,600 |
| 2025-2-15 | Luke Schumer | Brian Shore | Kelly Anlauf | North Dakota State | Denver | 89 - 84 | 15 - 22 | $1,375 | $18,225 |
| 2025-2-8 | Tim Stewart | Brian Shore | Kyle Bowen | Akron | South Alabama | 80 - 65 | 15 - 12 | $1,625 | $16,850 |
| 2025-2-1 | Steve Honacki | Brian Shore | Jourdan Love | Miami (OH) | Ohio | 73 - 69 | 21 - 19 | $1,625 | $15,225 |
| 2025-1-18 | Deldre Carr | Josh White | Brian Shore | South Dakota State | Oral Roberts | 84 - 70 | 18 - 19 | $1,375 | $13,600 |
| 2024-12-30 | Josh White | Ed Phillips | Brian Shore | Ohio | Muskingum | 103 - 52 | 9 - 15 | $1,625 | $12,225 |
| 2024-12-21 | Steven Perry | Brian Shore | Mike Kitts | Drexel | Penn State | 64 - 75 | 14 - 15 | $1,650 | $10,600 |
| 2024-12-7 | Todd Von Sossan | Luke Schumer | Brian Shore | Akron | SUNY-Brockport | 101 - 48 | 11 - 15 | $1,625 | $8,950 |
| 2024-11-30 | Amy Bonner | Brian Shore | Sutton Simon | Omaha | Abilene Christian | 55 - 71 | 15 - 18 | $1,375 | $7,325 |
| 2024-11-18 | Brian Shore | Kelly Anlauf | Andrew Streatore | South Dakota State | Mount Marty College | 89 - 41 | 7 - 19 | $1,375 | $5,950 |
| 2024-11-14 | Chad Barlow | Brad Clauss | Brian Shore | South Dakota | Dakota Wesleyan | 92 - 69 | 10 - 12 | $1,375 | $4,575 |
| 2024-11-11 | Joseph Brogan | Ed Phillips | Brian Shore | Bowling Green | Taylor | 107 - 43 | 16 - 10 | $1,625 | $3,200 |
| 2024-11-4 | King Whetstone | Brian Shore | Minkah Milton | Detroit Mercy | Cleary University | 91 - 52 | 16 - 16 | $1,575 | $1,575 |
| 2024-2-3 | Brian McNutt | Brian Shore | Kirk Smith | Bowling Green | Central Michigan | 76 - 77 | 16 - 19 | $1,576 | $10,792 |
| 2024-1-27 | Jim Bruno | King Whetstone | Brian Shore | Green Bay | Detroit Mercy | 78 - 64 | 19 - 18 | $1,528 | $9,216 |
| 2024-1-20 | Steve Honacki | Brian Shore | Michael Kashirsky | IUPUI | Robert Morris | 63 - 80 | 16 - 19 | $1,528 | $7,688 |
| 2024-1-10 | Edwin Young | Brian Shore | Jourdan Love | IUPUI | Green Bay | 58 - 68 | 20 - 13 | $1,528 | $6,160 |
| 2023-12-22 | Tim Comer | Rusty Phillips | Brian Shore | Wright State | Muskingum | 101 - 54 | 7 - 12 | $1,528 | $4,632 |
| 2023-12-16 | Marcus Gossard | Brian Shore | Andrew Streatore | IUPUI | Lindenwood | 67 - 73 | 21 - 18 | $1,528 | $3,104 |
| 2023-11-19 | Luke Schumer | Brian Shore | Mason Siler | Miami (OH) | Eastern Illinois | 76 - 64 | 13 - 29 | $1,576 | $1,576 |
| 2023-2-23 | John Floyd | Brian Shore | Mike Kitts | IUPUI | Robert Morris | 81 - 75 | 23 - 21 | $1,480 | $34,306 |
| 2023-2-21 | Tim Stewart | Jabir Walker | Brian Shore | Eastern Michigan | Western Michigan | 66 - 59 | 14 - 16 | $1,528 | $32,826 |
| 2023-2-18 | Frank Spencer | Michael Griffith | Brian Shore | Central Michigan | Ohio | 59 - 76 | 15 - 19 | $1,528 | $31,298 |
| 2023-2-16 | Lewis Garrison | Mark Riggs | Brian Shore | Denver | South Dakota State | 75 - 80 | 23 - 18 | $1,292 | $29,770 |
| 2023-2-11 | Chad Barlow | Brian Shore | Tariq Lucas | Ball State | Bowling Green | 93 - 72 | 21 - 22 | $1,528 | $28,478 |
| 2023-2-7 | Todd Von Sossan | Chad Barlow | Brian Shore | Miami (OH) | Western Michigan | 85 - 78 | 15 - 22 | $1,528 | $26,950 |
| 2023-2-4 | Frank Spencer | Brian Shore | Leon Wilson | Kansas City | Oral Roberts | 57 - 85 | 15 - 18 | $1,292 | $25,422 |
| 2023-1-28 | Alfred Smith | John Hampton | Brian Shore | Northern Kentucky | Milwaukee | 74 - 75 | 19 - 19 | $1,480 | $24,130 |
| 2023-1-26 | Collin Dotson | Brian Shore | Michael Swoboda | Western Illinois | South Dakota | 75 - 72 | 14 - 17 | $1,292 | $22,650 |
| 2023-1-24 | Josh White | Tim Stewart | Brian Shore | Ohio | Western Michigan | 88 - 76 | 20 - 20 | $1,528 | $21,358 |
| 2023-1-21 | Steve Honacki | Luke Schumer | Brian Shore | North Dakota State | Kansas City | 73 - 75 | 19 - 25 | $1,292 | $19,830 |
| 2023-1-14 | Dan Dorian | Chad Barlow | Brian Shore | IUPUI | Cleveland State | 54 - 89 | 14 - 16 | $1,480 | $18,538 |
| 2023-1-7 | Rob Keuneman | Matt Palumb | Brian Shore | Youngstown State | IUPUI | 105 - 74 | 22 - 13 | $1,480 | $17,058 |
| 2022-12-29 | Ron Tyburski | Brian Shore | Michael Swoboda | Youngstown State | Cleveland State | 85 - 71 | 14 - 17 | $1,480 | $15,578 |
| 2022-12-19 | Matt Morales | Scott Siville | Brian Shore | Purdue Fort Wayne | Texas A&M-Commerce | 85 - 68 | 13 - 16 | $1,480 | $14,098 |
| 2022-12-18 | Austin Jones | Brian Shore | Nick Terry | Northern Kentucky | Miami (OH)-Hamilton | 81 - 41 | 10 - 24 | $1,480 | $12,618 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| Collegiate Hoops Roadshow | 1 | 2019-20 |
| JUNKANOO JAM - CAMPUS GAME | 1 | 2018-19 |
| MAC-SBC Challenge | 1 | 2024-25 |
| Men Against Breast Cancer Oakland Hoops Challenge | 1 | 2018-19 |
| Miami Classic | 1 | 2023-24 |
| NKU Men's Basketball | 1 | 2018-19 |
| Progressive Horizon League Championship - 1st Round | 1 | 2020-21 |
| SANFORD PENTAGON SHOWCASE | 1 | 2017-18 |
| The Basketball Classic - 1st Round | 1 | 2021-22 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $182,776
Total Games: 127
Avg per Game: $1,439
Highest Season: $34,306 (2022-23)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 14 | 1 | 13 | $24,525 | $1,752 |
| 2024-25 | Tier 3 | 13 | 1 | 12 | $19,600 | $1,508 |
| 2023-24 | Tier 3 | 7 | 0 | 7 | $10,792 | $1,542 |
| 2022-23 | Tier 3 | 23 | 1 | 22 | $34,306 | $1,492 |
| 2021-22 | Tier 3 | 14 | 0 | 14 | $20,908 | $1,493 |
| 2020-21 | Tier 3 | 19 | 0 | 19 | $26,378 | $1,388 |
| 2019-20 | Tier 3 | 13 | 0 | 13 | $17,065 | $1,313 |
| 2018-19 | Tier 3 | 16 | 0 | 16 | $19,644 | $1,228 |
| 2017-18 | Tier 3 | 8 | 0 | 8 | $9,558 | $1,195 |
Estimated cumulative salary earned across seasons, relative to each season's opening day