Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2011-12
Total Games: 4
Crew Chief: 1 (25%)
U1: 0 (0%)
U2: 3 (75%)
Home Wins: 75%
Home Fouls: 19.8
Away Fouls: 21.2
Foul Diff: 1.5
Attendance: 3,230
| Games | Total | 2011-12 | 2010-11 |
|---|---|---|---|
| Games | 4 | 2 | 2 |
| Crew Chief | 1 | 1 | 0 |
| U1 | 0 | 0 | 0 |
| U2 | 3 | 1 | 2 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| WAC | 3 | 1 | 2 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12-16 | Bryan Barr | Mason Souza | Ryan Wells | Hawai'i Hilo | Hawai'i | 66 - 79 | 21 - 14 | $0 | $904 |
| 2011-11-26 | Bill Kennedy | Ruben Ramos | Bryan Barr | Hawai'i | Pacific | 75 - 70 | 26 - 26 | $904 | $904 |
| 2010-12-18 | Shawn Lehigh | Newton Chelette | Bryan Barr | Hawai'i | Chicago State | 86 - 57 | 16 - 23 | $878 | $1,756 |
| 2010-11-25 | Lonnie Dixon | Frank Harvey | Bryan Barr | Hawai'i | Arkansas-Pine Bluff | 70 - 63 | 16 - 22 | $878 | $878 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $2,660
Total Games: 4
Avg per Game: $665
Highest Season: $1,756 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2011-12 | Tier 3 | 2 | 1 | 1 | $904 | $452 |
| 2010-11 | Tier 3 | 2 | 0 | 2 | $1,756 | $878 |
Estimated cumulative salary earned across seasons, relative to each season's opening day