Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2024-25
Last Season: 2025-26
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 67%
Home Fouls: 18.0
Away Fouls: 20.0
Foul Diff: 2.0
Attendance: 753
| Games | Total | 2025-26 | 2024-25 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 |
| U2 | 2 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| Big West | 2 | 1 | 1 |
| WCC | 1 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-1-10 | Randy Heimerman | Jeff Malham | Cameron Gelinas | UC Riverside | UC San Diego | 66 - 69 | 19 - 19 | $1,575 | $3,475 |
| 2025-11-3 | Bill Vinovich | Cameron Gelinas | Julian McFadden | Pepperdine | Life Pacific | 88 - 80 | 18 - 17 | $1,900 | $1,900 |
| 2024-11-4 | Matthew Ruskasin | Aaron Dickerson | Cameron Gelinas | UC Irvine | Chapman | 82 - 52 | 17 - 24 | $1,575 | $1,575 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,050
Total Games: 3
Avg per Game: $1,683
Highest Season: $3,475 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 2 | 0 | 2 | $3,475 | $1,738 |
| 2024-25 | Tier 3 | 1 | 0 | 1 | $1,575 | $1,575 |
Estimated cumulative salary earned across seasons, relative to each season's opening day