Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2015-16
Total Games: 39
Crew Chief: 9 (23%)
U1: 13 (33%)
U2: 17 (44%)
Home Wins: 77%
Home Fouls: 17.7
Away Fouls: 20.5
Foul Diff: 2.9
Attendance: 3,512
| Games | Total | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|
| Games | 39 | 1 | 1 | 6 | 10 | 10 | 11 |
| Crew Chief | 9 | 0 | 1 | 4 | 3 | 0 | 1 |
| U1 | 13 | 0 | 0 | 2 | 3 | 7 | 1 |
| U2 | 17 | 1 | 0 | 0 | 4 | 3 | 9 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASUN | 28 | 0 | 1 | 6 | 7 | 8 | 6 |
| SEC | 10 | 0 | 0 | 0 | 3 | 2 | 5 |
| Big West | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2015-11-28 | Mike Scyphers | Michael Greenstein | Carlos Gonzalez | Cal State Fullerton | Nevada | 75 - 66 | 17 - 20 | $1,181 | $1,181 |
| 2015-2-28 | Carlos Gonzalez | Freddie Williams | Jon Broska | Northern Kentucky | South Carolina Upstate | 84 - 65 | 17 - 21 | $1,113 | $1,113 |
| 2014-2-1 | Carlos Gonzalez | Freddie Williams | Rusty Phillips | Jacksonville | Northern Kentucky | 95 - 77 | 22 - 28 | $1,083 | $6,498 |
| 2014-1-25 | Hassiba Briggs | Carlos Gonzalez | Todd Austin | East Tennessee State | Jacksonville | 76 - 75 | 18 - 18 | $1,083 | $5,415 |
| 2014-1-18 | Carlos Gonzalez | Mark Morrison | Jon Campbell | Stetson | South Carolina Upstate | 77 - 73 | 14 - 24 | $1,083 | $4,332 |
| 2014-1-11 | Carlos Gonzalez | Bart Lenox | Curtis Pierce | South Carolina Upstate | Lipscomb | 84 - 70 | 18 - 22 | $1,083 | $3,249 |
| 2014-1-4 | Carlos Gonzalez | Bart Lenox | Jon Campbell | Kennesaw State | East Tennessee State | 55 - 71 | 18 - 11 | $1,083 | $2,166 |
| 2013-12-21 | Bruce Benedict | Carlos Gonzalez | Art Vaulk | Northern Kentucky | Navy | 72 - 65 | 13 - 19 | $1,083 | $1,083 |
| 2013-3-2 | Carlos Gonzalez | Earnie Pheal | Wil Howard | Northern Kentucky | Jacksonville | 66 - 62 | 21 - 24 | $1,052 | $12,746 |
| 2013-2-16 | Bart Lenox | Carlos Gonzalez | Tony Turner | Northern Kentucky | Stetson | 46 - 62 | 15 - 17 | $1,052 | $11,694 |
| 2013-2-9 | Jason Baker | Carlos Gonzalez | Marty McCeahern | Kennesaw State | Jacksonville | 75 - 68 | 18 - 18 | $1,052 | $10,642 |
| 2013-2-2 | Carlos Gonzalez | Earnie Pheal | Craig Lane | South Carolina Upstate | Northern Kentucky | 65 - 70 | 18 - 18 | $1,052 | $9,590 |
| 2013-1-26 | Bart Lenox | Carlos Gonzalez | Vladimir Voyard-Tadal | Northern Kentucky | Kennesaw State | 64 - 53 | 17 - 19 | $1,052 | $8,538 |
| 2013-1-12 | John Dillon | Curtis Pierce | Carlos Gonzalez | East Tennessee State | Florida Gulf Coast | 85 - 75 | 17 - 24 | $1,052 | $7,486 |
| 2013-1-5 | Carlos Gonzalez | Bart Lenox | Jason Baker | Lipscomb | East Tennessee State | 60 - 56 | 21 - 20 | $1,052 | $6,434 |
| 2012-12-29 | Antinio Petty | Tony Henderson | Carlos Gonzalez | Texas A&M | Army | 61 - 55 | 13 - 22 | $1,794 | $5,382 |
| 2012-12-15 | Joe Lindsay | Roger Ayers | Carlos Gonzalez | Arkansas | Alcorn State | 97 - 59 | 13 - 19 | $1,794 | $3,588 |
| 2012-11-9 | Bruce Benedict | Tim Gattis | Carlos Gonzalez | Ole Miss | Mississippi Valley State | 93 - 57 | 20 - 26 | $1,794 | $1,794 |
| 2012-2-25 | Freddie Williams | Carlos Gonzalez | Curtis Pierce | Kennesaw State | Lipscomb | 71 - 74 | 15 - 14 | $1,022 | $11,660 |
| 2012-2-23 | Freddie Williams | Carlos Gonzalez | Curtis Pierce | Kennesaw State | Belmont | 50 - 90 | 12 - 14 | $1,022 | $10,638 |
| 2012-2-18 | Freddie Williams | Earnie Pheal | Carlos Gonzalez | Jacksonville | Mercer | 81 - 75 | 21 - 23 | $1,022 | $9,616 |
| 2012-2-11 | Earnie Pheal | Carlos Gonzalez | John Dillon | South Carolina Upstate | Jacksonville | 70 - 66 | 17 - 25 | $1,022 | $8,594 |
| 2012-2-4 | Everett Summers | Carlos Gonzalez | Bart Lenox | Mercer | South Carolina Upstate | 61 - 47 | 20 - 26 | $1,022 | $7,572 |
| 2012-1-21 | Alan Cosby | Carlos Gonzalez | Keith Winfrey | Kennesaw State | Jacksonville | 50 - 66 | 18 - 25 | $1,022 | $6,550 |
| 2012-1-14 | Freddie Williams | Carlos Gonzalez | Art Vaulk | Jacksonville | East Tennessee State | 58 - 72 | 16 - 17 | $1,022 | $5,528 |
| 2012-1-7 | Darryl Smith | Carlos Gonzalez | None | East Tennessee State | Mercer | 76 - 61 | 15 - 17 | $1,022 | $4,506 |
| 2011-11-25 | Patrick Evans | Brian Shey | Carlos Gonzalez | Auburn | Nicholls | 78 - 57 | 17 - 14 | $1,742 | $3,484 |
| 2011-11-11 | Mike Kitts | Brian Shey | Carlos Gonzalez | South Carolina | Western Carolina | 75 - 50 | 14 - 17 | $1,742 | $1,742 |
| 2011-2-26 | Keith Winfrey | Robbie Adams | Carlos Gonzalez | Stetson | Jacksonville | 70 - 62 | 23 - 17 | $991 | $14,396 |
| 2011-2-12 | Curtis Pierce | Kyle Chambers | Carlos Gonzalez | Mercer | Florida Gulf Coast | 74 - 61 | 16 - 26 | $991 | $13,405 |
| 2011-2-5 | Carlos Gonzalez | Rick Shoulders | Freddie Williams | Jacksonville | Lipscomb | 78 - 68 | 28 - 26 | $991 | $12,414 |
| 2011-1-29 | Alfred Smith | Earnie Pheal | Carlos Gonzalez | East Tennessee State | Kennesaw State | 93 - 62 | 21 - 20 | $991 | $11,423 |
| 2011-1-22 | T.J. Shea | Vladimir Voyard-Tadal | Carlos Gonzalez | Kennesaw State | Jacksonville | 59 - 87 | 20 - 22 | $991 | $10,432 |
| 2011-1-8 | Art Vaulk | Kyle Chambers | Carlos Gonzalez | East Tennessee State | Florida Gulf Coast | 84 - 65 | 17 - 21 | $991 | $9,441 |
| 2010-12-23 | Anthony Jordan | Carlos Gonzalez | Jason Baker | Tennessee | Belmont | 66 - 65 | 14 - 22 | $1,690 | $8,450 |
| 2010-12-21 | Jamie Luckie | Jason Baker | Carlos Gonzalez | Auburn | South Carolina Upstate | 68 - 54 | 12 - 21 | $1,690 | $6,760 |
| 2010-12-14 | Mike Stuart | Doug Sirmons | Carlos Gonzalez | Mississippi State | Alabama State | 67 - 46 | 12 - 18 | $1,690 | $5,070 |
| 2010-11-20 | Tony Greene | Gary Maxwell | Carlos Gonzalez | Auburn | Campbell | 54 - 61 | 21 - 14 | $1,690 | $3,380 |
| 2010-11-12 | Tony Greene | Bert Smith | Carlos Gonzalez | LSU | Northwestern State | 87 - 78 | 30 - 32 | $1,690 | $1,690 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| GLOBAL SPORTS HOOPS SHOWCASE | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $47,594
Total Games: 39
Avg per Game: $1,220
Highest Season: $14,396 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 3 | 1 | 0 | 1 | $1,181 | $1,181 |
| 2014-15 | Tier 3 | 1 | 1 | 0 | $1,113 | $1,113 |
| 2013-14 | Tier 3 | 6 | 4 | 2 | $6,498 | $1,083 |
| 2012-13 | Tier 3 | 10 | 3 | 7 | $12,746 | $1,275 |
| 2011-12 | Tier 3 | 10 | 0 | 10 | $11,660 | $1,166 |
| 2010-11 | Tier 3 | 11 | 1 | 10 | $14,396 | $1,309 |
Estimated cumulative salary earned across seasons, relative to each season's opening day