Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2017-18
Last Season: 2021-22
Total Games: 4
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 4 (100%)
Home Wins: 75%
Home Fouls: 11.8
Away Fouls: 13.8
Foul Diff: 2.0
Attendance: 866
| Games | Total | 2021-22 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|---|
| Games | 4 | 1 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 | 0 | 0 |
| U2 | 4 | 1 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 |
| MEAC | 4 | 1 | 1 | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-13 | Leon Stanford | Quez Crawford | Charles Cooper | Maryland-Eastern Shore | Bryn Athyn | 91 - 42 | 4 - 11 | $1,092 | $1,092 |
| 2020-1-3 | Frankie Bordeaux | Erik Brinker | Charles Cooper | North Carolina A&T | Mid-Atlantic Christian | 123 - 61 | 16 - 21 | $1,020 | $1,020 |
| 2018-11-30 | Mel Chittum | Quez Crawford | Charles Cooper | Maryland-Eastern Shore | Delaware | 62 - 71 | 17 - 15 | $984 | $984 |
| 2017-12-30 | Everett Summers | Travis Parker | Charles Cooper | North Carolina Central | St. Andrews | 75 - 55 | 10 - 8 | $948 | $948 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,044
Total Games: 4
Avg per Game: $1,011
Highest Season: $1,092 (2021-22)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2021-22 | Tier 3 | 1 | 0 | 1 | $1,092 | $1,092 |
| 2019-20 | Tier 3 | 1 | 0 | 1 | $1,020 | $1,020 |
| 2018-19 | Tier 3 | 1 | 0 | 1 | $984 | $984 |
| 2017-18 | Tier 3 | 1 | 0 | 1 | $948 | $948 |
Estimated cumulative salary earned across seasons, relative to each season's opening day