Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2018-19
Total Games: 44
Crew Chief: 6 (14%)
U1: 15 (34%)
U2: 23 (52%)
Home Wins: 68%
Home Fouls: 18.0
Away Fouls: 19.8
Foul Diff: 1.8
Attendance: 1,732
| Games | Total | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Games | 44 | 2 | 5 | 2 | 1 | 12 | 5 | 1 | 7 | 9 |
| Crew Chief | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| U1 | 15 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | 3 |
| U2 | 23 | 1 | 0 | 1 | 1 | 8 | 4 | 0 | 4 | 4 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAC | 14 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 1 |
| MEAC | 14 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Summit | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 |
| A-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Southland | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ASUN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2-2 | Jackie Sanders | Cornell Kincaid | James Curran | Florida A&M | North Carolina A&T | 63 - 39 | 15 - 8 | $984 | $2,316 |
| 2018-12-1 | Quez Crawford | Keith Fogleman | Cornell Kincaid | Kent State | Norfolk State | 78 - 67 | 21 - 22 | $1,332 | $1,332 |
| 2018-3-1 | Scott Young | Cornell Kincaid | Edwin Young | Delaware State | Morgan State | 87 - 80 | 19 - 18 | $948 | $4,740 |
| 2018-2-17 | Scott Young | Cornell Kincaid | James Foster | North Carolina Central | Maryland-Eastern Shore | 77 - 49 | 15 - 12 | $948 | $3,792 |
| 2018-1-15 | William Covington | Cornell Kincaid | James Foster | North Carolina A&T | Coppin State | 60 - 47 | 16 - 21 | $948 | $2,844 |
| 2018-1-3 | Cornell Kincaid | Tony Crisp | James Curran | Morgan State | Maryland-Eastern Shore | 85 - 82 | 15 - 26 | $948 | $1,896 |
| 2017-11-25 | Cornell Kincaid | James Foster | James Curran | Bethune-Cookman | Florida College | 95 - 67 | 13 - 17 | $948 | $948 |
| 2017-2-11 | William Covington | Everett Summers | Cornell Kincaid | North Carolina Central | South Carolina State | 85 - 62 | 14 - 18 | $924 | $1,848 |
| 2016-12-19 | Emmanuel Upton | Cornell Kincaid | Edwin Young | Norfolk State | Eastern Kentucky | 87 - 80 | 19 - 30 | $924 | $924 |
| 2015-12-30 | Kyle Neve | Edwin Young | Cornell Kincaid | North Carolina A&T | Kent State | 60 - 61 | 16 - 20 | $900 | $900 |
| 2015-2-28 | Frank Spencer | Bret Wegenke | Cornell Kincaid | Northern Illinois | Central Michigan | 73 - 55 | 20 - 21 | $1,186 | $12,665 |
| 2015-2-14 | Buddy Mayborg | Marcus Gossard | Cornell Kincaid | Buffalo | Central Michigan | 74 - 75 | 21 - 22 | $1,186 | $11,479 |
| 2015-1-29 | Frank Spencer | Todd Von Sossan | Cornell Kincaid | North Dakota State | Denver | 61 - 54 | 14 - 22 | $1,004 | $10,293 |
| 2015-1-10 | Bart Wegenke | Brian McNutt | Cornell Kincaid | Omaha | South Dakota State | 68 - 87 | 23 - 29 | $1,004 | $9,289 |
| 2014-12-22 | Bret Wegenke | Greg Webb | Cornell Kincaid | McNeese | Central Michigan | 58 - 87 | 19 - 18 | $967 | $8,285 |
| 2014-12-19 | Donnie Eppley | Cornell Kincaid | Brandon Williams | Kent State | North Carolina A&T | 71 - 57 | 20 - 18 | $1,186 | $7,318 |
| 2014-12-15 | Lawrence Truman | Cornell Kincaid | Pierre Laurenceau | Norfolk State | UVA Wise | 88 - 49 | 8 - 13 | $876 | $6,132 |
| 2014-12-13 | Don Olson | Marcus Gossard | Cornell Kincaid | South Dakota State | Idaho | 87 - 85 | 22 - 25 | $1,004 | $5,256 |
| 2014-11-30 | Geoff Vejsicky | Cornell Kincaid | Robert Snedden | Miami (OH) | Elon | 68 - 70 | 17 - 18 | $1,186 | $4,252 |
| 2014-11-29 | Todd Williams | David Cronin | Cornell Kincaid | Western Illinois | Greenville | 91 - 56 | 16 - 15 | $1,004 | $3,066 |
| 2014-11-17 | Edwin Edsall | Clyde Hill | Cornell Kincaid | North Carolina A&T | South Carolina Upstate | 46 - 63 | 18 - 20 | $876 | $2,062 |
| 2014-11-14 | John Yorkovich | Cornell Kincaid | Brandon Williams | Eastern Michigan | St. Francis (IL) | 64 - 52 | 11 - 23 | $1,186 | $1,186 |
| 2014-3-1 | Johnny Wilkins | Kevin O'Connell | Cornell Kincaid | Ball State | Central Michigan | 74 - 71 | 18 - 23 | $1,154 | $5,112 |
| 2014-2-15 | Frank Spencer | Brian McAnally | Cornell Kincaid | Western Illinois | South Dakota State | 50 - 62 | 28 - 20 | $976 | $3,958 |
| 2014-2-5 | Frank Spencer | Cornell Kincaid | Jim Ferrari | Central Michigan | Kent State | 78 - 73 | 17 - 27 | $1,154 | $2,982 |
| 2014-1-27 | Jason Baker | Chris Boehm | Cornell Kincaid | Bethune-Cookman | Howard | 58 - 47 | 22 - 23 | $852 | $1,828 |
| 2014-1-16 | Rob Kruger | Paul Szelc | Cornell Kincaid | North Dakota State | Omaha | 91 - 69 | 18 - 18 | $976 | $976 |
| 2012-11-17 | Cornell Kincaid | Tom O'Neill | Brian McNutt | North Dakota State | Mayville State | 73 - 40 | 17 - 23 | $949 | $949 |
| 2012-3-1 | Emmanuel Upton | Duke Edsall | Cornell Kincaid | Hampton | North Carolina Central | 45 - 60 | 14 - 15 | $804 | $7,170 |
| 2012-2-1 | Frank Spencer | Paul Szelc | Cornell Kincaid | Northern Illinois | Ohio | 58 - 67 | 25 - 20 | $1,089 | $6,366 |
| 2012-1-3 | Kevin O'Connell | Cornell Kincaid | Chad Barlow | Toledo | Indiana University Northwest | 107 - 43 | 16 - 17 | $1,089 | $5,277 |
| 2011-12-22 | Cornell Kincaid | Dan Nowakowski | Rob Keuneman | Western Illinois | North Dakota | 68 - 46 | 19 - 18 | $921 | $4,188 |
| 2011-12-20 | Ted Hillary | Dan Dorian | Cornell Kincaid | Northern Illinois | Valparaiso | 48 - 59 | 18 - 14 | $1,089 | $3,267 |
| 2011-11-27 | Chris Beaver | Todd Williams | Cornell Kincaid | Ball State | Calumet | 74 - 39 | 10 - 16 | $1,089 | $2,178 |
| 2011-11-12 | Glenn Mayborg | Cornell Kincaid | Marcus Gossard | Central Michigan | Ferris State | 65 - 60 | 18 - 22 | $1,089 | $1,089 |
| 2011-2-26 | John Yorkovich | Cornell Kincaid | Bret Wegenke | Centenary (LA) | IUPUI | 57 - 78 | 14 - 12 | $894 | $8,499 |
| 2011-2-19 | Bill Forehand | Bret Wegenke | Cornell Kincaid | Western Illinois | Southern Utah | 63 - 68 | 27 - 22 | $894 | $7,605 |
| 2011-1-22 | Cornell Kincaid | Troy Pope | Toby Martinez | South Dakota | Utah Valley | 89 - 85 | 16 - 17 | $894 | $6,711 |
| 2011-1-15 | Bill Forehand | Cornell Kincaid | David Lott | Centenary (LA) | Southern Utah | 75 - 88 | 30 - 34 | $894 | $5,817 |
| 2011-1-13 | Tim Stewart | Cornell Kincaid | Jerry Scherzinger | North Dakota | Minot State | 79 - 50 | 14 - 23 | $894 | $4,923 |
| 2011-1-8 | Harold Harris | Tony Dawkins | Cornell Kincaid | Coppin State | Hampton | 59 - 67 | 18 - 17 | $780 | $4,029 |
| 2010-12-4 | Bart Wegenke | Bret Wegenke | Cornell Kincaid | St. Bonaventure | Buffalo | 76 - 74 | 20 - 19 | $1,202 | $3,249 |
| 2010-11-23 | Cornell Kincaid | Peter Juzenas | Dan Fouser | North Florida | Prairie View A&M | 84 - 66 | 20 - 18 | $991 | $2,047 |
| 2010-11-12 | Darryl Smith | Jim Bruno | Cornell Kincaid | Miami (OH) | Towson | 60 - 57 | 21 - 17 | $1,056 | $1,056 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CANCUN CHALLENGE | 1 | 2014-15 |
| CANCUN CHALLENGE AT CANCUN MEXICO | 1 | 2010-11 |
| EMU SHOWCASE | 1 | 2014-15 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $44,199
Total Games: 44
Avg per Game: $1,005
Highest Season: $12,665 (2014-15)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2018-19 | Tier 3 | 2 | 0 | 2 | $2,316 | $1,158 |
| 2017-18 | Tier 3 | 5 | 2 | 3 | $4,740 | $948 |
| 2016-17 | Tier 3 | 2 | 0 | 2 | $1,848 | $924 |
| 2015-16 | Tier 3 | 1 | 0 | 1 | $900 | $900 |
| 2014-15 | Tier 3 | 12 | 0 | 12 | $12,665 | $1,055 |
| 2013-14 | Tier 3 | 5 | 0 | 5 | $5,112 | $1,022 |
| 2012-13 | Tier 3 | 1 | 1 | 0 | $949 | $949 |
| 2011-12 | Tier 3 | 7 | 1 | 6 | $7,170 | $1,024 |
| 2010-11 | Tier 3 | 9 | 2 | 7 | $8,499 | $944 |
Estimated cumulative salary earned across seasons, relative to each season's opening day