Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 235
Crew Chief: 47 (20%)
U1: 99 (42%)
U2: 89 (38%)
Home Wins: 73%
Home Fouls: 16.8
Away Fouls: 18.8
Foul Diff: 1.9
Attendance: 2,839
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Games | 235 | 42 | 38 | 39 | 30 | 39 | 21 | 16 | 10 |
| Crew Chief | 47 | 14 | 10 | 12 | 2 | 6 | 2 | 1 | 0 |
| U1 | 99 | 20 | 20 | 13 | 14 | 14 | 10 | 5 | 3 |
| U2 | 89 | 8 | 8 | 14 | 14 | 19 | 9 | 10 | 7 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain West | 43 | 14 | 12 | 4 | 4 | 2 | 1 | 4 | 2 |
| Horizon | 26 | 10 | 7 | 6 | 0 | 3 | 0 | 0 | 0 |
| WCC | 25 | 0 | 0 | 7 | 3 | 9 | 3 | 1 | 2 |
| Big West | 23 | 0 | 0 | 3 | 6 | 5 | 6 | 2 | 1 |
| WAC | 19 | 0 | 0 | 6 | 2 | 4 | 4 | 2 | 1 |
| Summit | 18 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| PAC 12 | 17 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 2 |
| Big Sky | 14 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 2 |
| MAC | 12 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| SWAC | 11 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sun Belt | 10 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Big 10 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patriot | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OVC | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| MVC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Big South | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Southern | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-3-18 | Crystal Hogan | Luke Schumer | Tommy Nunez | New Mexico | Sam Houston | 107 - 83 | 15 - 16 | $2,000 | $86,775 |
| 2026-3-11 | Nate Harris | Crystal Hogan | Jason Phillips | Colorado State | Fresno State | 67 - 63 | 13 - 15 | $2,400 | $84,775 |
| 2026-3-7 | Crystal Hogan | Ian Caldwell | Tommy Nunez | Nevada | Air Force | 74 - 59 | 16 - 18 | $2,400 | $82,375 |
| 2026-3-5 | Quentin Jackson | Crystal Hogan | Luke Chittum | Alcorn State | Arkansas-Pine Bluff | 48 - 83 | 10 - 14 | $1,500 | $79,975 |
| 2026-2-28 | Crystal Hogan | Brad Clauss | Tucson Grigg | Northern Illinois | Ball State | 43 - 79 | 10 - 19 | $2,050 | $78,475 |
| 2026-2-26 | Joe Wilbert III | Crystal Hogan | John Johnson | Prairie View A&M | Jackson State | 85 - 76 | 16 - 18 | $1,500 | $76,425 |
| 2026-2-25 | Steve Honacki | Crystal Hogan | Mason Siler | IU Indianapolis | Oakland | 74 - 86 | 18 - 15 | $1,950 | $74,925 |
| 2026-2-21 | Kevin Brill | Crystal Hogan | Mason Siler | Grand Canyon | Wyoming | 65 - 70 | 19 - 21 | $2,400 | $72,975 |
| 2026-2-18 | Crystal Hogan | Andy O'Brien | Mason Siler | Youngstown State | Cleveland State | 106 - 82 | 15 - 26 | $1,950 | $70,575 |
| 2026-2-16 | Crystal Hogan | Luke Chittum | Jeremy Campbell | Alcorn State | Florida A&M | 78 - 86 | 23 - 15 | $1,500 | $68,625 |
| 2026-2-14 | Crystal Hogan | Tommy Nunez | Alex Landis | Fresno State | Air Force | 93 - 63 | 15 - 23 | $2,400 | $67,125 |
| 2026-2-12 | Mike Littlewood | Crystal Hogan | Mike Pearson | IU Indianapolis | Northern Kentucky | 81 - 84 | 25 - 17 | $1,950 | $64,725 |
| 2026-2-9 | Crystal Hogan | Shaun Seales | Mikalen Roussell | Southern | Alabama State | 69 - 68 | 15 - 19 | $1,500 | $62,775 |
| 2026-2-7 | Crystal Hogan | Andy O'Brien | Luke Schumer | UNLV | Grand Canyon | 80 - 78 | 27 - 19 | $2,400 | $61,275 |
| 2026-1-31 | Crystal Hogan | Kevin Raher | Kelly Anlauf | South Dakota State | Oral Roberts | 95 - 72 | 19 - 17 | $1,675 | $58,875 |
| 2026-1-27 | Crystal Hogan | Tim Stewart | Andy O'Brien | Northern Illinois | Western Michigan | 85 - 65 | 17 - 15 | $2,050 | $57,200 |
| 2026-1-24 | Mike Littlewood | Alfred Smith | Crystal Hogan | Fresno State | Grand Canyon | 57 - 68 | 25 - 22 | $2,400 | $55,150 |
| 2026-1-20 | Kevin Brill | Crystal Hogan | Scott Brown | Wyoming | Boise State | 65 - 81 | 17 - 16 | $2,400 | $52,750 |
| 2026-1-19 | James Hicks | Crystal Hogan | Sparky Hamilton | Arkansas-Pine Bluff | Bethune-Cookman | 82 - 87 | 29 - 22 | $1,500 | $50,350 |
| 2026-1-17 | Mike O'Neill | Crystal Hogan | Tim Stewart | Bowling Green | Eastern Michigan | 85 - 79 | 16 - 18 | $2,050 | $48,850 |
| 2026-1-10 | Greg Gerritsen | Crystal Hogan | Kenneth Moreland | Kansas City | North Dakota | 79 - 81 | 15 - 17 | $1,675 | $46,800 |
| 2026-1-3 | Verne Harris | Bryan Anslinger | Crystal Hogan | Fresno State | Nevada | 65 - 66 | 16 - 15 | $2,400 | $45,125 |
| 2026-1-1 | D.J. Carstensen | Keith Kimble | Crystal Hogan | Purdue Fort Wayne | Green Bay | 54 - 72 | 14 - 11 | $1,950 | $42,725 |
| 2025-12-31 | Verne Harris | Mark Riggs | Crystal Hogan | Denver | Kansas City | 87 - 74 | 19 - 20 | $1,675 | $40,775 |
| 2025-12-29 | Crystal Hogan | Tony Meeks | Sutton Simon | Youngstown State | Detroit Mercy | 68 - 73 | 19 - 19 | $1,950 | $39,100 |
| 2025-12-20 | Crystal Hogan | Jeffrey Anderson | Anthony Burris | New Mexico | San José State | 88 - 65 | 16 - 17 | $2,400 | $37,150 |
| 2025-12-18 | Janetta Graham | Crystal Hogan | Daniel Basile | Lehigh | Penn State Hazleton | 83 - 74 | 12 - 19 | $1,750 | $34,750 |
| 2025-12-16 | D.J. Carstensen | Crystal Hogan | John Caputo | IU Indianapolis | Miami (OH)-Middletown | 126 - 73 | 20 - 9 | $1,950 | $33,000 |
| 2025-12-13 | Crystal Hogan | Todd Von Sossan | Michael Griffith | Denver | Cal State Fullerton | 86 - 105 | 16 - 22 | $1,675 | $31,050 |
| 2025-12-6 | Crystal Hogan | Mike Pearson | Jermaine Rogers | Cleveland State | Detroit Mercy | 59 - 71 | 18 - 20 | $1,950 | $29,375 |
| 2025-11-25 | Robert Riley | David Warren | Crystal Hogan | Loyola Maryland | Washington College (MD) | 101 - 51 | 13 - 21 | $1,750 | $27,425 |
| 2025-11-24 | Jeff Clark | Crystal Hogan | Jimmy Jarrett III | American University | Marywood | 113 - 53 | 12 - 19 | $1,750 | $25,675 |
| 2025-11-23 | Mike Reed | Steve Honacki | Crystal Hogan | Wyoming | Norfolk State | 75 - 67 | 25 - 22 | $2,400 | $23,925 |
| 2025-11-21 | Verne Harris | Crystal Hogan | Ian Caldwell | Air Force | SIU Edwardsville | 77 - 63 | 19 - 26 | $2,400 | $21,525 |
| 2025-11-19 | Gerald Williams | Brian McNutt | Crystal Hogan | Omaha | Concordia-Nebraska | 96 - 80 | 16 - 14 | $1,675 | $19,125 |
| 2025-11-18 | Larry Scirotto | Crystal Hogan | John Floyd | UCLA | Sacramento State | 79 - 48 | 25 - 25 | $3,400 | $17,450 |
| 2025-11-15 | Steve McJunkins | Crystal Hogan | Randy Richardson | Purdue Fort Wayne | Boyce | 118 - 68 | 12 - 21 | $1,950 | $14,050 |
| 2025-11-12 | Larry Scirotto | Crystal Hogan | Kevin Raher | Fresno State | UC San Diego | 73 - 78 | 16 - 20 | $2,400 | $12,100 |
| 2025-11-11 | Earl Walton | Crystal Hogan | Aran Hart | IU Indianapolis | IU Columbus | 121 - 77 | 26 - 15 | $1,950 | $9,700 |
| 2025-11-10 | Keith Kimble | Crystal Hogan | John Washo | Milwaukee | Little Rock | 92 - 72 | 14 - 20 | $1,950 | $7,750 |
| 2025-11-8 | Mike O'Neill | Crystal Hogan | Edwin Young | New Mexico | UT Arlington | 74 - 56 | 24 - 23 | $2,400 | $5,800 |
| 2025-11-3 | Kevin Brill | Mike Littlewood | Crystal Hogan | USC | Cal Poly | 94 - 64 | 15 - 30 | $3,400 | $3,400 |
| 2025-3-19 | Crystal Hogan | Jason Phillips | Daniel Nguyen | San José State | Loyola Chicago | 70 - 73 | 12 - 16 | $2,000 | $82,275 |
| 2025-3-13 | Deldre Carr | Nate Harris | Crystal Hogan | New Mexico | San José State | 63 - 52 | 11 - 19 | $2,400 | $80,275 |
| 2025-3-5 | Mark Riggs | Crystal Hogan | Tim Stewart | Kansas City | Oral Roberts | 73 - 56 | 14 - 13 | $1,675 | $77,875 |
| 2025-3-4 | Steve McJunkins | Nate Harris | Crystal Hogan | Air Force | Boise State | 57 - 80 | 25 - 18 | $2,400 | $76,200 |
| 2025-3-1 | Steve Honacki | Crystal Hogan | John Floyd | Milwaukee | Detroit Mercy | 89 - 67 | 16 - 18 | $1,950 | $73,800 |
| 2025-2-22 | Bill Ek | Steve McJunkins | Crystal Hogan | Ball State | Buffalo | 80 - 66 | 19 - 29 | $2,050 | $71,850 |
| 2025-2-19 | Crystal Hogan | Mike Pearson | Tony Meeks | Kansas City | Omaha | 66 - 78 | 17 - 15 | $1,675 | $69,800 |
| 2025-2-15 | Jose Carrion | Crystal Hogan | Michael Swoboda | UL Monroe | Southern Miss | 81 - 74 | 12 - 20 | $2,050 | $68,125 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| NIT | 4 | 2022-23, 2023-24, 2024-25, 2025-26 |
| Air Force Classic | 1 | 2025-26 |
| Barbasol Horizon League Championship - 1st Round | 1 | 2023-24 |
| Booste Mobile Chris Paul HBCU Challenge | 2 | 2021-22 |
| CABLE CAR CLASSIC | 1 | 2019-20 |
| Cancun Challenge - Campus Game | 1 | 2024-25 |
| Chris Paul's HBCU Challenge | 1 | 2023-24 |
| Emerald Coast Classic - Campus Game | 1 | 2021-22 |
| Empire Classic - Campus Game | 1 | 2025-26 |
| HAWAIIAN AIRLINES DIAMOND HEAD CLASSIC - CAMPUS GAME | 1 | 2019-20 |
| Hawaiian Airlines Diamond Head Classic | 2 | 2024-25 |
| Hawaiian Airlines Diamond Head Classic - 7th Place Game | 1 | 2024-25 |
| Jaguar Classic | 1 | 2024-25 |
| Jerry Colangelo Classic | 2 | 2021-22, 2023-24 |
| MAC-SBC Challenge | 1 | 2024-25 |
| Mountain West Championship - 1st Round | 1 | 2025-26 |
| Mountain West Championship - Quarterfinal | 1 | 2024-25 |
| Pac-12/SWAC Legacy Series | 1 | 2022-23 |
| SoCal Challenge | 3 | 2021-22, 2022-23 |
| SoCal Challenge - Sand Division | 2 | 2023-24 |
| Summit League Championship - 1st Round | 1 | 2024-25 |
| The Basketball Classic - Quarterfinal | 1 | 2021-22 |
| U.S. Bank Pilot Invitational | 2 | 2020-21 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $434,199
Total Games: 235
Avg per Game: $1,848
Highest Season: $86,775 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 2 | 42 | 14 | 28 | $86,775 | $2,066 |
| 2024-25 | Tier 2 | 38 | 10 | 28 | $82,275 | $2,165 |
| 2023-24 | Tier 2 | 39 | 12 | 27 | $74,897 | $1,920 |
| 2022-23 | Tier 2 | 30 | 2 | 28 | $59,550 | $1,985 |
| 2021-22 | Tier 3 | 39 | 6 | 33 | $60,374 | $1,548 |
| 2020-21 | Tier 3 | 21 | 2 | 19 | $31,108 | $1,481 |
| 2019-20 | Tier 3 | 16 | 1 | 15 | $24,397 | $1,525 |
| 2018-19 | Tier 3 | 10 | 0 | 10 | $14,823 | $1,482 |
Estimated cumulative salary earned across seasons, relative to each season's opening day