Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2022-23
Total Games: 63
Crew Chief: 18 (29%)
U1: 15 (24%)
U2: 30 (48%)
Home Wins: 63%
Home Fouls: 18.1
Away Fouls: 18.8
Foul Diff: 0.7
Attendance: 1,399
| Games | Total | 2022-23 | 2020-21 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | 63 | 2 | 6 | 6 | 5 | 5 | 10 | 11 | 9 | 7 | 2 |
| Crew Chief | 18 | 2 | 4 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 0 |
| U1 | 15 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 1 |
| U2 | 30 | 0 | 0 | 3 | 1 | 3 | 4 | 5 | 7 | 6 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEC | 32 | 0 | 0 | 3 | 3 | 3 | 7 | 5 | 4 | 6 | 1 |
| Patriot | 10 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Am. East | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ivy | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Independent | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| American | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| ACC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Big 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-30 | Dave DeYong | Tony Meeks | Jim Miller | Hartford | Fairleigh Dickinson | 74 - 66 | 9 - 20 | $1,222 | $2,444 |
| 2022-11-19 | Dave DeYong | Brad Chernovetz | Dan Nowakowski | Hartford | Houghton | 98 - 32 | 8 - 10 | $1,222 | $1,222 |
| 2021-1-31 | Dave DeYong | King Whetstone | Michael Nardone | Binghamton | New Hampshire | 65 - 71 | 22 - 18 | $1,232 | $7,392 |
| 2021-1-30 | Dave DeYong | King Whetstone | Michael Nardone | Binghamton | New Hampshire | 65 - 44 | 16 - 15 | $1,232 | $6,160 |
| 2021-1-16 | Rodney Markovich | Dave DeYong | King Whetstone | Binghamton | UMass Lowell | 78 - 92 | 21 - 17 | $1,232 | $4,928 |
| 2021-1-10 | John Garbinski | Dave DeYong | King Whetstone | NJIT | Maine | 41 - 45 | 16 - 17 | $1,232 | $3,696 |
| 2021-1-3 | Dave DeYong | Marek Drabinski | Matt Dorn | Maine | New Hampshire | 58 - 62 | 26 - 17 | $1,232 | $2,464 |
| 2021-1-2 | Dave DeYong | Marek Drabinski | Matt Dorn | Maine | New Hampshire | 59 - 56 | 16 - 19 | $1,232 | $1,232 |
| 2019-2-23 | Steve Ruppenthal | Dwayne Carnes | Dave DeYong | Pennsylvania | Cornell | 68 - 50 | 13 - 14 | $1,312 | $6,846 |
| 2019-2-16 | Doug Aprahamian | Dave DeYong | Kevin Harrington | St. Francis Brooklyn | Central Connecticut | 90 - 79 | 21 - 18 | $1,066 | $5,534 |
| 2019-2-2 | Alvin Cox | Matt Oblas | Dave DeYong | Navy | Loyola Maryland | 71 - 68 | 17 - 20 | $1,168 | $4,468 |
| 2019-1-12 | Dave DeYong | James Salamone | Anthony Burris | Colgate | Lehigh | 91 - 78 | 11 - 16 | $1,168 | $3,300 |
| 2018-12-15 | Martin Herrick | Dave DeYong | Michael Nardone | Mount St. Mary's | Wilson College | 74 - 59 | 14 - 16 | $1,066 | $2,132 |
| 2018-11-16 | Martin Herrick | Bruce Rothwell | Dave DeYong | Fairleigh Dickinson | New York Institute Of Technology | 85 - 57 | 20 - 25 | $1,066 | $1,066 |
| 2018-2-24 | Dave DeYong | James Salamone | Mikerlange Fleury | Colgate | Holy Cross | 59 - 53 | 11 - 18 | $1,126 | $5,333 |
| 2018-2-8 | Bob Barker | Donnie Eppley | Dave DeYong | Long Island University | St. Francis (PA) | 83 - 67 | 18 - 16 | $1,027 | $4,207 |
| 2018-1-6 | Michael McCloskey | Dave DeYong | Chris Slattery | Wagner | Fairleigh Dickinson | 73 - 65 | 17 - 27 | $1,027 | $3,180 |
| 2018-1-5 | Dave DeYong | Ed Corbett | Tim Smith | Colgate | Lafayette | 68 - 71 | 16 - 15 | $1,126 | $2,153 |
| 2017-11-30 | Dave DeYong | Gregory Quirolo | John Barley | St. Francis Brooklyn | College Of New Rochelle | 104 - 79 | 18 - 23 | $1,027 | $1,027 |
| 2017-2-25 | Michael Pilla | Dave DeYong | Tom Courtney | Wagner | Long Island University | 84 - 88 | 24 - 20 | $1,001 | $5,332 |
| 2017-2-19 | Darren Moran | Joseph Palacz | Dave DeYong | Yale | Pennsylvania | 55 - 71 | 10 - 16 | $1,232 | $4,331 |
| 2017-2-4 | Michael Pilla | John Corso | Dave DeYong | St. Francis Brooklyn | Robert Morris | 54 - 78 | 26 - 21 | $1,001 | $3,099 |
| 2017-1-21 | Dave DeYong | Tom Regan | Chet Walker | St. Francis (PA) | Central Connecticut | 83 - 84 | 15 - 21 | $1,001 | $2,098 |
| 2017-1-8 | Sean Hull | Justin Porterfield | Dave DeYong | Navy | Colgate | 67 - 55 | 18 - 19 | $1,097 | $1,097 |
| 2016-2-27 | Dave DeYong | James Ostwalt | Kevin Harrington | Sacred Heart | St. Francis (PA) | 88 - 78 | 14 - 16 | $975 | $10,294 |
| 2016-2-20 | Dan Anderson | Michael Kelly | Dave DeYong | Pennsylvania | Yale | 58 - 79 | 23 - 20 | $1,200 | $9,319 |
| 2016-2-6 | Dave DeYong | James Salamone | Chet Walker | Lehigh | American University | 72 - 49 | 15 - 10 | $1,069 | $8,119 |
| 2016-1-30 | Victor Montgomery | Leon Stanford | Dave DeYong | Harvard | Columbia | 54 - 55 | 10 - 15 | $1,200 | $7,050 |
| 2016-1-21 | Ray Perone | Bob Barker | Dave DeYong | St. Francis Brooklyn | Wagner | 59 - 83 | 14 - 20 | $975 | $5,850 |
| 2016-1-7 | Jim Bruno | Paul Huovinen | Dave DeYong | Wagner | Bryant | 65 - 56 | 20 - 20 | $975 | $4,875 |
| 2016-1-2 | Dave DeYong | Tom Regan | Mike Pearson | Fairleigh Dickinson | St. Francis Brooklyn | 86 - 77 | 22 - 17 | $975 | $3,900 |
| 2015-12-5 | Dave DeYong | James Ostwalt | Tony Meeks | Mount St. Mary's | Loyola Maryland | 85 - 68 | 22 - 26 | $975 | $2,925 |
| 2015-11-21 | Charles Robinson | Dave DeYong | Jermaine Rogers | St. Francis (PA) | American University | 68 - 48 | 24 - 21 | $975 | $1,950 |
| 2015-11-16 | Dave DeYong | Gregory Quirolo | Chris Slattery | Fairleigh Dickinson | FDU Florham | 111 - 70 | 26 - 19 | $975 | $975 |
| 2015-2-25 | Dave DeYong | Marek Drabinski | Matt McCloskey | Boston University | Army | 63 - 57 | 18 - 27 | $1,040 | $11,624 |
| 2015-1-24 | Doug Aprahamian | Dave DeYong | Douglas Hopper | St. Francis Brooklyn | Robert Morris | 65 - 67 | 18 - 22 | $949 | $10,584 |
| 2015-1-22 | Doug Aprahamian | Jose Carrion | Dave DeYong | Sacred Heart | Fairleigh Dickinson | 78 - 77 | 21 - 20 | $949 | $9,635 |
| 2015-1-14 | Jason Rabinowitz | Dave DeYong | Carl Luciano | Colgate | Boston University | 62 - 53 | 13 - 15 | $1,040 | $8,686 |
| 2015-1-10 | Rodney Markovich | Bob Barker | Dave DeYong | Wagner | Long Island University | 87 - 82 | 24 - 24 | $949 | $7,646 |
| 2015-1-5 | Dennis Allocco | Dave DeYong | Tom Regan | St. Francis Brooklyn | Bryant | 63 - 47 | 14 - 17 | $949 | $6,697 |
| 2014-12-31 | Tony Crisp | Bruce Rothwell | Dave DeYong | Bucknell | American University | 57 - 47 | 12 - 20 | $1,040 | $5,748 |
| 2014-12-20 | Steve Ruppenthal | Dennis Allocco | Dave DeYong | Fairleigh Dickinson | Delaware | 76 - 74 | 20 - 22 | $949 | $4,708 |
| 2014-12-9 | Guy Pagano | Dave DeYong | Dave Fernandez | NJIT | St. Francis Brooklyn | 68 - 66 | 20 - 22 | $949 | $3,759 |
| 2014-11-22 | Andrew Maria | Dave DeYong | Tom Regan | Temple | UNLV | 50 - 57 | 15 - 20 | $1,460 | $2,810 |
| 2014-11-18 | Guy Pagano | Robert Riley | Dave DeYong | VCU | Toledo | 87 - 78 | 24 - 24 | $1,350 | $1,350 |
| 2014-3-19 | Guy Pagano | Brian Dorsey | Dave DeYong | Penn State | Hampton | 69 - 65 | 22 - 29 | $1,917 | $10,668 |
| 2014-2-25 | Lee Marelli | Quez Crawford | Dave DeYong | Sacred Heart | Long Island University | 75 - 80 | 25 - 14 | $923 | $8,751 |
| 2014-2-12 | Bob Testa | Jeff Nichols | Dave DeYong | Colgate | Boston University | 74 - 76 | 12 - 12 | $1,012 | $7,828 |
| 2014-2-1 | Jeffrey Benedict | John Garbinski | Dave DeYong | Brown | Columbia | 64 - 56 | 21 - 19 | $1,136 | $6,816 |
| 2014-1-11 | Gary Tracy | Dave DeYong | Jeffrey Bryant | Central Connecticut | St. Francis (PA) | 67 - 75 | 20 - 13 | $923 | $5,680 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CBI TOURNAMENT - 1st ROUND | 1 | 2013-14 |
| COACHES vs CANCER CLASSIC | 1 | 2014-15 |
| PROGRESSIVE LEGENDS CLASSIC | 2 | 2013-14, 2014-15 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $67,852
Total Games: 63
Avg per Game: $1,077
Highest Season: $11,624 (2014-15)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2022-23 | Tier 3 | 2 | 2 | 0 | $2,444 | $1,222 |
| 2020-21 | Tier 3 | 6 | 4 | 2 | $7,392 | $1,232 |
| 2018-19 | Tier 3 | 6 | 1 | 5 | $6,846 | $1,141 |
| 2017-18 | Tier 3 | 5 | 3 | 2 | $5,333 | $1,067 |
| 2016-17 | Tier 3 | 5 | 1 | 4 | $5,332 | $1,066 |
| 2015-16 | Tier 3 | 10 | 5 | 5 | $10,294 | $1,029 |
| 2014-15 | Tier 3 | 11 | 1 | 10 | $11,624 | $1,057 |
| 2013-14 | Tier 3 | 9 | 0 | 9 | $10,668 | $1,185 |
| 2011-12 | Tier 3 | 7 | 1 | 6 | $6,164 | $881 |
| 2010-11 | Tier 3 | 2 | 0 | 2 | $1,755 | $878 |
Estimated cumulative salary earned across seasons, relative to each season's opening day