Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2010-11
Total Games: 5
Crew Chief: 2 (40%)
U1: 2 (40%)
U2: 1 (20%)
Home Wins: 40%
Home Fouls: 19.0
Away Fouls: 20.0
Foul Diff: 1.0
Attendance: 4,262
| Games | Total | 2010-11 |
|---|---|---|
| Games | 5 | 5 |
| Crew Chief | 2 | 2 |
| U1 | 2 | 2 |
| U2 | 1 | 1 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| MVC | 3 | 3 |
| MAC | 1 | 1 |
| Independent | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2011-2-19 | Dan Christman | David Maracich | Brad Gaston | Western Michigan | Illinois State | 68 - 65 | 15 - 18 | $1,056 | $5,411 |
| 2011-2-12 | Eric Curry | Brad Gaston | David Maracich | Illinois State | Missouri State | 59 - 68 | 22 - 19 | $1,170 | $4,355 |
| 2010-12-21 | Tom O'Neill | David Maracich | Zelton Steed | Drake | Dartmouth | 59 - 67 | 19 - 17 | $1,170 | $3,185 |
| 2010-12-4 | David Maracich | Sean Casey | Warren Evans | Chicago State | Southern Illinois | 61 - 75 | 22 - 24 | $845 | $2,015 |
| 2010-11-17 | David Maracich | Gene Grimshaw | Edward Crenshaw | Bradley | Loyola Marymount | 59 - 57 | 17 - 22 | $1,170 | $1,170 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| HALL OF FAME TIP-OFF TOURNAMENT | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,411
Total Games: 5
Avg per Game: $1,082
Highest Season: $5,411 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2010-11 | Tier 3 | 5 | 2 | 3 | $5,411 | $1,082 |
Estimated cumulative salary earned across seasons, relative to each season's opening day