Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2013-14
Last Season: 2024-25
Total Games: 4
Crew Chief: 0 (0%)
U1: 1 (25%)
U2: 3 (75%)
Home Wins: 50%
Home Fouls: 19.0
Away Fouls: 19.0
Foul Diff: 0.0
Attendance: 1,551
| Games | Total | 2024-25 | 2023-24 | 2022-23 | 2013-14 |
|---|---|---|---|---|---|
| Games | 4 | 1 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 | 0 |
| U1 | 1 | 0 | 1 | 0 | 0 |
| U2 | 3 | 1 | 0 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 |
| WCC | 2 | 0 | 1 | 0 | 1 |
| MAC | 1 | 1 | 0 | 0 | 0 |
| Big West | 1 | 0 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2-18 | Jim Bruno | Brian McNutt | Deldre Carter | Eastern Michigan | Miami (OH) | 76 - 66 | 16 - 18 | $1,625 | $1,625 |
| 2023-11-18 | Randy McCall | Deldre Carter | Jason Alabanza | Santa Clara | SE Louisiana | 65 - 63 | 16 - 14 | $1,843 | $1,843 |
| 2023-2-15 | Tim Marion | John Paul Guerrero | Deldre Carter | Cal Poly | Cal State Bakersfield | 62 - 70 | 17 - 20 | $1,480 | $1,480 |
| 2013-11-15 | Gregory Nixon | Brett Nansel | Deldre Carter | San Francisco | Nevada | 90 - 92 | 27 - 24 | $1,349 | $1,349 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| Emerald Coast Classic - Campus Game | 1 | 2023-24 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $6,297
Total Games: 4
Avg per Game: $1,574
Highest Season: $1,843 (2023-24)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2024-25 | Tier 3 | 1 | 0 | 1 | $1,625 | $1,625 |
| 2023-24 | Tier 3 | 1 | 0 | 1 | $1,843 | $1,843 |
| 2022-23 | Tier 3 | 1 | 0 | 1 | $1,480 | $1,480 |
| 2013-14 | Tier 3 | 1 | 0 | 1 | $1,349 | $1,349 |
Estimated cumulative salary earned across seasons, relative to each season's opening day