Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2011-12
Last Season: 2015-16
Total Games: 5
Crew Chief: 1 (20%)
U1: 2 (40%)
U2: 2 (40%)
Home Wins: 100%
Home Fouls: 18.8
Away Fouls: 21.0
Foul Diff: 2.2
Attendance: 3,298
| Games | Total | 2015-16 | 2013-14 | 2011-12 |
|---|---|---|---|---|
| Games | 5 | 2 | 2 | 1 |
| Crew Chief | 1 | 1 | 0 | 0 |
| U1 | 2 | 1 | 1 | 0 |
| U2 | 2 | 0 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| WAC | 3 | 1 | 2 | 0 |
| Mountain West | 1 | 0 | 0 | 1 |
| OVC | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2015-12-12 | George Demos | Derrick McMillian | James Ford | Tennessee State | Grambling | 64 - 52 | 16 - 17 | $1,050 | $2,062 |
| 2015-11-21 | Derrick McMillian | Gerald Morrow | James Ford | Chicago State | Trinity International | 81 - 70 | 19 - 21 | $1,012 | $1,012 |
| 2013-11-30 | Bill Neketis | Derrick McMillian | Rick O'Neill | Chicago State | Southern Illinois | 88 - 84 | 20 - 23 | $958 | $1,916 |
| 2013-11-9 | Joe Ponsetto | George Demos | Derrick McMillian | Chicago State | Urbana | 77 - 52 | 27 - 21 | $958 | $958 |
| 2012-1-10 | Bill Neketis | Ivan Jackson | Derrick McMillian | San Diego State | Chicago State | 73 - 65 | 12 - 23 | $1,273 | $1,273 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,251
Total Games: 5
Avg per Game: $1,050
Highest Season: $2,062 (2015-16)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 3 | 2 | 1 | 1 | $2,062 | $1,031 |
| 2013-14 | Tier 3 | 2 | 0 | 2 | $1,916 | $958 |
| 2011-12 | Tier 3 | 1 | 0 | 1 | $1,273 | $1,273 |
Estimated cumulative salary earned across seasons, relative to each season's opening day