Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2016-17
Total Games: 178
Crew Chief: 75 (42%)
U1: 63 (35%)
U2: 40 (22%)
Home Wins: 60%
Home Fouls: 18.2
Away Fouls: 18.5
Foul Diff: 0.4
Attendance: 1,938
| Games | Total | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|---|
| Games | 178 | 14 | 20 | 24 | 32 | 32 | 26 | 30 |
| Crew Chief | 75 | 8 | 14 | 14 | 13 | 10 | 6 | 10 |
| U1 | 63 | 6 | 4 | 8 | 14 | 9 | 13 | 9 |
| U2 | 40 | 0 | 2 | 2 | 5 | 13 | 7 | 11 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAAC | 92 | 6 | 9 | 11 | 19 | 17 | 14 | 16 |
| Am. East | 34 | 4 | 6 | 6 | 4 | 6 | 4 | 4 |
| NEC | 26 | 4 | 5 | 6 | 2 | 4 | 3 | 2 |
| Patriot | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 4 |
| Ivy | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
| CAA | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| A-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SEC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Independent | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2-17 | D.J. Carstensen | Gary Tracy | Michael Luckie | Marist | Iona | 88 - 95 | 27 - 22 | $1,463 | $18,942 |
| 2017-2-12 | Sean Hull | Gary Tracy | Bruce Rothwell | Binghamton | New Hampshire | 55 - 63 | 22 - 12 | $1,309 | $17,479 |
| 2017-2-9 | Gary Tracy | Nathan Farrell | Justin Simon | Quinnipiac | Saint Peter's | 45 - 76 | 13 - 16 | $1,463 | $16,170 |
| 2017-2-4 | Gary Tracy | Kyle Walter | Gregory Quirolo | Sacred Heart | Bryant | 73 - 70 | 17 - 21 | $1,232 | $14,707 |
| 2017-1-29 | Gary Tracy | Clarence Armstrong | Ted Valentine | Iona | Saint Peter's | 69 - 66 | 13 - 14 | $1,463 | $13,475 |
| 2017-1-21 | Gary Tracy | Chris Slattery | Phil Sallustio Jr. | Saint Peter's | Niagara | 55 - 57 | 16 - 18 | $1,463 | $12,012 |
| 2017-1-20 | Wally Rutecki | Gary Tracy | Bill McCarthy | Iona | Fairfield | 96 - 89 | 18 - 20 | $1,463 | $10,549 |
| 2017-1-5 | Guy Pagano | Gary Tracy | Douglas Hopper | Central Connecticut | Sacred Heart | 62 - 64 | 15 - 19 | $1,232 | $9,086 |
| 2016-12-30 | Ed Corbett | Gary Tracy | Gregory Quirolo | Binghamton | Marywood | 101 - 54 | 13 - 19 | $1,309 | $7,854 |
| 2016-12-20 | John Hughes | Gary Tracy | Andrew Maria | St. Francis Brooklyn | Manhattan | 54 - 61 | 19 - 19 | $1,232 | $6,545 |
| 2016-12-14 | Gary Tracy | Mike Pearson | King Whetstone | Iona | NJIT | 94 - 80 | 24 - 22 | $1,463 | $5,313 |
| 2016-12-10 | Gary Tracy | Tom Regan | Jeff Fox | Bryant | New Hampshire | 73 - 86 | 18 - 18 | $1,232 | $3,850 |
| 2016-11-30 | Gary Tracy | Michael Kelly | Andy O'Brien | Hartford | Long Island University | 68 - 75 | 23 - 24 | $1,309 | $2,618 |
| 2016-11-11 | Gary Tracy | Ralph Bretz | Robert Snedden | Binghamton | Cornell | 68 - 62 | 20 - 19 | $1,309 | $1,309 |
| 2016-2-27 | Gary Pucino | Gary Tracy | Paul Huovinen | Saint Peter's | Fairfield | 72 - 68 | 16 - 17 | $1,425 | $26,475 |
| 2016-2-26 | Gary Tracy | Brandon Cruz | King Whetstone | Marist | Quinnipiac | 91 - 77 | 14 - 23 | $1,425 | $25,050 |
| 2016-2-25 | Gary Tracy | Robert Riley | Tom Courtney | Sacred Heart | Robert Morris | 63 - 73 | 25 - 18 | $1,200 | $23,625 |
| 2016-2-20 | Gary Tracy | Art Jackson | Marek Drabinski | Bryant | Mount St. Mary's | 53 - 71 | 22 - 15 | $1,200 | $22,425 |
| 2016-2-7 | Gary Tracy | Paul Faia | Robert Riley | Niagara | Iona | 61 - 75 | 21 - 19 | $1,425 | $21,225 |
| 2016-2-6 | Gary Tracy | Andrew Maria | Carl Luciano | Binghamton | New Hampshire | 55 - 59 | 19 - 16 | $1,275 | $19,800 |
| 2016-2-1 | Robert Adams | Ron Tyburski | Gary Tracy | Saint Peter's | Iona | 67 - 75 | 18 - 19 | $1,425 | $18,525 |
| 2016-1-30 | Gary Tracy | Michael Pilla | Gregory Quirolo | Long Island University | Fairleigh Dickinson | 85 - 88 | 23 - 25 | $1,200 | $17,100 |
| 2016-1-28 | Gary Tracy | Jeffrey Anderson | Adam Vandenburgh | Marist | Niagara | 66 - 69 | 21 - 18 | $1,425 | $15,900 |
| 2016-1-27 | Bill Laubenstein | Gary Tracy | Kevin Ferguson | UAlbany | UMass Lowell | 75 - 63 | 19 - 24 | $1,275 | $14,475 |
| 2016-1-25 | Gary Tracy | John Corso | Tom Regan | Stony Brook | Maine | 81 - 54 | 19 - 18 | $1,275 | $13,200 |
| 2016-1-16 | Gary Tracy | Kyle Walter | Michael Kelly | Wagner | Central Connecticut | 70 - 48 | 15 - 16 | $1,200 | $11,925 |
| 2016-1-9 | Gary Tracy | Rodney Markovich | James Ostwalt | St. Francis Brooklyn | Robert Morris | 56 - 49 | 17 - 22 | $1,200 | $10,725 |
| 2016-1-6 | Guy Pagano | Gary Tracy | Matt Dorn | Maine | Vermont | 72 - 90 | 21 - 17 | $1,275 | $9,525 |
| 2016-1-4 | Gary Tracy | Robert Riley | Jeffrey Anderson | Iona | Niagara | 65 - 52 | 18 - 23 | $1,425 | $8,250 |
| 2016-1-2 | Jeff Plunkett | Gary Tracy | James Grady | Stony Brook | Columbia | 69 - 60 | 15 - 19 | $1,275 | $6,825 |
| 2015-12-16 | Gary Tracy | Mel Chittum | Kevin Ferguson | Iona | Texas Southern | 83 - 73 | 19 - 13 | $1,425 | $5,550 |
| 2015-12-12 | Guy Pagano | Leon Stanford | Gary Tracy | UMBC | Mount St. Mary's | 75 - 63 | 18 - 20 | $1,275 | $4,125 |
| 2015-11-28 | Gary Tracy | Kevin Ferguson | Willie Pulliam | Niagara | Youngstown State | 70 - 88 | 11 - 9 | $1,425 | $2,850 |
| 2015-11-13 | Gary Tracy | Michael Kelly | Carl Luciano | Saint Peter's | Brown | 77 - 65 | 19 - 24 | $1,425 | $1,425 |
| 2015-3-7 | William Bush | Gary Tracy | Andy O'Brien | Iona | Siena | 74 - 71 | 12 - 19 | $1,387 | $31,244 |
| 2015-2-28 | Gary Tracy | John Gill | Tom Regan | Binghamton | UMBC | 76 - 69 | 21 - 20 | $1,241 | $29,857 |
| 2015-2-26 | John Hughes | Brian O'Connell | Gary Tracy | Fairleigh Dickinson | Sacred Heart | 85 - 90 | 17 - 17 | $1,168 | $28,616 |
| 2015-2-22 | Gary Tracy | John Gaffney | Donnie Eppley | Iona | Monmouth | 69 - 68 | 22 - 22 | $1,387 | $27,448 |
| 2015-2-21 | Gary Tracy | Nathan Farrell | Kevin Ferguson | Fairfield | Saint Peter's | 57 - 43 | 13 - 19 | $1,387 | $26,061 |
| 2015-2-19 | Robert Testa | Gary Tracy | Andrew Maria | Central Connecticut | St. Francis (PA) | 53 - 50 | 9 - 10 | $1,168 | $24,674 |
| 2015-2-14 | Bill Laubenstein | Gary Tracy | Darren Moran | UMass Lowell | Hartford | 69 - 63 | 19 - 24 | $1,241 | $23,506 |
| 2015-2-13 | Gary Tracy | Ralph Bretz | Kevin Ferguson | Niagara | Saint Peter's | 65 - 77 | 21 - 17 | $1,387 | $22,265 |
| 2015-2-7 | Gary Tracy | Douglas Grant | Kevin Harrington | Wagner | St. Francis Brooklyn | 51 - 66 | 24 - 19 | $1,168 | $20,878 |
| 2015-2-6 | John Hughes | Gary Tracy | James Ostwalt | Marist | Niagara | 63 - 61 | 16 - 12 | $1,387 | $19,710 |
| 2015-2-5 | Gary Tracy | Paul Faia | Bill McCarthy | Quinnipiac | Monmouth | 72 - 52 | 14 - 15 | $1,387 | $18,323 |
| 2015-1-31 | Mark Shea | Gary Tracy | John Gill | New Hampshire | Stony Brook | 63 - 48 | 15 - 15 | $1,241 | $16,936 |
| 2015-1-23 | Gary Tracy | Robert Riley | Bob Adams | Quinnipiac | Manhattan | 73 - 59 | 20 - 27 | $1,387 | $15,695 |
| 2015-1-17 | Gary Tracy | Carl Luciano | Jeffrey Smith | UMBC | Vermont | 54 - 71 | 17 - 20 | $1,241 | $14,308 |
| 2015-1-16 | Gary Tracy | Bob Adams | Josh White | Fairfield | Marist | 60 - 54 | 17 - 24 | $1,387 | $13,067 |
| 2015-1-15 | Gary Tracy | Douglas Grant | Bill McCarthy | Bryant | Wagner | 81 - 73 | 27 - 24 | $1,168 | $11,680 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| AT NEW YORK | 1 | 2011-12 |
| CBE HALL OF FAME CLASSIC | 1 | 2014-15 |
| CBI TOURNAMENT - 1st ROUND | 1 | 2010-11 |
| CONNECTICUT 6 CLASSIC | 1 | 2013-14 |
| HALL OF FAME TIP-OFF TOURNAMENT | 3 | 2011-12, 2013-14 |
| MAAC MEN'S CHAMPIONSHIP - QUARTERFINAL | 4 | 2011-12, 2012-13, 2013-14, 2014-15 |
| MAAC MEN'S CHAMPIONSHIP - QUARTERFINALS AT BRIDGEPORT CT | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $227,933
Total Games: 178
Avg per Game: $1,281
Highest Season: $41,675 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 2 | 14 | 8 | 6 | $18,942 | $1,353 |
| 2015-16 | Tier 2 | 20 | 14 | 6 | $26,475 | $1,324 |
| 2014-15 | Tier 2 | 24 | 14 | 10 | $31,244 | $1,302 |
| 2013-14 | Tier 2 | 32 | 13 | 19 | $41,675 | $1,302 |
| 2012-13 | Tier 2 | 32 | 10 | 22 | $40,125 | $1,254 |
| 2011-12 | Tier 2 | 26 | 6 | 20 | $33,232 | $1,278 |
| 2010-11 | Tier 2 | 30 | 10 | 20 | $36,240 | $1,208 |
Estimated cumulative salary earned across seasons, relative to each season's opening day