Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2010-11
Total Games: 33
Crew Chief: 10 (30%)
U1: 8 (24%)
U2: 15 (45%)
Home Wins: 61%
Home Fouls: 19.0
Away Fouls: 20.1
Foul Diff: 1.2
Attendance: 2,221
| Games | Total | 2010-11 |
|---|---|---|
| Games | 33 | 33 |
| Crew Chief | 10 | 10 |
| U1 | 8 | 8 |
| U2 | 15 | 15 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| A-10 | 8 | 8 |
| CAA | 8 | 8 |
| NEC | 6 | 6 |
| Ivy | 4 | 4 |
| MAAC | 3 | 3 |
| Patriot | 3 | 3 |
| Am. East | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2011-3-5 | Donnie Eppley | George Harry | Alvin Cox | Fordham | Massachusetts | 77 - 73 | 24 - 23 | $1,528 | $42,808 |
| 2011-2-26 | Jeff Nichols | Alan Spainhour | George Harry | Northeastern | UNC Wilmington | 78 - 68 | 15 - 20 | $1,365 | $41,280 |
| 2011-2-19 | Guy Pagano | George Harry | Jim Moran | Wagner | St. Francis Brooklyn | 73 - 77 | 33 - 19 | $1,040 | $39,915 |
| 2011-2-18 | Jim Koskinen | George Harry | David Walker | Yale | Princeton | 51 - 58 | 20 - 16 | $1,300 | $38,875 |
| 2011-2-16 | John Gill | Kevin Hart | George Harry | Holy Cross | Navy | 72 - 61 | 17 - 20 | $1,138 | $37,575 |
| 2011-2-15 | George Harry | Joe DeMayo | Ron Tyburski | Northeastern | Delaware | 66 - 72 | 22 - 18 | $1,365 | $36,437 |
| 2011-2-12 | George Harry | Darren Moran | Dennis Allocco | Fairleigh Dickinson | Monmouth | 51 - 62 | 14 - 11 | $1,040 | $35,072 |
| 2011-2-9 | Mike Eades | Tim Kelly | George Harry | Drexel | James Madison | 54 - 68 | 18 - 19 | $1,365 | $34,032 |
| 2011-2-5 | Gregg Durrah | George Harry | Gary Tracy | Army | Colgate | 71 - 77 | 20 - 17 | $1,138 | $32,667 |
| 2011-2-2 | Tim Kelly | Robert Adams | George Harry | Northeastern | VCU | 91 - 80 | 21 - 15 | $1,365 | $31,529 |
| 2011-1-29 | George Harry | Michael Chesney | Jeffrey Benedict | Fairleigh Dickinson | St. Francis Brooklyn | 77 - 86 | 27 - 28 | $1,040 | $30,164 |
| 2011-1-27 | Bob Testa | George Harry | Tim Haddix | George Mason | Towson | 84 - 58 | 9 - 13 | $1,365 | $29,124 |
| 2011-1-22 | David Walker | John Regan | George Harry | Saint Joseph's | Pennsylvania | 61 - 73 | 10 - 17 | $1,528 | $27,759 |
| 2011-1-12 | Bob Barker | Andrew Maria | George Harry | NJIT | UT Rio Grande Valley | 79 - 60 | 23 - 26 | $1,105 | $26,231 |
| 2011-1-8 | George Harry | Michael Pilla | Gary Tracy | Holy Cross | Lafayette | 70 - 65 | 18 - 20 | $1,138 | $25,126 |
| 2011-1-3 | Ron Tyburski | George Harry | Clarence Armstrong | Rider | Manhattan | 88 - 78 | 21 - 21 | $1,235 | $23,988 |
| 2011-1-2 | George Harry | Michael McCloskey | John Gwynn | La Salle | Binghamton | 87 - 64 | 19 - 16 | $1,528 | $22,753 |
| 2010-12-31 | D.J. Carstensen | Glenn Mayborg | George Harry | Duquesne | Northwestern State | 91 - 64 | 27 - 29 | $1,528 | $21,225 |
| 2010-12-29 | Earl Walton | Bob Testa | George Harry | Cornell | New Hampshire | 66 - 68 | 21 - 22 | $1,300 | $19,697 |
| 2010-12-22 | Jack Sweeney | Doug Aprahamian | George Harry | Niagara | Quinnipiac | 63 - 88 | 22 - 22 | $1,235 | $18,397 |
| 2010-12-12 | George Harry | D.J. Carstensen | Tim Kelly | Temple | Akron | 82 - 47 | 11 - 16 | $1,528 | $17,162 |
| 2010-12-11 | John Regan | Jim Bruno | George Harry | Quinnipiac | Rhode Island | 73 - 66 | 20 - 16 | $1,040 | $15,634 |
| 2010-12-8 | Bob Adams | Dan Anderson | George Harry | Long Island University | Iona | 82 - 88 | 22 - 22 | $1,040 | $14,594 |
| 2010-12-4 | Jack Sweeney | Tom Courtney | George Harry | Quinnipiac | Mount St. Mary's | 77 - 75 | 14 - 19 | $1,040 | $13,554 |
| 2010-12-1 | Jerry Heater | Tim Comer | George Harry | Towson | Western Michigan | 75 - 73 | 11 - 17 | $1,365 | $12,514 |
| 2010-11-27 | George Harry | Robert Riley | John Dooley | Yale | Army | 87 - 79 | 22 - 27 | $1,300 | $11,149 |
| 2010-11-24 | George Harry | Larry Scirotto | Andrew Maria | James Madison | Bucknell | 85 - 75 | 14 - 24 | $1,365 | $9,849 |
| 2010-11-23 | Adam Brick | George Harry | Don McEvoy | Pennsylvania | Lafayette | 74 - 65 | 13 - 22 | $1,300 | $8,484 |
| 2010-11-21 | Earl Walton | Matt Oblas | George Harry | Richmond | Charleston Southern | 82 - 71 | 16 - 17 | $1,528 | $7,184 |
| 2010-11-20 | George Harry | Gregory Quirolo | Steve Ruppenthal | Manhattan | Long Island University | 80 - 91 | 27 - 19 | $1,235 | $5,656 |
| 2010-11-17 | Jeff Janosik | Bill McCarthy | George Harry | Massachusetts | Sacred Heart | 73 - 65 | 21 - 27 | $1,528 | $4,421 |
| 2010-11-13 | Gary Prager | George Harry | Jeff Smith | Hofstra | Farmingdale State | 102 - 62 | 19 - 24 | $1,365 | $2,893 |
| 2010-11-12 | George Harry | Michael McCloskey | John Gwynn | Fordham | Brown | 65 - 69 | 15 - 22 | $1,528 | $1,528 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| O'REILLY AUTO PARTS CBE CLASSIC | 1 | 2010-11 |
| RICHMOND MARRIOT HOLIDAY ON THE HARDWOOD TOURNAMENT AT RICHMOND VA | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $42,808
Total Games: 33
Avg per Game: $1,297
Highest Season: $42,808 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2010-11 | Tier 2 | 33 | 10 | 23 | $42,808 | $1,297 |
Estimated cumulative salary earned across seasons, relative to each season's opening day