Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2013-14
Last Season: 2024-25
Total Games: 32
Crew Chief: 1 (3%)
U1: 15 (47%)
U2: 16 (50%)
Home Wins: 72%
Home Fouls: 16.2
Away Fouls: 19.4
Foul Diff: 3.2
Attendance: 1,484
| Games | Total | 2024-25 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | 32 | 1 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 4 | 2 |
| Crew Chief | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| U1 | 15 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 2 | 1 | 1 |
| U2 | 16 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEAC | 21 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 0 |
| Big South | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| CAA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| A-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-11 | A.J. Desai | Corey Taylor | Gerald Moyd | South Carolina State | Voorhees | 94 - 48 | 11 - 18 | $1,200 | $1,200 |
| 2023-1-21 | Haywood Bostic | Gerald Moyd | Galen Durant | North Carolina Central | Delaware State | 74 - 55 | 13 - 23 | $1,128 | $3,384 |
| 2023-1-14 | Aaron Chambliss | Gerald Moyd | Steve Settle | North Carolina Central | South Carolina State | 71 - 67 | 16 - 26 | $1,128 | $2,256 |
| 2022-11-16 | Everett Summers | Matt Oblas | Gerald Moyd | North Carolina Central | Mid-Atlantic Christian | 109 - 50 | 16 - 20 | $1,128 | $1,128 |
| 2022-1-29 | Everett Summers | Tony Dawkins | Gerald Moyd | South Carolina State | Norfolk State | 69 - 87 | 18 - 16 | $1,092 | $4,368 |
| 2022-1-12 | Leon Stanford | Gerald Moyd | Harold Harris | Norfolk State | Delaware State | 80 - 51 | 20 - 15 | $1,092 | $3,276 |
| 2021-12-15 | Jackie Sanders | Everett Summers | Gerald Moyd | North Carolina Central | Gardner-Webb | 72 - 71 | 23 - 26 | $1,092 | $2,184 |
| 2021-11-23 | Everett Summers | Gerald Moyd | Dominique Reynolds | South Carolina State | South Carolina Upstate | 78 - 82 | 23 - 28 | $1,092 | $1,092 |
| 2021-3-3 | Frankie Bordeaux | Matt Lee | Gerald Moyd | North Carolina Central | Florida A&M | 58 - 65 | 18 - 18 | $1,056 | $4,224 |
| 2021-2-25 | William Humes | Clyde Hill | Gerald Moyd | South Carolina State | Florida A&M | 67 - 75 | 19 - 20 | $1,056 | $3,168 |
| 2021-1-2 | Jackie Sanders | Haywood Bostic | Gerald Moyd | South Carolina State | North Carolina A&T | 86 - 97 | 20 - 15 | $1,056 | $2,112 |
| 2020-11-25 | Robert Riley | Steven Perry | Gerald Moyd | South Carolina State | Appalachian State | 61 - 81 | 14 - 13 | $1,056 | $1,056 |
| 2020-2-3 | Steven Anderson | Ryan Christian | Gerald Moyd | North Carolina A&T | South Carolina State | 78 - 63 | 15 - 22 | $1,020 | $2,422 |
| 2019-11-5 | Ty Meixsell | Gerald Moyd | Anthony Eades | Elon | Mars Hill | 90 - 84 | 18 - 20 | $1,402 | $1,402 |
| 2019-2-11 | Ken Pike | Les Jones | Gerald Moyd | North Carolina A&T | Maryland-Eastern Shore | 68 - 61 | 7 - 21 | $984 | $3,321 |
| 2019-1-7 | Garrick Shannon | Gerald Moyd | Kendell Ridley | Delaware State | Coppin State | 60 - 64 | 21 - 13 | $984 | $2,337 |
| 2018-11-15 | Anthony Franklin | Gerald Moyd | Jordan Arnold | Elon | Milligan | 98 - 71 | 12 - 13 | $1,353 | $1,353 |
| 2018-1-20 | William Covington | James Foster | Gerald Moyd | Coppin State | Morgan State | 80 - 73 | 26 - 29 | $948 | $6,616 |
| 2017-12-2 | Gerald Moyd | Devyn Page | Kurt Tackett | Winthrop | Reinhardt | 107 - 76 | 16 - 19 | $1,086 | $5,668 |
| 2017-12-1 | Alex Langley | Gerald Moyd | Evan Scott | High Point | Johnson & Wales (NC) | 90 - 54 | 17 - 21 | $1,086 | $4,582 |
| 2017-11-25 | Scott Arbogast | Gerald Moyd | Michael Husted | Liberty | Toccoa Falls | 96 - 50 | 10 - 16 | $1,086 | $3,496 |
| 2017-11-15 | William Humes | Gerald Moyd | Nelson Santiago | Savannah State | Middle Georgia State | 114 - 80 | 16 - 25 | $948 | $2,410 |
| 2017-11-10 | Dennis Allocco | Gerald Moyd | Adam Flore | Saint Louis | Seattle U | 62 - 46 | 14 - 18 | $1,462 | $1,462 |
| 2017-2-27 | William Covington | Gerald Moyd | Zakee Cook | North Carolina Central | Savannah State | 73 - 74 | 13 - 14 | $924 | $3,118 |
| 2017-1-7 | William Covington | Keith Bennett | Gerald Moyd | Florida A&M | Coppin State | 54 - 53 | 20 - 19 | $924 | $2,194 |
| 2016-11-11 | Zach Tritt | Gerald Moyd | Ryan Martin | Elon | William Peace | 101 - 68 | 16 - 25 | $1,270 | $1,270 |
| 2016-2-23 | Marty McCeahern | Jon Broska | Gerald Moyd | Savannah State | Allen University | 83 - 72 | 19 - 24 | $900 | $3,862 |
| 2015-12-29 | Ryan Christian | Gerald Moyd | Ken Price | Charleston Southern | St. Andrews | 92 - 39 | 13 - 15 | $1,031 | $2,962 |
| 2015-12-16 | Austin Jones | Jesse Joseph | Gerald Moyd | Campbell | Johnson & Wales (NC) | 87 - 53 | 10 - 16 | $1,031 | $1,931 |
| 2015-11-16 | Garrick Shannon | Kenneth Clark | Gerald Moyd | North Carolina Central | Allen University | 78 - 54 | 20 - 19 | $900 | $900 |
| 2013-12-30 | Ty Meixsell | Gerald Moyd | Chase Vaden | Radford | Houghton | 80 - 51 | 9 - 19 | $976 | $1,952 |
| 2013-11-18 | Nathan Quick | Chris Ford | Gerald Moyd | Campbell | North Carolina Central | 43 - 62 | 15 - 14 | $976 | $976 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| 2K CLASSIC - CAMPUS GAME | 1 | 2017-18 |
| GLOBAL SPORTS SHOOTOUT | 1 | 2013-14 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $34,467
Total Games: 32
Avg per Game: $1,077
Highest Season: $6,616 (2017-18)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2024-25 | Tier 3 | 1 | 0 | 1 | $1,200 | $1,200 |
| 2022-23 | Tier 3 | 3 | 0 | 3 | $3,384 | $1,128 |
| 2021-22 | Tier 3 | 4 | 0 | 4 | $4,368 | $1,092 |
| 2020-21 | Tier 3 | 4 | 0 | 4 | $4,224 | $1,056 |
| 2019-20 | Tier 3 | 2 | 0 | 2 | $2,422 | $1,211 |
| 2018-19 | Tier 3 | 3 | 0 | 3 | $3,321 | $1,107 |
| 2017-18 | Tier 3 | 6 | 1 | 5 | $6,616 | $1,103 |
| 2016-17 | Tier 3 | 3 | 0 | 3 | $3,118 | $1,039 |
| 2015-16 | Tier 3 | 4 | 0 | 4 | $3,862 | $966 |
| 2013-14 | Tier 3 | 2 | 0 | 2 | $1,952 | $976 |
Estimated cumulative salary earned across seasons, relative to each season's opening day