Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2015-16
Total Games: 84
Crew Chief: 9 (11%)
U1: 19 (23%)
U2: 56 (67%)
Home Wins: 75%
Home Fouls: 17.5
Away Fouls: 19.8
Foul Diff: 2.2
Attendance: 2,069
| Games | Total | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|
| Games | 84 | 13 | 19 | 16 | 13 | 11 | 12 |
| Crew Chief | 9 | 1 | 2 | 0 | 2 | 1 | 3 |
| U1 | 19 | 2 | 2 | 3 | 2 | 5 | 5 |
| U2 | 56 | 10 | 15 | 13 | 9 | 5 | 4 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summit | 50 | 6 | 8 | 11 | 7 | 6 | 12 |
| MAC | 27 | 7 | 9 | 4 | 4 | 3 | 0 |
| MVC | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Southland | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| OVC | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| SWAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2-17 | Darryl Smith | Paul Szelc | Greg Webb | IUPUI | Omaha | 88 - 76 | 18 - 24 | $1,031 | $14,719 |
| 2016-2-13 | Frank Spencer | Jeff Albright | Greg Webb | Bowling Green | Western Michigan | 68 - 74 | 18 - 24 | $1,219 | $13,688 |
| 2016-2-9 | Gene Steratore | Gerald Williams | Greg Webb | Eastern Michigan | Central Michigan | 71 - 56 | 13 - 19 | $1,219 | $12,469 |
| 2016-2-6 | Todd Von Sossan | Toby Martinez | Greg Webb | South Dakota State | IUPUI | 80 - 58 | 14 - 23 | $1,031 | $11,250 |
| 2016-1-23 | Frank Spencer | Darryl Smith | Greg Webb | South Dakota | South Dakota State | 75 - 79 | 30 - 28 | $1,031 | $10,219 |
| 2016-1-9 | Bart Wegenke | Greg Langsdorf | Greg Webb | Northern Illinois | Eastern Michigan | 80 - 63 | 19 - 20 | $1,219 | $9,188 |
| 2016-1-6 | Dan Dorian | Bart Wegenke | Greg Webb | Purdue Fort Wayne | South Dakota | 85 - 65 | 13 - 15 | $1,031 | $7,969 |
| 2016-1-1 | Toby Martinez | Kyle Ingram | Greg Webb | South Dakota State | Denver | 68 - 59 | 19 - 26 | $1,031 | $6,938 |
| 2015-12-31 | Bo Boroski | Greg Webb | Scott Siville | Ball State | Chicago State | 73 - 48 | 18 - 19 | $1,219 | $5,907 |
| 2015-12-19 | John Yorkovich | Greg Webb | Tim Stewart | Northern Illinois | Florida International | 78 - 75 | 21 - 27 | $1,219 | $4,688 |
| 2015-12-12 | Bret Wegenke | Bobby Daw | Greg Webb | Western Illinois | Eastern Illinois | 64 - 57 | 14 - 26 | $1,031 | $3,469 |
| 2015-11-30 | Darryl Smith | Kyle Ingram | Greg Webb | Central Michigan | McNeese | 74 - 73 | 17 - 20 | $1,219 | $2,438 |
| 2015-11-25 | Greg Webb | Tim Stewart | Brett Gearhart | Ball State | Indiana-Kokomo | 90 - 54 | 9 - 16 | $1,219 | $1,219 |
| 2015-3-17 | Jim Schipper | Kyle Smith | Greg Webb | Loyola Chicago | Rider | 62 - 59 | 16 - 19 | $1,314 | $20,987 |
| 2015-2-28 | Jim Schipper | Greg Webb | Tyler Ford | Purdue Fort Wayne | Western Illinois | 84 - 64 | 11 - 17 | $1,004 | $19,673 |
| 2015-2-21 | Darryl Smith | Jim Schipper | Greg Webb | Bowling Green | Buffalo | 56 - 68 | 19 - 16 | $1,186 | $18,669 |
| 2015-2-14 | Rob Kruger | Greg Langsdorf | Greg Webb | Denver | IUPUI | 53 - 54 | 19 - 13 | $1,004 | $17,483 |
| 2015-2-7 | Randy Heimerman | Dan Dorian | Greg Webb | North Dakota State | South Dakota | 71 - 47 | 14 - 10 | $1,004 | $16,479 |
| 2015-2-4 | Jim Schipper | Rob Keuneman | Greg Webb | Ball State | Buffalo | 78 - 82 | 26 - 28 | $1,186 | $15,475 |
| 2015-1-31 | Jim Schipper | Kevin O'Connell | Greg Webb | Central Michigan | Ohio | 74 - 69 | 14 - 17 | $1,186 | $14,289 |
| 2015-1-24 | Darryl Smith | Jim Schipper | Greg Webb | Oral Roberts | South Dakota State | 72 - 76 | 24 - 19 | $1,004 | $13,103 |
| 2015-1-17 | Bret Wegenke | Todd Von Sossan | Greg Webb | Bowling Green | Ball State | 58 - 46 | 18 - 22 | $1,186 | $12,099 |
| 2015-1-14 | Kelly Pfeifer | Eric Curry | Greg Webb | Central Michigan | Miami (OH) | 105 - 77 | 17 - 20 | $1,186 | $10,913 |
| 2015-1-10 | John Yorkovich | Jeff Albright | Greg Webb | Western Illinois | Oral Roberts | 57 - 66 | 24 - 21 | $1,004 | $9,727 |
| 2015-1-3 | Bill Ek | Jim Schipper | Greg Webb | Buffalo | Cornell | 92 - 73 | 14 - 22 | $1,186 | $8,723 |
| 2015-1-2 | Bill Ek | Donnie Eppley | Greg Webb | Kent State | UT Rio Grande Valley | 74 - 54 | 17 - 14 | $1,186 | $7,537 |
| 2014-12-22 | Bret Wegenke | Greg Webb | Cornell Kincaid | McNeese | Central Michigan | 58 - 87 | 19 - 18 | $967 | $6,351 |
| 2014-12-13 | Greg Webb | Tim Stewart | Edwin Young | Ohio | Alcorn State | 66 - 55 | 17 - 16 | $1,186 | $5,384 |
| 2014-11-29 | Gerald Williams | Dan Nowakowski | Greg Webb | IUPUI | Georgia State | 63 - 66 | 23 - 18 | $1,004 | $4,198 |
| 2014-11-26 | Greg Webb | Robert Snedden | John Floyd | Eastern Michigan | Rochester University (MI) | 68 - 35 | 14 - 20 | $1,186 | $3,194 |
| 2014-11-22 | Frank Spencer | Tyler Kumpf | Greg Webb | North Dakota State | Hampton | 74 - 66 | 11 - 17 | $1,004 | $2,008 |
| 2014-11-14 | Todd Sweeney | Terry Davis | Greg Webb | Western Illinois | Pacific | 71 - 73 | 20 - 29 | $1,004 | $1,004 |
| 2014-2-26 | Todd Williams | Bryan Anslinger | Greg Webb | Miami (OH) | Akron | 65 - 61 | 16 - 18 | $1,154 | $16,630 |
| 2014-2-22 | Glenn Mayborg | Gerald Williams | Greg Webb | North Dakota State | South Dakota State | 74 - 59 | 16 - 20 | $976 | $15,476 |
| 2014-2-15 | Lamont Simpson | Todd Von Sossan | Greg Webb | IUPUI | South Dakota | 67 - 71 | 14 - 14 | $976 | $14,500 |
| 2014-2-8 | Jim Schipper | Johnny Wilkins | Greg Webb | North Dakota State | Purdue Fort Wayne | 69 - 58 | 16 - 16 | $976 | $13,524 |
| 2014-2-1 | Bret Wegenke | Bryan Anslinger | Greg Webb | Purdue Fort Wayne | Western Illinois | 77 - 64 | 18 - 18 | $976 | $12,548 |
| 2014-1-25 | Jim Schipper | Greg Webb | Jim Ferrari | Western Illinois | Denver | 55 - 67 | 22 - 22 | $976 | $11,572 |
| 2014-1-18 | Bryan Anslinger | Dan Nowakowski | Greg Webb | Central Michigan | Eastern Michigan | 59 - 72 | 25 - 22 | $1,154 | $10,596 |
| 2014-1-11 | Bill Ek | Gerald Williams | Greg Webb | Purdue Fort Wayne | South Dakota State | 82 - 75 | 18 - 19 | $976 | $9,442 |
| 2014-1-2 | Johnny Wilkins | Kyle Smith | Greg Webb | IUPUI | Judson University | 112 - 50 | 13 - 18 | $976 | $8,466 |
| 2013-12-22 | Paul Szelc | Johnny Wilkins | Greg Webb | Omaha | Seattle U | 76 - 69 | 14 - 26 | $976 | $7,490 |
| 2013-12-21 | Kelly Self | David Stevens | Greg Webb | Indiana State | IUPUI | 81 - 61 | 20 - 19 | $1,278 | $6,514 |
| 2013-12-17 | Frank Spencer | Terry Oglesby | Greg Webb | Denver | Belmont | 90 - 62 | 22 - 21 | $976 | $5,236 |
| 2013-12-14 | Paul Szelc | Greg Webb | John Floyd | Akron | Bethune-Cookman | 84 - 56 | 19 - 23 | $1,154 | $4,260 |
| 2013-12-4 | Bryan Anslinger | Bart Wegenke | Greg Webb | Western Illinois | Eastern Illinois | 60 - 32 | 13 - 14 | $976 | $3,106 |
| 2013-11-23 | Todd Williams | Jim Schipper | Greg Webb | Central Michigan | Cal State Northridge | 90 - 76 | 22 - 26 | $1,154 | $2,130 |
| 2013-11-20 | John Yorkovich | Greg Webb | Brad Cavey | Purdue Fort Wayne | Purdue Northwest | 106 - 72 | 17 - 19 | $976 | $976 |
| 2013-3-9 | Bo Boroski | Tim Stewart | Greg Webb | Ball State | Northern Illinois | 53 - 51 | 12 - 27 | $1,121 | $13,335 |
| 2013-2-23 | Darryl Smith | Dan Dorian | Greg Webb | Southern Illinois | Miami (OH) | 74 - 68 | 19 - 19 | $1,242 | $12,214 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| 2K CLASSIC | 1 | 2014-15 |
| AT OMAHA NE | 1 | 2012-13 |
| CBI TOURNAMENT - 1st ROUND | 1 | 2014-15 |
| CENTRAL MICHIGAN TOURNAMENT | 1 | 2013-14 |
| CHICAGO INVITATIONAL CHALLENGE | 1 | 2011-12 |
| EMU ICEMAN CLASSIC AT YPSILANTI MI | 1 | 2012-13 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $86,884
Total Games: 84
Avg per Game: $1,034
Highest Season: $20,987 (2014-15)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 3 | 13 | 1 | 12 | $14,719 | $1,132 |
| 2014-15 | Tier 3 | 19 | 2 | 17 | $20,987 | $1,105 |
| 2013-14 | Tier 3 | 16 | 0 | 16 | $16,630 | $1,039 |
| 2012-13 | Tier 3 | 13 | 2 | 11 | $13,335 | $1,026 |
| 2011-12 | Tier 3 | 11 | 1 | 10 | $10,485 | $953 |
| 2010-11 | Tier 3 | 12 | 3 | 9 | $10,728 | $894 |
Estimated cumulative salary earned across seasons, relative to each season's opening day