Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2024-25
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 67%
Home Fouls: 16.0
Away Fouls: 12.7
Foul Diff: -3.3
Attendance: 3,368
| Games | Total | 2024-25 | 2018-19 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 |
| U2 | 2 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| CUSA | 1 | 0 | 1 |
| A-10 | 1 | 1 | 0 |
| MAAC | 1 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2-16 | Nathan Hall | Isaac Bennett | Josh Anderson | Canisius | Mount St. Mary's | 66 - 73 | 19 - 11 | $1,550 | $3,400 |
| 2025-2-4 | Brent Hampton | Roger Ayers | Isaac Bennett | Loyola Chicago | St. Bonaventure | 77 - 53 | 13 - 11 | $1,850 | $1,850 |
| 2019-1-19 | Kerry Sutton | Trey Styons | Isaac Bennett | Old Dominion | Southern Miss | 78 - 60 | 16 - 16 | $1,312 | $1,312 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,712
Total Games: 3
Avg per Game: $1,571
Highest Season: $3,400 (2024-25)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2024-25 | Tier 3 | 2 | 0 | 2 | $3,400 | $1,700 |
| 2018-19 | Tier 3 | 1 | 0 | 1 | $1,312 | $1,312 |
Estimated cumulative salary earned across seasons, relative to each season's opening day