Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2014-15
Last Season: 2016-17
Total Games: 90
Crew Chief: 0 (0%)
U1: 7 (8%)
U2: 83 (92%)
Home Wins: 78%
Home Fouls: 16.8
Away Fouls: 18.9
Foul Diff: 2.1
Attendance: 2,208
| Games | Total | 2016-17 | 2015-16 | 2014-15 |
|---|---|---|---|---|
| Games | 90 | 14 | 34 | 42 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 7 | 3 | 3 | 1 |
| U2 | 83 | 11 | 31 | 41 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| OVC | 23 | 7 | 5 | 11 |
| Southland | 16 | 2 | 2 | 12 |
| Big South | 15 | 5 | 5 | 5 |
| Horizon | 11 | 0 | 5 | 6 |
| ASUN | 7 | 0 | 5 | 2 |
| CUSA | 7 | 0 | 4 | 3 |
| American | 3 | 0 | 1 | 2 |
| MVC | 3 | 0 | 3 | 0 |
| WCC | 2 | 0 | 1 | 1 |
| SEC | 2 | 0 | 2 | 0 |
| Big West | 1 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2-15 | A.J. Desai | Tim Comer | J.B. DeRosa | Gardner-Webb | Radford | 70 - 59 | 18 - 24 | $1,290 | $18,115 |
| 2017-1-26 | Anthony Jordan | Mark Schnur | J.B. DeRosa | Presbyterian | UNC Asheville | 47 - 73 | 8 - 7 | $1,290 | $16,825 |
| 2017-1-21 | Greg Rennegarbe | Andy Nagy | J.B. DeRosa | Austin Peay | Murray State | 84 - 81 | 16 - 23 | $1,309 | $15,535 |
| 2017-1-4 | Olandis Poole | J.B. DeRosa | Jacob Barnett | Radford | Gardner-Webb | 59 - 70 | 18 - 14 | $1,290 | $14,226 |
| 2016-12-31 | Edward Crenshaw | Andy Nagy | J.B. DeRosa | SIU Edwardsville | Tennessee Tech | 66 - 72 | 17 - 24 | $1,309 | $12,936 |
| 2016-12-29 | A.J. Desai | Andy Nagy | J.B. DeRosa | Presbyterian | Liberty | 61 - 77 | 14 - 17 | $1,290 | $11,627 |
| 2016-12-1 | Greg Rennegarbe | Chase Vaden | J.B. DeRosa | Southeast Missouri State | Central Arkansas | 87 - 63 | 11 - 12 | $1,309 | $10,337 |
| 2016-11-30 | John St. Claire | Chase Vaden | J.B. DeRosa | Austin Peay | Purdue Fort Wayne | 99 - 103 | 21 - 21 | $1,309 | $9,028 |
| 2016-11-29 | Tom O'Neill | Tyler Kumpf | J.B. DeRosa | Eastern Illinois | Bradley | 83 - 87 | 25 - 19 | $1,309 | $7,719 |
| 2016-11-23 | Brad Fowler | J.B. DeRosa | Ryan Odneal | Texas A&M-Corpus Christi | Jarvis Christian | 84 - 61 | 11 - 22 | $1,251 | $6,410 |
| 2016-11-22 | Brent Meaux | J.B. DeRosa | Albert Buckles | Houston Christian | Ecclesia | 116 - 80 | 14 - 20 | $1,251 | $5,159 |
| 2016-11-15 | Sean Casey | Chase Vaden | J.B. DeRosa | UT Martin | Cumberland (TN) | 95 - 64 | 11 - 12 | $1,309 | $3,908 |
| 2016-11-14 | Blake Harris | John Boylan | J.B. DeRosa | Austin Peay | Oakland City | 107 - 67 | 21 - 23 | $1,309 | $2,599 |
| 2016-11-13 | Michael Luckie | Mike Pearson | J.B. DeRosa | Longwood | Maine | 58 - 80 | 13 - 14 | $1,290 | $1,290 |
| 2016-3-5 | Steve Orkus | Patrick Boeh | J.B. DeRosa | Incarnate Word | Houston Christian | 97 - 86 | 16 - 20 | $1,219 | $50,605 |
| 2016-3-3 | Gerald Williams | Kelly Hunt | J.B. DeRosa | Sam Houston | Lamar | 94 - 76 | 16 - 30 | $1,219 | $49,386 |
| 2016-2-27 | Brett Miles | Steve Devine | J.B. DeRosa | Tennessee Tech | Eastern Kentucky | 92 - 82 | 28 - 23 | $1,275 | $48,167 |
| 2016-2-25 | Brandon Hiers | Isaac Barnett | J.B. DeRosa | UNC Asheville | Liberty | 73 - 56 | 18 - 21 | $1,256 | $46,892 |
| 2016-2-18 | Jacyn Goble | Michael Luckie | J.B. DeRosa | Gardner-Webb | Charleston Southern | 84 - 76 | 15 - 10 | $1,256 | $45,636 |
| 2016-2-6 | Darnell Spann | Kevin Driver | J.B. DeRosa | Jacksonville State | Tennessee Tech | 58 - 68 | 19 - 17 | $1,275 | $44,380 |
| 2016-2-4 | John St. Claire | Rusty Phillips | J.B. DeRosa | Belmont | Morehead State | 73 - 67 | 14 - 27 | $1,275 | $43,105 |
| 2016-2-3 | Mike Millione | Tim Comer | J.B. DeRosa | Longwood | Campbell | 80 - 79 | 18 - 25 | $1,256 | $41,830 |
| 2016-1-30 | Scott Johnson | James Hicks | J.B. DeRosa | UT Martin | Murray State | 63 - 59 | 12 - 19 | $1,275 | $40,574 |
| 2016-1-21 | Vladimir Voyard-Tadal | Jon Campbell | J.B. DeRosa | NJIT | Jacksonville | 83 - 63 | 19 - 18 | $1,388 | $39,299 |
| 2016-1-20 | Tony Henderson | Isaac Barnett | J.B. DeRosa | Gardner-Webb | Winthrop | 58 - 71 | 16 - 18 | $1,256 | $37,911 |
| 2016-1-16 | Tom O'Neill | Rick Shoulders | J.B. DeRosa | Eastern Illinois | Morehead State | 84 - 82 | 22 - 22 | $1,275 | $36,655 |
| 2016-1-4 | John Hampton | J.B. DeRosa | Donald Daniels | Kennesaw State | Reinhardt | 103 - 71 | 11 - 14 | $1,388 | $35,380 |
| 2015-12-30 | A.J. Desai | Pat Adams | J.B. DeRosa | South Carolina Upstate | Lees-McRae | 88 - 60 | 16 - 20 | $1,388 | $33,992 |
| 2015-12-25 | Jason Baker | Tommy Short | J.B. DeRosa | Northern Iowa | BYU | 76 - 84 | 19 - 17 | $1,725 | $32,604 |
| 2015-12-23 | Rick Batsell | Duke Edsall | J.B. DeRosa | Northern Iowa | Washington State | 63 - 59 | 10 - 22 | $1,725 | $29,417 |
| 2015-12-23 | Keith Kimble | Alfred Smith | J.B. DeRosa | Hawai'i | Northern Iowa | 68 - 52 | 18 - 19 | $1,462 | $30,879 |
| 2015-12-20 | John Hampton | Mike Nance | J.B. DeRosa | Lipscomb | Austin Peay | 84 - 92 | 18 - 18 | $1,388 | $27,692 |
| 2015-12-15 | Joe DeRosa | J.B. DeRosa | Larry Miller | Youngstown State | Geneva | 99 - 58 | 9 - 17 | $1,462 | $26,304 |
| 2015-12-14 | Paul Janssen | John Higgins | J.B. DeRosa | North Texas | Nicholls | 78 - 60 | 18 - 21 | $1,500 | $24,842 |
| 2015-12-12 | Zelton Steed | Jose Carrion | J.B. DeRosa | UCF | Florida Atlantic | 75 - 61 | 18 - 18 | $1,875 | $23,342 |
| 2015-12-7 | Kipp Kissinger | Joe DeRosa | J.B. DeRosa | Oakland | Binghamton | 83 - 72 | 13 - 20 | $1,462 | $21,467 |
| 2015-12-2 | Mike Millione | J.B. DeRosa | Tyler Ricks | Presbyterian | Gardner-Webb | 76 - 87 | 20 - 24 | $1,256 | $20,005 |
| 2015-12-1 | James Breeding | Chris Hudson | J.B. DeRosa | Wright State | Albion | 68 - 50 | 17 - 16 | $1,462 | $18,749 |
| 2015-11-29 | Joe Lindsay | Rob Rorke | J.B. DeRosa | NJIT | Maine-Fort Kent | 89 - 60 | 11 - 11 | $1,388 | $17,287 |
| 2015-11-25 | Kevin Mathis | Edward Crenshaw | J.B. DeRosa | Pepperdine | Drake | 53 - 69 | 19 - 16 | $1,800 | $15,899 |
| 2015-11-24 | Joe DeRosa | Jason Creek | J.B. DeRosa | Western Kentucky | Central Michigan | 88 - 60 | 16 - 15 | $1,500 | $14,099 |
| 2015-11-23 | Andrew Walton | Tony Greene | J.B. DeRosa | Drake | Western Kentucky | 81 - 79 | 17 - 20 | $1,725 | $12,599 |
| 2015-11-20 | Rick Hartzell | Kendal Smith | J.B. DeRosa | Milwaukee | Trinity International | 85 - 61 | 13 - 10 | $1,462 | $10,874 |
| 2015-11-18 | Tyler Kumpf | Jeffrey Smith | J.B. DeRosa | Valparaiso | Indiana-Kokomo | 78 - 40 | 15 - 18 | $1,462 | $9,412 |
| 2015-11-17 | Lee Cassell | Antinio Petty | J.B. DeRosa | Auburn | Colorado | 84 - 91 | 22 - 23 | $2,475 | $7,950 |
| 2015-11-16 | Bret Smith | Steve Olson | J.B. DeRosa | UAB | Alabama State | 72 - 70 | 20 - 30 | $1,500 | $5,475 |
| 2015-11-14 | Steve Olson | John Hampton | J.B. DeRosa | Western Kentucky | Campbellsville | 97 - 77 | 19 - 14 | $1,500 | $3,975 |
| 2015-11-13 | Garrick Shannon | John Hampton | J.B. DeRosa | Tennessee | UNC Asheville | 82 - 78 | 16 - 25 | $2,475 | $2,475 |
| 2015-2-26 | Scott Johnson | Alfred Smith | J.B. DeRosa | Eastern Kentucky | Jacksonville State | 63 - 57 | 11 - 17 | $1,022 | $44,803 |
| 2015-2-21 | Nathan Quick | Aaron Seay | J.B. DeRosa | Longwood | Winthrop | 59 - 83 | 18 - 15 | $1,004 | $43,781 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| BEAVER SHOWCASE | 1 | 2015-16 |
| CHALLENGE IN MUSIC CITY | 2 | 2014-15 |
| COACHES vs CANCER CLASSIC | 1 | 2014-15 |
| EMERALD COAST CLASSIC | 1 | 2015-16 |
| GULF COAST SHOWCASE | 6 | 2014-15, 2015-16 |
| HAWAIIAN AIRLINES DIAMOND HEAD CLASSIC | 3 | 2015-16 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $113,523
Total Games: 90
Avg per Game: $1,261
Highest Season: $50,605 (2015-16)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 2 | 14 | 0 | 14 | $18,115 | $1,294 |
| 2015-16 | Tier 2 | 34 | 0 | 34 | $50,605 | $1,488 |
| 2014-15 | Tier 3 | 42 | 0 | 42 | $44,803 | $1,067 |
Estimated cumulative salary earned across seasons, relative to each season's opening day