Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2023-24
Total Games: 82
Crew Chief: 40 (49%)
U1: 29 (35%)
U2: 13 (16%)
Home Wins: 70%
Home Fouls: 16.9
Away Fouls: 18.9
Foul Diff: 2.0
Attendance: 2,297
| Games | Total | 2023-24 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|
| Games | 82 | 1 | 4 | 24 | 20 | 33 |
| Crew Chief | 40 | 1 | 4 | 13 | 11 | 11 |
| U1 | 29 | 0 | 0 | 7 | 7 | 15 |
| U2 | 13 | 0 | 0 | 4 | 2 | 7 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| MAC | 44 | 1 | 4 | 14 | 9 | 16 |
| Summit | 29 | 0 | 0 | 10 | 9 | 10 |
| Horizon | 5 | 0 | 0 | 0 | 0 | 5 |
| OVC | 1 | 0 | 0 | 0 | 1 | 0 |
| Independent | 1 | 0 | 0 | 0 | 0 | 1 |
| Southern | 1 | 0 | 0 | 0 | 1 | 0 |
| MAAC | 1 | 0 | 0 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2024-1-9 | James Ferrari | Todd Von Sossan | Tim Stewart | Eastern Michigan | Central Michigan | 64 - 80 | 13 - 17 | $1,988 | $1,988 |
| 2014-2-26 | James Ferrari | Paul Szelc | Greg Langsdorf | Eastern Michigan | Central Michigan | 64 - 42 | 17 - 18 | $1,456 | $5,824 |
| 2014-1-18 | James Ferrari | David Cronin | Darryl Smith | Northern Illinois | Ohio | 46 - 65 | 10 - 15 | $1,456 | $4,368 |
| 2013-11-23 | James Ferrari | Chad Barlow | Izzy Santiago | Miami (OH) | Wilmington (OH) | 63 - 65 | 14 - 14 | $1,456 | $2,912 |
| 2013-11-12 | James Ferrari | Jeff Campbell | Marcus Gossard | Ball State | Taylor | 73 - 53 | 12 - 17 | $1,456 | $1,456 |
| 2013-3-20 | James Ferrari | Rob Keuneman | Greg Langsdorf | Western Michigan | North Dakota State | 72 - 71 | 13 - 20 | $1,414 | $31,356 |
| 2013-3-9 | Terry Wymer | James Ferrari | None | Western Michigan | Central Michigan | 71 - 68 | 14 - 16 | $1,414 | $29,942 |
| 2013-3-5 | Steve McJunkins | James Ferrari | Bryan Anslinger | Kent State | Bowling Green | 69 - 61 | 12 - 18 | $1,414 | $28,528 |
| 2013-3-2 | Jim Schipper | James Ferrari | None | Western Illinois | South Dakota | 61 - 59 | 13 - 15 | $1,156 | $27,114 |
| 2013-2-27 | D.J. Carstensen | James Ferrari | Dan Nowakowski | Kent State | Buffalo | 83 - 81 | 20 - 17 | $1,414 | $25,958 |
| 2013-2-23 | Mike Sanzere | James Ferrari | John Yorkovich | Purdue Fort Wayne | Bowling Green | 88 - 75 | 16 - 21 | $1,156 | $24,544 |
| 2013-2-16 | James Ferrari | John Yorkovich | Bret Wegenke | South Dakota | Purdue Fort Wayne | 51 - 64 | 10 - 17 | $1,156 | $23,388 |
| 2013-2-9 | James Ferrari | Steve McJunkins | Jim Schipper | Kent State | Central Michigan | 87 - 72 | 17 - 16 | $1,414 | $22,232 |
| 2013-2-6 | James Ferrari | Frank Spencer | Todd Von Sossan | Eastern Michigan | Buffalo | 65 - 46 | 18 - 18 | $1,414 | $20,818 |
| 2013-2-2 | James Ferrari | Kelly Pfeifer | Rob Keuneman | North Dakota State | South Dakota | 65 - 46 | 14 - 12 | $1,156 | $19,404 |
| 2013-1-30 | Ray Perone | Chris Beaver | James Ferrari | Bowling Green | Akron | 55 - 68 | 15 - 21 | $1,414 | $18,248 |
| 2013-1-26 | John Yorkovich | James Ferrari | Kyle Smith | Kansas City | Omaha | 59 - 67 | 19 - 10 | $1,156 | $16,834 |
| 2013-1-23 | Terry Wymer | Jeff Albright | James Ferrari | Bowling Green | Kent State | 70 - 55 | 16 - 17 | $1,414 | $15,678 |
| 2013-1-19 | James Ferrari | Tim Stewart | Rob Kruger | Oakland | South Dakota | 78 - 97 | 18 - 18 | $1,156 | $14,264 |
| 2013-1-12 | James Ferrari | Paul Szelc | Rob Keuneman | Omaha | Western Illinois | 74 - 89 | 18 - 18 | $1,156 | $13,108 |
| 2013-1-9 | Mike Kitts | Larry Scirotto | James Ferrari | Akron | Western Michigan | 65 - 43 | 14 - 17 | $1,414 | $11,952 |
| 2012-12-30 | Bryan Anslinger | Marcus Gossard | James Ferrari | Miami (OH) | Wilmington (OH) | 84 - 67 | 16 - 22 | $1,414 | $10,538 |
| 2012-12-28 | James Ferrari | Todd Sweeney | Chad Barlow | Eastern Michigan | Siena Heights | 87 - 49 | 8 - 15 | $1,414 | $9,124 |
| 2012-12-22 | James Ferrari | Frank Spencer | Larry Martin | Kent State | Arkansas State | 73 - 69 | 20 - 21 | $1,414 | $7,710 |
| 2012-12-20 | Jim Schipper | James Ferrari | Tim Stewart | Central Michigan | Texas State | 92 - 80 | 16 - 23 | $1,414 | $6,296 |
| 2012-12-8 | James Ferrari | Brian McAnally | Rob Keuneman | Western Illinois | SIU Edwardsville | 55 - 38 | 11 - 12 | $1,156 | $4,882 |
| 2012-12-1 | James Ferrari | Jeff Albright | Rob Keuneman | South Dakota State | Omaha | 78 - 63 | 17 - 18 | $1,156 | $3,726 |
| 2012-11-18 | James Ferrari | Paul Szelc | None | Eastern Michigan | UT Rio Grande Valley | 57 - 47 | N/A - N/A | $1,414 | $2,570 |
| 2012-11-9 | James Ferrari | Brian McAnally | Josh Johnson | North Dakota State | Valley City | 93 - 47 | 15 - 8 | $1,156 | $1,156 |
| 2012-2-26 | Lamont Simpson | Larry Scirotto | James Ferrari | Central Michigan | Northern Illinois | 74 - 64 | 24 - 27 | $1,374 | $24,876 |
| 2012-2-22 | James Ferrari | Jim Schipper | Lamar Simpson | Buffalo | Ohio | 77 - 88 | 16 - 18 | $1,374 | $23,502 |
| 2012-2-18 | James Ferrari | Terry Anderson | Michael Ashurst | SIU Edwardsville | Northern Illinois | 64 - 62 | 16 - 21 | $1,139 | $22,128 |
| 2012-2-15 | Jeff Campbell | James Ferrari | None | Omaha | Nebraska-Kearney | 85 - 68 | 16 - 15 | $1,122 | $20,989 |
| 2012-2-11 | James Ferrari | Jim Schipper | Tim Stewart | Akron | Northern Illinois | 75 - 51 | 18 - 21 | $1,374 | $19,867 |
| 2012-2-9 | Gerry Pollard | James Ferrari | Kelly Pfeifer | Southern Utah | Western Illinois | 60 - 44 | 21 - 17 | $1,122 | $18,493 |
| 2012-2-4 | Kevin O'Connell | James Ferrari | Michael Ashurst | Ohio | Central Michigan | 68 - 42 | 13 - 17 | $1,374 | $17,371 |
| 2012-2-1 | James Ferrari | Bryan Anslinger | Kevin Ferguson | Miami (OH) | Eastern Michigan | 62 - 57 | 14 - 24 | $1,374 | $15,997 |
| 2012-1-28 | Bart Wegenke | James Ferrari | Tim Stewart | Oakland | North Dakota State | 75 - 78 | 12 - 15 | $1,122 | $14,623 |
| 2012-1-21 | James Ferrari | Tim Stewart | Todd Von Sossan | Western Michigan | Central Michigan | 64 - 61 | 14 - 21 | $1,374 | $13,501 |
| 2012-1-18 | James Ferrari | Steve McJunkins | None | Miami (OH) | Bowling Green | 57 - 65 | 14 - 14 | $1,374 | $12,127 |
| 2012-1-14 | Todd Williams | James Ferrari | Dan Nowakowski | Northern Illinois | Central Michigan | 74 - 66 | 22 - 23 | $1,374 | $10,753 |
| 2012-1-7 | James Ferrari | Terry Anderson | Larry Martin | Northern Illinois | Eastern Michigan | 40 - 47 | 20 - 15 | $1,374 | $9,379 |
| 2012-1-4 | James Ferrari | Rob Keuneman | Rhett Lamoreaux | North Dakota | Mayville State | 72 - 54 | 6 - 16 | $1,122 | $8,005 |
| 2011-12-27 | James Ferrari | Johnny Wilkins | John Flores | Western Illinois | Eureka | 73 - 52 | 14 - 20 | $1,122 | $6,883 |
| 2011-12-22 | Frank Spencer | James Ferrari | Warren Evans | Southern Utah | UC Davis | 62 - 51 | 15 - 23 | $1,122 | $5,761 |
| 2011-12-17 | James Ferrari | Rob Keuneman | Kelly Pfeifer | North Dakota State | Mayville State | 92 - 50 | 13 - 12 | $1,122 | $4,639 |
| 2011-12-10 | James Ferrari | Greg Langsdorf | Bill Covington | Western Carolina | Kent State | 56 - 58 | 13 - 11 | $1,273 | $3,517 |
| 2011-11-25 | David Stevens | Gerry Pollard | James Ferrari | Oakland | Utah Valley | 89 - 83 | 29 - 26 | $1,122 | $2,244 |
| 2011-11-11 | Jeff Campbell | James Ferrari | John Yorkovich | Kansas City | Northwest Missouri St | 62 - 66 | 18 - 28 | $1,122 | $1,122 |
| 2011-3-10 | Lamont Simpson | Bill Ek | James Ferrari | Kent State | Buffalo | 73 - 62 | 18 - 25 | $1,332 | $40,817 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CBI TOURNAMENT - 1st ROUND | 1 | 2012-13 |
| EMU ICEMAN CLASSIC | 1 | 2012-13 |
| LOU HENSON AWARD TOURNAMENT | 2 | 2010-11 |
| MAC MEN'S TOURNAMENT - 1st ROUND | 1 | 2010-11 |
| MAC MEN'S TOURNAMENT - QUARTERFINALS AT CLEVELAND OH | 1 | 2010-11 |
| SUMMIT LEAGUE MEN'S CHAMPIONSHIP - QUARTERFINALS AT SIOUX FALLS SD | 1 | 2010-11 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $104,861
Total Games: 82
Avg per Game: $1,279
Highest Season: $40,817 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2023-24 | Tier 2 | 1 | 1 | 0 | $1,988 | $1,988 |
| 2013-14 | Tier 2 | 4 | 4 | 0 | $5,824 | $1,456 |
| 2012-13 | Tier 2 | 24 | 13 | 11 | $31,356 | $1,306 |
| 2011-12 | Tier 2 | 20 | 11 | 9 | $24,876 | $1,244 |
| 2010-11 | Tier 2 | 33 | 11 | 22 | $40,817 | $1,237 |
Estimated cumulative salary earned across seasons, relative to each season's opening day