Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2016-17
Last Season: 2016-17
Total Games: 5
Crew Chief: 1 (20%)
U1: 2 (40%)
U2: 2 (40%)
Home Wins: 100%
Home Fouls: 16.2
Away Fouls: 19.2
Foul Diff: 3.0
Attendance: <NA>
| Games | Total | 2016-17 |
|---|---|---|
| Games | 5 | 5 |
| Crew Chief | 1 | 1 |
| U1 | 2 | 2 |
| U2 | 2 | 2 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| Big South | 5 | 5 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2016-12-19 | Jansen Angima | Michael Cartwright | Joshua Knisely | Campbell | Johnson & Wales (NC) | 90 - 59 | 11 - 15 | $1,059 | $5,295 |
| 2016-11-29 | Austin Jones | Jesse Joseph | Jansen Angima | Liberty | Central Penn | 62 - 48 | 20 - 27 | $1,059 | $4,236 |
| 2016-11-22 | Chase Vaden | Jansen Angima | Kurt Tackett | Gardner-Webb | Toccoa Falls | 103 - 53 | 14 - 9 | $1,059 | $3,177 |
| 2016-11-15 | Aaron Seay | Jansen Angima | John Rigsby | Charleston Southern | Columbia International | 90 - 53 | 18 - 20 | $1,059 | $2,118 |
| 2016-11-12 | Kendall Pike | Greg Anagnostopolous | Jansen Angima | High Point | Averett | 74 - 41 | 18 - 25 | $1,059 | $1,059 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,295
Total Games: 5
Avg per Game: $1,059
Highest Season: $5,295 (2016-17)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2016-17 | Tier 3 | 5 | 1 | 4 | $5,295 | $1,059 |
Estimated cumulative salary earned across seasons, relative to each season's opening day