Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2014-15
Last Season: 2015-16
Total Games: 3
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 3 (100%)
Home Wins: 100%
Home Fouls: 15.0
Away Fouls: 19.7
Foul Diff: 4.7
Attendance: 1,549
| Games | Total | 2015-16 | 2014-15 |
|---|---|---|---|
| Games | 3 | 2 | 1 |
| Crew Chief | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 |
| U2 | 3 | 2 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| SWAC | 3 | 2 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2-29 | William Humes | Randy Jones | Jared Malbrough | Jackson State | Arkansas-Pine Bluff | 67 - 56 | 14 - 16 | $900 | $1,800 |
| 2015-12-3 | Chuck Jones | McKinsley Marbury | Jared Malbrough | Alabama State | Auburn-Montgomery | 80 - 78 | 13 - 21 | $900 | $900 |
| 2014-12-3 | Moses Owens | Thomas Norcliff | Jared Malbrough | Prairie View A&M | Schreiner | 64 - 48 | 18 - 22 | $876 | $876 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $2,676
Total Games: 3
Avg per Game: $892
Highest Season: $1,800 (2015-16)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 3 | 2 | 0 | 2 | $1,800 | $900 |
| 2014-15 | Tier 3 | 1 | 0 | 1 | $876 | $876 |
Estimated cumulative salary earned across seasons, relative to each season's opening day