Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2014-15
Last Season: 2025-26
Total Games: 3
Crew Chief: 1 (33%)
U1: 0 (0%)
U2: 2 (67%)
Home Wins: 33%
Home Fouls: 18.7
Away Fouls: 16.7
Foul Diff: -2.0
Attendance: 2,427
| Games | Total | 2025-26 | 2014-15 |
|---|---|---|---|
| Games | 3 | 1 | 2 |
| Crew Chief | 1 | 1 | 0 |
| U1 | 0 | 0 | 0 |
| U2 | 2 | 0 | 2 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| OVC | 1 | 0 | 1 |
| Big West | 1 | 1 | 0 |
| SWAC | 1 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2-21 | Jay Hicks | Robert Felder | Michael Mojica | UC Irvine | UC San Diego | 69 - 71 | 14 - 10 | $1,575 | $1,575 |
| 2015-1-10 | Rick Shoulders | Tommy Short | Jay Hicks | UT Martin | Morehead State | 75 - 72 | 12 - 19 | $1,022 | $1,898 |
| 2014-11-14 | Brett Miles | Brian Owens | Jay Hicks | Southern | Louisiana Tech | 76 - 85 | 30 - 21 | $876 | $876 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $3,473
Total Games: 3
Avg per Game: $1,158
Highest Season: $1,898 (2014-15)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 1 | 1 | 0 | $1,575 | $1,575 |
| 2014-15 | Tier 3 | 2 | 0 | 2 | $1,898 | $949 |
Estimated cumulative salary earned across seasons, relative to each season's opening day