Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2013-14
Total Games: 65
Crew Chief: 24 (37%)
U1: 23 (35%)
U2: 18 (28%)
Home Wins: 74%
Home Fouls: 16.0
Away Fouls: 18.6
Foul Diff: 2.6
Attendance: 2,945
| Games | Total | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|
| Games | 65 | 14 | 16 | 20 | 15 |
| Crew Chief | 24 | 10 | 3 | 5 | 6 |
| U1 | 23 | 2 | 8 | 8 | 5 |
| U2 | 18 | 2 | 5 | 7 | 4 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 |
| Big Sky | 37 | 9 | 9 | 9 | 10 |
| WCC | 17 | 3 | 6 | 6 | 2 |
| Independent | 5 | 0 | 0 | 3 | 2 |
| Summit | 2 | 0 | 1 | 1 | 0 |
| CUSA | 1 | 1 | 0 | 0 | 0 |
| WAC | 1 | 1 | 0 | 0 | 0 |
| Big West | 1 | 0 | 0 | 1 | 0 |
| OVC | 1 | 0 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2014-3-8 | Jeff Kent | Matthew Ruskasin | Matt Morales | Northern Arizona | Montana | 67 - 47 | 20 - 17 | $1,118 | $16,203 |
| 2014-3-1 | Jeff Kent | Chuck Rydzak | Matt Mason | Idaho State | Sacramento State | 80 - 67 | 17 - 25 | $1,118 | $15,085 |
| 2014-2-22 | Jeff Kent | Mark Riggs | Matt Morales | Montana State | Weber State | 68 - 86 | 22 - 22 | $1,118 | $13,967 |
| 2014-2-20 | Rick Batsell | Sam Haddad | Jeff Kent | San Francisco | Saint Mary's | 73 - 62 | 19 - 21 | $1,349 | $12,849 |
| 2014-2-15 | Jeff Kent | Levon Zakarian | Juan Corral | North Dakota | Montana | 74 - 69 | 19 - 20 | $1,118 | $11,500 |
| 2014-2-13 | Jeff Kent | Brett Nansel | Jeff Wooten | Portland | Loyola Marymount | 71 - 64 | 21 - 17 | $1,349 | $10,382 |
| 2014-2-1 | Jeff Kent | Levon Zakarian | Scott Holland | Portland State | North Dakota | 70 - 68 | 14 - 17 | $1,118 | $9,033 |
| 2014-1-30 | Ryan Holmes | Mark Cook | Jeff Kent | Southern Utah | Montana | 61 - 69 | 24 - 19 | $1,118 | $7,915 |
| 2014-1-11 | Jeff Kent | Jason Horsley | Matthew Ruskasin | Northern Colorado | Idaho State | 82 - 75 | 17 - 27 | $1,118 | $6,797 |
| 2014-1-9 | Ruben Ramos | Jeff Kent | Mark Riggs | Northern Arizona | Sacramento State | 75 - 65 | 13 - 19 | $1,118 | $5,679 |
| 2013-11-29 | Greg Morstein | Jeff Kent | Chuck Rydzak | Eastern Washington | Seattle U | 82 - 75 | 11 - 17 | $1,118 | $4,561 |
| 2013-11-22 | Jeff Kent | Klaus Endrissat | Nate Harris | Idaho | North Texas | 87 - 76 | 21 - 18 | $958 | $3,443 |
| 2013-11-21 | Jeff Kent | Justin Shamion | Scott Brown | North Texas | Columbia | 66 - 70 | 14 - 13 | $1,136 | $2,485 |
| 2013-11-8 | Jeff Kent | Toby Doolittle | Justin Shamion | Santa Clara | Bethesda University | 84 - 39 | 10 - 20 | $1,349 | $1,349 |
| 2013-3-7 | Robert Lehigh | Jeff Kent | Ruben Ramos | Weber State | Portland State | 80 - 52 | 14 - 16 | $1,087 | $18,598 |
| 2013-3-2 | Jeff Kent | Rick Batsell | None | Gonzaga | Portland | 81 - 52 | 12 - 20 | $1,311 | $17,511 |
| 2013-2-23 | Scott Brown | Jeff Kent | Levon Zakarian | Oral Roberts | Weber State | 66 - 70 | 14 - 10 | $949 | $16,200 |
| 2013-2-2 | John Weeks | Jeff Kent | Danny Acosta | Eastern Washington | Montana | 46 - 65 | 10 - 14 | $1,087 | $15,251 |
| 2013-1-26 | Ronald Brokenbrough | Jeff Kent | None | Saint Mary's | Pepperdine | 84 - 72 | 15 - 20 | $1,311 | $14,164 |
| 2013-1-24 | John Stagliano | Jeff Kent | Justin Shamion | Northern Arizona | Northern Colorado | 67 - 65 | 13 - 15 | $1,087 | $12,853 |
| 2013-1-12 | Jeff Kent | Matt Mason | None | Southern Utah | Idaho State | 53 - 54 | 20 - 15 | $1,087 | $11,766 |
| 2013-1-10 | Jeff Kent | Ruben Ramos | Mo Munsell | North Dakota | Montana | 62 - 77 | 7 - 15 | $1,087 | $10,679 |
| 2013-1-3 | Courtney Holmes | Jeff Kent | Jason Schaefer | Montana State | Portland State | 62 - 59 | 13 - 16 | $1,087 | $9,592 |
| 2012-12-21 | Ryan Holmes | Wilson Holland | Jeff Kent | North Dakota | Northern Colorado | 66 - 75 | 21 - 21 | $1,087 | $8,505 |
| 2012-12-19 | John Stagliano | John Weeks | Jeff Kent | Sacramento State | Montana State | 62 - 57 | 15 - 19 | $1,087 | $7,418 |
| 2012-12-14 | Mark Cook | Jeff Kent | Toby Doolittle | Portland | Portland Bible | 95 - 66 | 13 - 14 | $1,311 | $6,331 |
| 2012-12-8 | Wilson Holland | Ryan Holmes | Jeff Kent | Montana | Carroll (MT) | 78 - 58 | 10 - 14 | $1,087 | $5,020 |
| 2012-11-29 | Deron White | Jeff Kent | Toby Doolittle | Gonzaga | Lewis-Clark St | 104 - 57 | 9 - 14 | $1,311 | $3,933 |
| 2012-11-21 | Ken Ditty | Courtney Holmes | Jeff Kent | Portland | Portland State | 81 - 60 | 18 - 20 | $1,311 | $2,622 |
| 2012-11-9 | Jim Giron | Marc A. Beasley | Jeff Kent | BYU | Tennessee State | 81 - 66 | N/A - N/A | $1,311 | $1,311 |
| 2012-3-10 | Gregory Nixon | Jeff Kent | None | Seattle U | Portland State | 94 - 83 | 13 - 15 | $871 | $21,722 |
| 2012-2-27 | Jeff Kent | Toby Doolittle | Nate Harris | Gonzaga | Longwood | 92 - 60 | 9 - 13 | $1,273 | $20,851 |
| 2012-2-20 | Jimmy Casas | Jeff Kent | Matt Morales | Seattle U | UC Davis | 73 - 59 | 22 - 17 | $871 | $19,578 |
| 2012-2-18 | Jeff Kent | D.G. Nelson | Michael Rapp | UC Irvine | Eastern Washington | 78 - 73 | 20 - 23 | $1,055 | $18,707 |
| 2012-2-9 | Randy Burkhart | Marc A. Beasley | Jeff Kent | Portland | Loyola Marymount | 62 - 76 | 18 - 15 | $1,273 | $17,652 |
| 2012-2-4 | Robert Holloway | Jeff Kent | Mo Munsell | Weber State | Northern Colorado | 93 - 81 | 15 - 17 | $1,055 | $16,379 |
| 2012-1-29 | Mark Cook | Jeff Kent | Levon Zakarian | Portland State | Montana | 67 - 69 | 16 - 21 | $1,055 | $15,324 |
| 2012-1-26 | Rick Batsell | Steven Espinoza | Jeff Kent | Loyola Marymount | Saint Mary's | 64 - 71 | 19 - 16 | $1,273 | $14,269 |
| 2012-1-19 | Jeff Kent | Ken Macdougall | Matt Mason | Seattle U | Utah State | 73 - 66 | 15 - 19 | $871 | $12,996 |
| 2012-1-14 | Wilson Holland | Jason Horsley | Jeff Kent | Northern Arizona | Montana State | 72 - 74 | 16 - 24 | $1,055 | $12,125 |
| 2012-1-7 | Mark Riggs | Jeff Kent | Rob Tesch | Sacramento State | Northern Colorado | 53 - 61 | 16 - 19 | $1,055 | $11,070 |
| 2012-1-5 | Jeff Kent | John Stagliano | Doug Sturdivan | Portland State | Northern Arizona | 82 - 62 | 19 - 15 | $1,055 | $10,015 |
| 2011-12-30 | Scott Brown | Jeff Kent | Matthew Ruskasin | Montana | Eastern Washington | 79 - 71 | 17 - 26 | $1,055 | $8,960 |
| 2011-12-22 | Ken Ditty | Tom Nally | Jeff Kent | BYU | UC Santa Barbara | 89 - 75 | 15 - 26 | $1,273 | $7,905 |
| 2011-12-20 | Ken Ditty | Tom Nally | Jeff Kent | BYU | Buffalo | 93 - 78 | 19 - 17 | $1,273 | $6,632 |
| 2011-12-10 | Jeff Kent | Mark Cook | Rob Tesch | Weber State | Southern Utah | 84 - 66 | 9 - 13 | $1,055 | $5,359 |
| 2011-12-3 | D.G. Nelson | Jeff Kent | Jason Horsley | Northern Colorado | Johnson & Wales (CO) | 98 - 66 | 20 - 22 | $1,055 | $4,304 |
| 2011-11-26 | Michael Rapp | Jeff Kent | Courtney Holmes | Sacramento State | McNeese | 63 - 68 | 16 - 21 | $1,055 | $3,249 |
| 2011-11-18 | Daryl Gelinas | Mark Cook | Jeff Kent | BYU | Longwood | 92 - 60 | N/A - N/A | $1,273 | $2,194 |
| 2011-11-12 | Jeff Ketchu | Courtney Holmes | Jeff Kent | North Dakota State | Louisiana | 76 - 58 | N/A - N/A | $921 | $921 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| ATHLETES IN ACTION BASKETBALL CLASSIC | 1 | 2010-11 |
| CHICAGO INVITATIONAL CHALLENGE | 1 | 2011-12 |
| COACHES vs CANCER CLASSIC | 3 | 2012-13, 2013-14 |
| HILLTOP CHALLENGE | 1 | 2011-12 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $71,833
Total Games: 65
Avg per Game: $1,105
Highest Season: $21,722 (2011-12)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2013-14 | Tier 3 | 14 | 10 | 4 | $16,203 | $1,157 |
| 2012-13 | Tier 3 | 16 | 3 | 13 | $18,598 | $1,162 |
| 2011-12 | Tier 3 | 20 | 5 | 15 | $21,722 | $1,086 |
| 2010-11 | Tier 3 | 15 | 6 | 9 | $15,310 | $1,021 |
Estimated cumulative salary earned across seasons, relative to each season's opening day