Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2015-16
Total Games: 102
Crew Chief: 45 (44%)
U1: 29 (28%)
U2: 28 (27%)
Home Wins: 60%
Home Fouls: 17.5
Away Fouls: 17.5
Foul Diff: -0.0
Attendance: 1,245
| Games | Total | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|---|---|
| Games | 102 | 9 | 13 | 13 | 16 | 22 | 29 |
| Crew Chief | 45 | 2 | 3 | 0 | 8 | 15 | 17 |
| U1 | 29 | 2 | 2 | 3 | 6 | 6 | 10 |
| U2 | 28 | 5 | 8 | 10 | 2 | 1 | 2 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEC | 36 | 3 | 4 | 3 | 5 | 11 | 10 |
| Am. East | 33 | 3 | 4 | 3 | 5 | 6 | 12 |
| Patriot | 16 | 1 | 3 | 3 | 3 | 3 | 3 |
| Ivy | 13 | 2 | 1 | 2 | 3 | 1 | 4 |
| Independent | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| CAA | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2-19 | Michael Chesney | Clarence Armstrong | Jeffrey Bryant | Cornell | Dartmouth | 66 - 78 | 27 - 17 | $1,500 | $11,737 |
| 2016-2-11 | Jeffrey Bryant | Tim Kelly | Tom Regan | UMBC | Stony Brook | 52 - 75 | 21 - 20 | $1,275 | $10,237 |
| 2016-1-30 | Steve Ruppenthal | Jeffrey Bryant | Brian Zink | Bucknell | Army | 94 - 66 | 21 - 14 | $1,312 | $8,962 |
| 2016-1-15 | John Hughes | Jeffrey Bryant | Douglas Hopper | Maine | UAlbany | 81 - 79 | 24 - 18 | $1,275 | $7,650 |
| 2016-1-7 | Dennis Allocco | Lionel Butler | Jeffrey Bryant | Sacred Heart | Fairleigh Dickinson | 68 - 80 | 19 - 23 | $1,200 | $6,375 |
| 2015-12-10 | Phil Sallustio Jr. | Kyle Walter | Jeffrey Bryant | St. Francis Brooklyn | NJIT | 86 - 92 | 25 - 16 | $1,200 | $5,175 |
| 2015-12-2 | Billy Brooks | James Ostwalt | Jeffrey Bryant | Dartmouth | Vermont | 63 - 68 | 23 - 15 | $1,500 | $3,975 |
| 2015-11-28 | Jeffrey Bryant | Steve Ruppenthal | Matt Curtin | Stony Brook | Farmingdale State | 91 - 42 | 10 - 15 | $1,275 | $2,475 |
| 2015-11-13 | Doug Aprahamian | John Corso | Jeffrey Bryant | Central Connecticut | Hartford | 83 - 92 | 24 - 21 | $1,200 | $1,200 |
| 2015-2-22 | Jason Rabinowitz | Bill McCarthy | Jeffrey Bryant | Army | American University | 72 - 63 | 18 - 25 | $1,278 | $16,098 |
| 2015-2-14 | David Walker | Gregory Quirolo | Jeffrey Bryant | St. Francis Brooklyn | Sacred Heart | 71 - 62 | 14 - 17 | $1,168 | $14,820 |
| 2015-1-31 | Jeffrey Bryant | Dan Boomhour | Carl Luciano | Maine | UAlbany | 59 - 77 | 13 - 7 | $1,241 | $13,652 |
| 2015-1-22 | Jeffrey Bryant | Douglas Hopper | Evon Burroughs | UMass Lowell | Stony Brook | 45 - 65 | 14 - 12 | $1,241 | $12,411 |
| 2015-1-10 | Bruce Rothwell | Sean Gaskins | Jeffrey Bryant | Columbia | Central Penn | 112 - 63 | 17 - 19 | $1,460 | $11,170 |
| 2015-1-8 | Dan Anderson | Darren Moran | Jeffrey Bryant | Bryant | St. Francis (PA) | 80 - 54 | 15 - 8 | $1,168 | $9,710 |
| 2015-1-7 | Michael Alvaro | David Niven | Jeffrey Bryant | Colgate | Holy Cross | 74 - 60 | 13 - 16 | $1,278 | $8,542 |
| 2014-12-6 | Nathan Farrell | Jeffrey Bryant | Casey Kett | New Hampshire | Wheelock College | 96 - 45 | 8 - 16 | $1,241 | $7,264 |
| 2014-12-3 | John Hughes | Kyle Walter | Jeffrey Bryant | Long Island University | New Hampshire | 56 - 72 | 17 - 20 | $1,168 | $6,023 |
| 2014-11-30 | Gary Prager | Chris Conti | Jeffrey Bryant | Fairleigh Dickinson | Lafayette | 61 - 82 | 19 - 18 | $1,168 | $4,855 |
| 2014-11-26 | Michael Pilla | Jeffrey Bryant | Jim Mackin | Colgate | UAlbany | 71 - 75 | 19 - 12 | $1,278 | $3,687 |
| 2014-11-23 | Jeffrey Bryant | John Corso | Jeff Fox | Stony Brook | Merchant Marine Academy | 89 - 54 | 10 - 23 | $1,241 | $2,409 |
| 2014-11-17 | Guy Pagano | Bob Barker | Jeffrey Bryant | NJIT | Maine | 90 - 86 | 20 - 27 | $1,168 | $1,168 |
| 2014-2-26 | Jim Bruno | Billy Brooks | Jeffrey Bryant | Navy | American University | 55 - 64 | 15 - 13 | $1,242 | $15,867 |
| 2014-2-22 | Pat McGaheran | Jeffrey Bryant | None | NJIT | Fisher College | 99 - 67 | 13 - 12 | $1,136 | $14,625 |
| 2014-2-8 | Andrew Seward | Jeffrey Bryant | James Salamone | Boston University | Lafayette | 88 - 54 | 17 - 7 | $1,242 | $13,489 |
| 2014-2-5 | Doug Aprahamian | Nathan Farrell | Jeffrey Bryant | UAlbany | UMass Lowell | 73 - 56 | 16 - 17 | $1,207 | $12,247 |
| 2014-2-1 | Billy Brooks | Larry Last | Jeffrey Bryant | Dartmouth | Princeton | 78 - 69 | 15 - 21 | $1,420 | $11,040 |
| 2014-1-11 | Gary Tracy | Dave DeYong | Jeffrey Bryant | Central Connecticut | St. Francis (PA) | 67 - 75 | 20 - 13 | $1,136 | $9,620 |
| 2014-1-9 | Dan Anderson | Jeffrey Bryant | Brandon Williams | Fairleigh Dickinson | Mount St. Mary's | 85 - 79 | 21 - 24 | $1,136 | $8,484 |
| 2014-1-4 | Frank Scagliotta | Joe Smoot | Jeffrey Bryant | UAlbany | Hartford | 81 - 56 | 13 - 14 | $1,207 | $7,348 |
| 2013-12-7 | Andrew Marrotta | Ralph Bretz | Jeffrey Bryant | Cornell | St. Francis (PA) | 62 - 72 | 21 - 19 | $1,420 | $6,141 |
| 2013-12-4 | Paul Faia | Bob Testa | Jeffrey Bryant | Stony Brook | Fairleigh Dickinson | 77 - 62 | 13 - 23 | $1,207 | $4,721 |
| 2013-11-23 | Victor Montgomery | Jeff Nichols | Jeffrey Bryant | NJIT | Lafayette | 91 - 88 | 20 - 23 | $1,136 | $3,514 |
| 2013-11-15 | Gary Tracy | Victor Thomas | Jeffrey Bryant | Army | NJIT | 85 - 89 | 29 - 22 | $1,242 | $2,378 |
| 2013-11-9 | John Hughes | Kyle Walter | Jeffrey Bryant | Long Island University | Saint Peter's | 87 - 80 | 22 - 23 | $1,136 | $1,136 |
| 2013-3-2 | Jeffrey Bryant | Jeffrey Benedict | Don McEvoy | Columbia | Brown | 58 - 61 | 25 - 20 | $1,380 | $19,149 |
| 2013-2-28 | Guy Pagano | Jeffrey Bryant | Tim Attanasi | Bryant | Robert Morris | 75 - 77 | 15 - 21 | $1,104 | $17,769 |
| 2013-2-23 | Jeff Smith | Jeffrey Bryant | Mason Smith | NJIT | New Orleans | 84 - 64 | 18 - 21 | $1,173 | $16,665 |
| 2013-2-20 | Jeffrey Bryant | Gary Tracy | John Regan | Army | Colgate | 77 - 63 | 16 - 19 | $1,208 | $15,492 |
| 2013-2-16 | Jeffrey Bryant | Michael Alvaro | Joe Smoot | UAlbany | Hartford | 75 - 49 | 13 - 20 | $1,173 | $14,284 |
| 2013-2-14 | Wally Rutecki | Frank Scagliotta | Jeffrey Bryant | Monmouth | Long Island University | 66 - 80 | 24 - 16 | $1,104 | $13,111 |
| 2013-2-9 | Jeffrey Bryant | Jim Haney | Gary Duda | UMBC | Vermont | 55 - 67 | 24 - 14 | $1,173 | $12,007 |
| 2013-2-2 | Robert Snedden | Jeffrey Bryant | Leon Stanford | Colgate | Holy Cross | 63 - 45 | 10 - 13 | $1,208 | $10,834 |
| 2013-1-16 | Frankie Bordeaux | Jeffrey Bryant | Sean Gaskins | Army | Lafayette | 77 - 54 | 20 - 19 | $1,208 | $9,626 |
| 2013-1-12 | Guy Pagano | Jeffrey Bryant | Paul Huovinen | Monmouth | Robert Morris | 55 - 70 | 19 - 22 | $1,104 | $8,418 |
| 2013-1-10 | Jeffrey Bryant | John Hughes | Wally Rutecki | St. Francis Brooklyn | Mount St. Mary's | 70 - 56 | 16 - 23 | $1,104 | $7,314 |
| 2013-1-9 | Jeffrey Bryant | Michael McCloskey | Ben Vasconcells | Hartford | Maine | 68 - 61 | 22 - 20 | $1,173 | $6,210 |
| 2012-12-22 | Jeffrey Bryant | Mason Smith | None | NJIT | City College NY | 71 - 43 | 17 - 29 | $1,173 | $5,037 |
| 2012-12-1 | Jeffrey Bryant | Bob Barker | Harkeem Dixon | Bryant | Army | 70 - 59 | 15 - 20 | $1,104 | $3,864 |
| 2012-11-28 | Andrew Marrotta | Jeffrey Benedict | Jeffrey Bryant | Cornell | Stony Brook | 53 - 76 | 13 - 14 | $1,380 | $2,760 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| AMERICA EAST MEN'S CHAMPIONSHIP - QUARTERFINALS | 1 | 2010-11 |
| CONNECTICUT 6 CLASSIC | 1 | 2015-16 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $120,014
Total Games: 102
Avg per Game: $1,177
Highest Season: $32,274 (2010-11)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2015-16 | Tier 2 | 9 | 2 | 7 | $11,737 | $1,304 |
| 2014-15 | Tier 2 | 13 | 3 | 10 | $16,098 | $1,238 |
| 2013-14 | Tier 2 | 13 | 0 | 13 | $15,867 | $1,221 |
| 2012-13 | Tier 2 | 16 | 8 | 8 | $19,149 | $1,197 |
| 2011-12 | Tier 2 | 22 | 15 | 7 | $24,889 | $1,131 |
| 2010-11 | Tier 2 | 29 | 17 | 12 | $32,274 | $1,113 |
Estimated cumulative salary earned across seasons, relative to each season's opening day