Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2016-17
Last Season: 2025-26
Total Games: 3
Crew Chief: 0 (0%)
U1: 1 (33%)
U2: 2 (67%)
Home Wins: 33%
Home Fouls: 16.7
Away Fouls: 16.7
Foul Diff: 0.0
Attendance: 1,552
| Games | Total | 2025-26 | 2022-23 | 2016-17 |
|---|---|---|---|---|
| Games | 3 | 1 | 1 | 1 |
| Crew Chief | 0 | 0 | 0 | 0 |
| U1 | 1 | 1 | 0 | 0 |
| U2 | 2 | 0 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| CAA | 1 | 0 | 1 | 0 |
| MAAC | 1 | 1 | 0 | 0 |
| Patriot | 1 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-1-4 | Mike Roberts | Jim Clark | Michael Palau | Rider | Siena | 65 - 74 | 15 - 13 | $1,550 | $1,550 |
| 2023-3-5 | Pat Driscoll | Mike Roberts | Jim Clark | Towson | Delaware | 86 - 60 | 15 - 16 | $1,551 | $1,551 |
| 2017-2-2 | Tim Kelly | Paul Faia | Jim Clark | Boston University | Navy | 61 - 70 | 20 - 21 | $1,097 | $1,097 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| CAA Championship - Quarterfinal | 1 | 2022-23 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $4,198
Total Games: 3
Avg per Game: $1,399
Highest Season: $1,551 (2022-23)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 1 | 0 | 1 | $1,550 | $1,550 |
| 2022-23 | Tier 3 | 1 | 0 | 1 | $1,551 | $1,551 |
| 2016-17 | Tier 3 | 1 | 0 | 1 | $1,097 | $1,097 |
Estimated cumulative salary earned across seasons, relative to each season's opening day