Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2021-22
Total Games: 5
Crew Chief: 1 (20%)
U1: 2 (40%)
U2: 2 (40%)
Home Wins: 20%
Home Fouls: 19.6
Away Fouls: 19.2
Foul Diff: -0.4
Attendance: 2,025
| Games | Total | 2021-22 | 2018-19 | 2015-16 | 2012-13 | 2010-11 |
|---|---|---|---|---|---|---|
| Games | 5 | 1 | 1 | 1 | 1 | 1 |
| Crew Chief | 1 | 0 | 1 | 0 | 0 | 0 |
| U1 | 2 | 1 | 0 | 0 | 0 | 1 |
| U2 | 2 | 0 | 0 | 1 | 1 | 0 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| WAC | 2 | 0 | 1 | 0 | 1 | 0 |
| Horizon | 1 | 0 | 0 | 0 | 0 | 1 |
| MAC | 1 | 0 | 0 | 1 | 0 | 0 |
| MVC | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-16 | Jeff Malham | John Gaston | Edward Crenshaw | Illinois State | Murray State | 65 - 77 | 11 - 11 | $1,638 | $1,638 |
| 2019-3-2 | John Gaston | Mark Riggs | Dan Nowakowski | Chicago State | New Mexico State | 58 - 92 | 16 - 16 | $1,107 | $1,107 |
| 2016-1-23 | Todd Williams | Rob Kruger | John Gaston | Eastern Michigan | Ball State | 87 - 88 | 27 - 30 | $1,219 | $1,219 |
| 2013-2-7 | Eric Curry | Tony Padilla | John Gaston | UT Arlington | Texas State | 75 - 50 | 30 - 19 | $931 | $931 |
| 2011-1-28 | Rick Hartzell | John Gaston | Peter Juzenas | Green Bay | Wright State | 61 - 63 | 14 - 20 | $1,024 | $1,024 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,919
Total Games: 5
Avg per Game: $1,184
Highest Season: $1,638 (2021-22)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2021-22 | Tier 3 | 1 | 0 | 1 | $1,638 | $1,638 |
| 2018-19 | Tier 3 | 1 | 1 | 0 | $1,107 | $1,107 |
| 2015-16 | Tier 3 | 1 | 0 | 1 | $1,219 | $1,219 |
| 2012-13 | Tier 3 | 1 | 0 | 1 | $931 | $931 |
| 2010-11 | Tier 3 | 1 | 0 | 1 | $1,024 | $1,024 |
Estimated cumulative salary earned across seasons, relative to each season's opening day