Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 59
Crew Chief: 0 (0%)
U1: 11 (19%)
U2: 48 (81%)
Home Wins: 71%
Home Fouls: 15.6
Away Fouls: 17.2
Foul Diff: 1.6
Attendance: 1,745
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Games | 59 | 10 | 5 | 4 | 7 | 7 | 15 | 7 | 4 |
| Crew Chief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U1 | 11 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| U2 | 48 | 7 | 3 | 4 | 5 | 6 | 12 | 7 | 4 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horizon | 38 | 7 | 1 | 1 | 4 | 4 | 14 | 5 | 2 |
| Summit | 10 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| MAC | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| NEC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patriot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2-28 | David Cronin | Kenneth Moreland | John Washo | Green Bay | Youngstown State | 85 - 63 | 12 - 14 | $1,575 | $15,400 |
| 2026-2-22 | Brian McNutt | John Floyd | John Washo | Wright State | Robert Morris | 68 - 81 | 16 - 12 | $1,575 | $13,825 |
| 2026-2-12 | Tim Comer | Jason Phillips | John Washo | Oakland | Youngstown State | 82 - 86 | 15 - 16 | $1,575 | $12,250 |
| 2026-2-7 | Mike Littlewood | John Washo | John Caputo | Green Bay | Detroit Mercy | 76 - 63 | 18 - 16 | $1,575 | $10,675 |
| 2026-1-30 | Tim Marion | Earl Walton | John Washo | Green Bay | Cleveland State | 82 - 89 | 20 - 18 | $1,575 | $9,100 |
| 2025-12-28 | Brian McNutt | Tony Meeks | John Washo | Kansas City | McPherson | 91 - 78 | 12 - 20 | $1,375 | $7,525 |
| 2025-12-10 | Mark Riggs | John Washo | Jeff Lewis | North Dakota | Crown College | 89 - 43 | 12 - 17 | $1,375 | $6,150 |
| 2025-11-13 | Mike O'Neill | Kenneth Moreland | John Washo | Northern Illinois | Benedictine University (IL) | 117 - 62 | 14 - 25 | $1,625 | $4,775 |
| 2025-11-10 | Keith Kimble | Crystal Hogan | John Washo | Milwaukee | Little Rock | 92 - 72 | 14 - 20 | $1,575 | $3,150 |
| 2025-11-3 | Mike Pearson | John Washo | Ross Winter | Wright State | Franklin | 86 - 37 | 14 - 17 | $1,575 | $1,575 |
| 2025-2-8 | Steve Honacki | John Washo | Johnee Gleich | Denver | St. Thomas-Minnesota | 76 - 79 | 26 - 18 | $1,375 | $7,500 |
| 2024-12-18 | Tim Marion | Kevin Raher | John Washo | Green Bay | Michigan Tech | 70 - 72 | 15 - 14 | $1,575 | $6,125 |
| 2024-12-3 | David Cronin | Amy Bonner | John Washo | Northern Illinois | Benedictine University (IL) | 89 - 70 | 15 - 12 | $1,625 | $4,550 |
| 2024-11-15 | Steve McJunkins | Kendell Ridley | John Washo | Stonehill | New Orleans | 80 - 54 | 14 - 19 | $1,300 | $2,925 |
| 2024-11-8 | Chris Beaver | John Washo | Kyle Bowen | Eastern Michigan | Siena Heights | 83 - 58 | 15 - 21 | $1,625 | $1,625 |
| 2023-12-18 | Dan Dorian | Steve Honacki | John Washo | Northern Illinois | Calumet | 92 - 48 | 20 - 20 | $1,576 | $5,772 |
| 2023-12-12 | Grant Detrick | Peter Larson | John Washo | North Dakota | Waldorf College | 87 - 36 | 13 - 11 | $1,334 | $4,196 |
| 2023-11-22 | Lamont Simpson | Luke Schumer | John Washo | Cleveland State | East Tennessee State | 72 - 70 | 14 - 19 | $1,528 | $2,862 |
| 2023-11-8 | Rob Keuneman | Peter Larson | John Washo | South Dakota State | Dakota Wesleyan | 83 - 55 | 9 - 16 | $1,334 | $1,334 |
| 2023-2-25 | Jerry Scherzinger | Michael Kashirsky | John Washo | Green Bay | Purdue Fort Wayne | 61 - 78 | 18 - 12 | $1,480 | $10,032 |
| 2023-2-4 | Steve Honacki | Kevin Raher | John Washo | South Dakota | North Dakota | 72 - 86 | 17 - 19 | $1,292 | $8,552 |
| 2023-1-21 | Bryan Anslinger | John Washo | Jeff Lewis | Green Bay | Robert Morris | 38 - 72 | 16 - 17 | $1,480 | $7,260 |
| 2022-11-23 | Bart Wegenke | Michael Kashirsky | John Washo | Milwaukee | St. Thomas-Minnesota | 72 - 76 | 18 - 15 | $1,480 | $5,780 |
| 2022-11-14 | Kenneth Moreland | John Washo | Tariq Lucas | Northern Illinois | Purdue Northwest | 99 - 73 | 14 - 15 | $1,528 | $4,300 |
| 2022-11-11 | Mark Riggs | Luke Schumer | John Washo | St. Thomas-Minnesota | Chicago State | 83 - 61 | 17 - 21 | $1,292 | $2,772 |
| 2022-11-7 | Bobby Daw | Austin Jones | John Washo | Oakland | Defiance | 92 - 27 | 13 - 21 | $1,480 | $1,480 |
| 2022-2-26 | Bryan Anslinger | Brian McNutt | John Washo | North Dakota | North Dakota State | 53 - 79 | 12 - 12 | $1,251 | $9,713 |
| 2022-1-22 | Tim Stewart | Michael Griffith | John Washo | Green Bay | Oakland | 61 - 68 | 21 - 17 | $1,433 | $8,462 |
| 2021-12-23 | Greg Gerritsen | Bobby Daw | John Washo | Milwaukee | St. Xavier (IL) | 74 - 52 | 15 - 6 | $1,433 | $7,029 |
| 2021-12-2 | Isaiah Conrad | Scott Siville | John Washo | St. Thomas-Minnesota | Crown College | 73 - 53 | 11 - 16 | $1,251 | $5,596 |
| 2021-11-27 | Bobby Daw | John Washo | Jeff Lewis | Green Bay | Wisconsin-Superior | 77 - 48 | 10 - 15 | $1,433 | $4,345 |
| 2021-11-23 | Bobby Daw | Michael Kashirsky | John Washo | Miami (OH) | Defiance | 99 - 47 | 6 - 19 | $1,479 | $2,912 |
| 2021-11-9 | Buddy Mayborg | Marcus Gossard | John Washo | Wright State | Lake Erie | 86 - 53 | 10 - 23 | $1,433 | $1,433 |
| 2021-2-20 | Matt Morales | Ed Phillips | John Washo | Milwaukee | Oakland | 89 - 87 | 18 - 17 | $1,386 | $20,834 |
| 2021-2-19 | Matt Morales | Ed Phillips | John Washo | Milwaukee | Oakland | 81 - 85 | 19 - 17 | $1,386 | $19,448 |
| 2021-2-13 | Dan Dorian | Steve Honacki | John Washo | Green Bay | Northern Kentucky | 66 - 71 | 10 - 11 | $1,386 | $18,062 |
| 2021-2-12 | Dan Dorian | Steve Honacki | John Washo | Green Bay | Northern Kentucky | 86 - 82 | 20 - 19 | $1,386 | $16,676 |
| 2021-2-6 | Glenn Mayborg | Todd Von Sossan | John Washo | Ball State | Toledo | 81 - 67 | 17 - 15 | $1,430 | $15,290 |
| 2021-1-23 | Tucson Grigg | John Washo | Tariq Lucas | Green Bay | Purdue Fort Wayne | 87 - 72 | 19 - 19 | $1,386 | $13,860 |
| 2021-1-16 | John Floyd | Brian Shore | John Washo | UIC | Robert Morris | 66 - 62 | 26 - 26 | $1,386 | $12,474 |
| 2021-1-15 | John Floyd | Brian Shore | John Washo | UIC | Robert Morris | 67 - 53 | 21 - 18 | $1,386 | $11,088 |
| 2021-1-9 | Luke Chittum | Brian Shore | John Washo | Milwaukee | IUPUI | 71 - 63 | 15 - 20 | $1,386 | $9,702 |
| 2021-1-8 | Luke Chittum | Brian Shore | John Washo | Milwaukee | IUPUI | 94 - 70 | 17 - 20 | $1,386 | $8,316 |
| 2021-1-2 | Josh White | Michael Kashirsky | John Washo | Northern Kentucky | Purdue Fort Wayne | 70 - 68 | 19 - 14 | $1,386 | $6,930 |
| 2021-1-1 | Josh White | Michael Kashirsky | John Washo | Northern Kentucky | Purdue Fort Wayne | 75 - 68 | 18 - 20 | $1,386 | $5,544 |
| 2020-12-20 | Jerry Scherzinger | John Washo | Tariq Lucas | Green Bay | Milwaukee | 62 - 74 | 18 - 14 | $1,386 | $4,158 |
| 2020-12-19 | Jerry Scherzinger | John Washo | Tariq Lucas | Green Bay | Milwaukee | 65 - 68 | 17 - 16 | $1,386 | $2,772 |
| 2020-11-28 | Dan Dorian | Jerry Scherzinger | John Washo | UIC | Central Michigan | 74 - 72 | 20 - 22 | $1,386 | $1,386 |
| 2020-2-29 | Peter Juzenas | Edwin Young | John Washo | Milwaukee | Youngstown State | 69 - 73 | 21 - 21 | $1,339 | $9,245 |
| 2020-1-11 | Bryan Anslinger | Ed Phillips | John Washo | Green Bay | Milwaukee | 80 - 87 | 21 - 22 | $1,339 | $7,906 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| GOTPRINT.COM LEGENDS CLASSIC - SUBREGIONAL GAME | 1 | 2018-19 |
| JAMAICA CLASSIC AT MONTEGO BAY - CAMPUS GAME | 1 | 2019-20 |
| Urban-Bennett Invitational | 1 | 2024-25 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $83,580
Total Games: 59
Avg per Game: $1,417
Highest Season: $20,834 (2020-21)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 10 | 0 | 10 | $15,400 | $1,540 |
| 2024-25 | Tier 3 | 5 | 0 | 5 | $7,500 | $1,500 |
| 2023-24 | Tier 3 | 4 | 0 | 4 | $5,772 | $1,443 |
| 2022-23 | Tier 3 | 7 | 0 | 7 | $10,032 | $1,433 |
| 2021-22 | Tier 3 | 7 | 0 | 7 | $9,713 | $1,388 |
| 2020-21 | Tier 3 | 15 | 0 | 15 | $20,834 | $1,389 |
| 2019-20 | Tier 3 | 7 | 0 | 7 | $9,245 | $1,321 |
| 2018-19 | Tier 3 | 4 | 0 | 4 | $5,084 | $1,271 |
Estimated cumulative salary earned across seasons, relative to each season's opening day