Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2024-25
Total Games: 5
Crew Chief: 1 (20%)
U1: 0 (0%)
U2: 4 (80%)
Home Wins: 100%
Home Fouls: 15.0
Away Fouls: 15.4
Foul Diff: 0.4
Attendance: 1,564
| Games | Total | 2024-25 | 2023-24 | 2022-23 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|
| Games | 5 | 1 | 1 | 1 | 1 | 1 |
| Crew Chief | 1 | 0 | 1 | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U2 | 4 | 1 | 0 | 1 | 1 | 1 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Am. East | 1 | 0 | 0 | 0 | 1 | 0 |
| Horizon | 1 | 0 | 0 | 1 | 0 | 0 |
| MAC | 1 | 1 | 0 | 0 | 0 | 0 |
| Big West | 1 | 0 | 0 | 0 | 0 | 1 |
| Southern | 1 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2-25 | Chad Barlow | Josh White | John White | Kent State | Toledo | 105 - 65 | 16 - 16 | $1,625 | $1,625 |
| 2023-12-16 | John White | Eric Lowe | Chuck McCoy | Mercer | Florida Gulf Coast | 70 - 65 | 17 - 13 | $1,504 | $1,504 |
| 2023-2-11 | Steve Honacki | Bobby Daw | John White | Milwaukee | Oakland | 80 - 77 | 12 - 11 | $1,480 | $1,480 |
| 2019-11-30 | Kevin O'Connell | Robert Snedden | John White | UAlbany | American University | 68 - 64 | 11 - 18 | $1,190 | $1,190 |
| 2019-2-2 | Steven Espinoza | Frank Harvey | John White | Cal State Northridge | Cal Poly | 83 - 65 | 19 - 19 | $1,292 | $1,292 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $7,091
Total Games: 5
Avg per Game: $1,418
Highest Season: $1,625 (2024-25)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2024-25 | Tier 3 | 1 | 0 | 1 | $1,625 | $1,625 |
| 2023-24 | Tier 3 | 1 | 1 | 0 | $1,504 | $1,504 |
| 2022-23 | Tier 3 | 1 | 0 | 1 | $1,480 | $1,480 |
| 2019-20 | Tier 3 | 1 | 0 | 1 | $1,190 | $1,190 |
| 2018-19 | Tier 3 | 1 | 0 | 1 | $1,292 | $1,292 |
Estimated cumulative salary earned across seasons, relative to each season's opening day