Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2025-26
Last Season: 2025-26
Total Games: 7
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 7 (100%)
Home Wins: 86%
Home Fouls: 12.7
Away Fouls: 17.4
Foul Diff: 4.7
Attendance: 1,170
| Games | Total | 2025-26 |
|---|---|---|
| Games | 7 | 7 |
| Crew Chief | 0 | 0 |
| U1 | 0 | 0 |
| U2 | 7 | 7 |
| NCAA Tournament | 0 | 0 |
| NIT Tournament | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 |
| Southern | 4 | 4 |
| ASUN | 2 | 2 |
| OVC | 1 | 1 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2-14 | Mike Terry | Kyle Stewart | Jordan Craddock | Chattanooga | Western Carolina | 76 - 81 | 20 - 17 | $1,550 | $10,650 |
| 2026-1-31 | Devyn Page | Luke Payne | Jordan Craddock | Mercer | VMI | 95 - 81 | 15 - 20 | $1,550 | $9,100 |
| 2026-1-24 | Nick Heater | Owen Farist | Jordan Craddock | West Georgia | Queens University | 74 - 66 | 16 - 19 | $1,525 | $7,550 |
| 2025-12-17 | Owen Farist | Landen Cammack | Jordan Craddock | West Georgia | Brewton-Parker | 70 - 49 | 7 - 14 | $1,525 | $6,025 |
| 2025-12-15 | Kevin Chambliss | Chuck McCoy | Jordan Craddock | Samford | Bryan (TN) | 106 - 51 | 7 - 17 | $1,550 | $4,500 |
| 2025-11-13 | Aaron Denton | Jeremy Trussell | Jordan Craddock | Tennessee Tech | Berea | 86 - 64 | 12 - 15 | $1,400 | $2,950 |
| 2025-11-5 | Sidney Cohen | Landen Cammack | Jordan Craddock | Mercer | LaGrange | 101 - 62 | 12 - 20 | $1,550 | $1,550 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $10,650
Total Games: 7
Avg per Game: $1,521
Highest Season: $10,650 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 7 | 0 | 7 | $10,650 | $1,521 |
Estimated cumulative salary earned across seasons, relative to each season's opening day