Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2018-19
Last Season: 2025-26
Total Games: 135
Crew Chief: 10 (7%)
U1: 54 (40%)
U2: 71 (53%)
Home Wins: 64%
Home Fouls: 15.1
Away Fouls: 16.0
Foul Diff: 0.9
Attendance: 1,075
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|---|---|---|---|---|---|
| Games | 135 | 26 | 33 | 19 | 20 | 16 | 7 | 11 | 3 |
| Crew Chief | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| U1 | 54 | 14 | 16 | 9 | 6 | 6 | 0 | 3 | 0 |
| U2 | 71 | 10 | 14 | 7 | 12 | 10 | 7 | 8 | 3 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEC | 46 | 8 | 8 | 5 | 7 | 4 | 6 | 5 | 3 |
| Am. East | 32 | 7 | 6 | 5 | 6 | 8 | 0 | 0 | 0 |
| Ivy | 24 | 5 | 5 | 5 | 3 | 2 | 0 | 4 | 0 |
| Patriot | 15 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 0 |
| MAAC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAA | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A-10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASUN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MVC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-3-6 | John Cahill | Josh Burton | Vasili Mallios | Harvard | Columbia | 81 - 71 | 9 - 16 | $2,000 | $46,450 |
| 2026-3-4 | Ed Corbett | Josh Burton | Vasili Mallios | Le Moyne | Stonehill | 71 - 81 | 16 - 15 | $1,600 | $44,450 |
| 2026-2-28 | Michael McCloskey | Jawaan Williams | Josh Burton | Princeton | Dartmouth | 82 - 61 | 21 - 18 | $2,000 | $42,850 |
| 2026-2-24 | Chris Devlin | Josh Burton | Mamadou Ba | New Haven | Saint Francis | 67 - 73 | 15 - 17 | $1,600 | $40,850 |
| 2026-2-21 | Chris Devlin | Josh Burton | Dan Bronko | Stonehill | Le Moyne | 77 - 68 | 20 - 19 | $1,600 | $39,250 |
| 2026-2-12 | Chris Devlin | Tom Deneen | Josh Burton | Wagner | Long Island University | 57 - 67 | 21 - 15 | $1,600 | $37,650 |
| 2026-2-7 | Carl Luciano | Brian Zink | Josh Burton | Manhattan | Sacred Heart | 80 - 68 | 13 - 17 | $1,900 | $36,050 |
| 2026-1-31 | Michael McCloskey | Josh Burton | Randall Wells | Columbia | Princeton | 68 - 80 | 17 - 17 | $2,000 | $34,150 |
| 2026-1-26 | Tom Deneen | Ryan Corbett | Josh Burton | Stonehill | Central Connecticut | 61 - 59 | 11 - 18 | $1,600 | $32,150 |
| 2026-1-24 | Jason Bradwell | Josh Burton | Christopher Brown | Bryant | Vermont | 52 - 62 | 17 - 16 | $1,700 | $30,550 |
| 2026-1-19 | Chris Devlin | Josh Burton | Mamadou Ba | Fairleigh Dickinson | Wagner | 68 - 61 | 17 - 19 | $1,600 | $28,850 |
| 2026-1-17 | William Flowers Jr. | Josh Burton | Mamadou Ba | Dartmouth | Pennsylvania | 74 - 84 | 23 - 20 | $2,000 | $27,250 |
| 2026-1-10 | Tom Deneen | Josh Burton | Jailaan Kinsey | Binghamton | UMass Lowell | 68 - 73 | 25 - 20 | $1,700 | $25,250 |
| 2026-1-2 | Josh Burton | Vasili Mallios | Raymond Downs | Long Island University | Central Connecticut | 84 - 78 | 13 - 15 | $1,600 | $23,550 |
| 2025-12-22 | Tom Deneen | Josh Burton | Mamadou Ba | Fairfield | City College NY | 121 - 58 | 9 - 15 | $1,900 | $21,950 |
| 2025-12-10 | Tiger Womack | Josh Burton | Randall Wells | UMass Lowell | Fisher College | 122 - 73 | 14 - 19 | $1,700 | $20,050 |
| 2025-12-9 | Nathan Farrell | Chris Devlin | Josh Burton | Holy Cross | Regis | 69 - 47 | 7 - 16 | $1,750 | $18,350 |
| 2025-12-6 | William Flowers Jr. | Ryan Corbett | Josh Burton | New Hampshire | Boston University | 88 - 82 | 19 - 20 | $1,700 | $16,600 |
| 2025-12-3 | Ryan Corbett | Josh Burton | Vasili Mallios | Dartmouth | New Hampshire | 69 - 68 | 13 - 15 | $2,000 | $14,900 |
| 2025-11-30 | David Powell | Josh Burton | Tom Deneen | UAlbany | SUNY-Oneonta | 90 - 62 | 16 - 13 | $1,700 | $12,900 |
| 2025-11-29 | Tom Deneen | David Powell | Josh Burton | Fordham | UAlbany | 88 - 68 | 13 - 20 | $2,350 | $11,200 |
| 2025-11-28 | Tom Deneen | David Powell | Josh Burton | Fordham | Franklin Pierce | 74 - 72 | 8 - 16 | $2,350 | $8,850 |
| 2025-11-26 | Chris Devlin | Tiger Womack | Josh Burton | Bryant | Mercy | 87 - 61 | 17 - 25 | $1,700 | $6,500 |
| 2025-11-14 | Steven Perry | Jason Bradwell | Josh Burton | Coppin State | Central Michigan | 59 - 82 | 14 - 17 | $1,500 | $4,800 |
| 2025-11-11 | Josh Burton | Mamadou Ba | Raymond Downs | UAlbany | SUNY Delhi | 115 - 52 | 16 - 10 | $1,700 | $3,300 |
| 2025-11-3 | Chris Anderson | Josh Burton | Daniel Debrosielski | Stonehill | Thomas (ME) | 100 - 48 | 16 - 27 | $1,600 | $1,600 |
| 2025-3-8 | David Powell | Josh Burton | Devon Maio | Rider | Niagara | 77 - 76 | 15 - 15 | $1,550 | $48,950 |
| 2025-3-5 | John Cahill | Tom Deneen | Josh Burton | Central Connecticut | Le Moyne | 86 - 67 | 15 - 12 | $1,300 | $47,400 |
| 2025-3-1 | Matt Lavigne | David Powell | Josh Burton | UNC Wilmington | Delaware | 88 - 58 | 13 - 9 | $1,650 | $46,100 |
| 2025-2-22 | Robert Riley | Josh Burton | Vasili Mallios | Pennsylvania | Harvard | 78 - 79 | 17 - 16 | $1,600 | $44,450 |
| 2025-2-15 | Matt Lavigne | William Flowers Jr. | Josh Burton | Maine | Vermont | 61 - 65 | 15 - 12 | $1,400 | $42,850 |
| 2025-2-13 | David Powell | Josh Burton | Tommy Dineen | Fairleigh Dickinson | Chicago State | 91 - 49 | 11 - 12 | $1,300 | $41,450 |
| 2025-2-8 | John Cahill | Tim Smith | Josh Burton | Fairfield | Sacred Heart | 71 - 77 | 14 - 13 | $1,550 | $40,150 |
| 2025-2-1 | Scott Gooden | Josh Burton | Vasili Mallios | Columbia | Dartmouth | 89 - 95 | 18 - 18 | $1,600 | $38,600 |
| 2025-1-30 | Tom Deneen | David Powell | Josh Burton | Stonehill | Wagner | 73 - 61 | 11 - 17 | $1,300 | $37,000 |
| 2025-1-25 | Brian Zink | Connor Mooney | Josh Burton | Niagara | Sacred Heart | 77 - 86 | 16 - 10 | $1,550 | $35,700 |
| 2025-1-18 | Michael Luckie | Jawaan Williams | Josh Burton | Fairfield | Canisius | 67 - 78 | 12 - 15 | $1,550 | $34,150 |
| 2025-1-15 | Matt Lavigne | Josh Burton | Vasili Mallios | Boston University | Lehigh | 63 - 58 | 14 - 17 | $1,425 | $32,600 |
| 2025-1-12 | Jason Bradwell | Josh Burton | Daniel Basile | Central Connecticut | Long Island University | 52 - 54 | 11 - 14 | $1,300 | $31,175 |
| 2025-1-5 | Josh Burton | Tyler Jones | Brad Zapenas | Harvard | Bowdoin | 71 - 65 | 9 - 15 | $1,600 | $29,875 |
| 2025-1-3 | Brandon Cruz | David Powell | Josh Burton | Wagner | Chicago State | 52 - 64 | 17 - 13 | $1,300 | $28,275 |
| 2024-12-30 | Tiger Womack | Jeff Adams | Josh Burton | UMass Lowell | Emerson | 101 - 39 | 8 - 25 | $1,400 | $26,975 |
| 2024-12-29 | David Powell | Greg Moyer | Josh Burton | Sacred Heart | Manhattanville | 100 - 60 | 11 - 12 | $1,550 | $25,575 |
| 2024-12-22 | Tom Deneen | Josh Burton | Mamadou Ba | Stonehill | New Hampshire | 90 - 83 | 20 - 20 | $1,300 | $24,025 |
| 2024-12-21 | Jason Bradwell | Josean Vega | Josh Burton | Dartmouth | Vermont | 84 - 54 | 11 - 16 | $1,600 | $22,725 |
| 2024-12-8 | Josh Burton | Jack Laughran | Joseph Carmisione | Bryant | Vermont State - Johnson | 122 - 63 | 12 - 10 | $1,400 | $21,125 |
| 2024-12-7 | Chris Devlin | Tom Deneen | Josh Burton | Le Moyne | Binghamton | 62 - 72 | 15 - 13 | $1,300 | $19,725 |
| 2024-12-3 | Jeff Adams | Josh Burton | Tyler Sandmann | Maine | Maine-Augusta | 103 - 51 | 10 - 11 | $1,400 | $18,425 |
| 2024-12-1 | Jeff Adams | Josh Burton | Julian Scott | Boston University | Sacred Heart | 65 - 73 | 14 - 17 | $1,425 | $17,025 |
| 2024-11-30 | Ryan Corbett | Josh Burton | Vasili Mallios | Vermont | Northeastern | 68 - 64 | 19 - 21 | $1,400 | $15,600 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| Atlantic Slam | 1 | 2024-25 |
| Boardwalk Battle | 2 | 2024-25 |
| Boardwalk Battle - 7th Place Game | 1 | 2024-25 |
| College Hill Classic | 1 | 2024-25 |
| Northeast Conference | 2 | 2024-25, 2025-26 |
| Northern Classic | 1 | 2025-26 |
| Showdown in St. Pete | 1 | 2025-26 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 2
Career Total: $193,449
Total Games: 135
Avg per Game: $1,433
Highest Season: $48,950 (2024-25)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 2 | 26 | 2 | 24 | $46,450 | $1,787 |
| 2024-25 | Tier 3 | 33 | 3 | 30 | $48,950 | $1,483 |
| 2023-24 | Tier 3 | 19 | 3 | 16 | $26,383 | $1,389 |
| 2022-23 | Tier 3 | 20 | 2 | 18 | $26,533 | $1,327 |
| 2021-22 | Tier 3 | 16 | 0 | 16 | $20,430 | $1,277 |
| 2020-21 | Tier 3 | 7 | 0 | 7 | $8,118 | $1,160 |
| 2019-20 | Tier 3 | 11 | 0 | 11 | $13,387 | $1,217 |
| 2018-19 | Tier 3 | 3 | 0 | 3 | $3,198 | $1,066 |
Estimated cumulative salary earned across seasons, relative to each season's opening day