Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2024-25
Last Season: 2025-26
Total Games: 4
Crew Chief: 0 (0%)
U1: 0 (0%)
U2: 4 (100%)
Home Wins: 100%
Home Fouls: 14.5
Away Fouls: 22.0
Foul Diff: 7.5
Attendance: 5,932
| Games | Total | 2025-26 | 2024-25 |
|---|---|---|---|
| Games | 4 | 3 | 1 |
| Crew Chief | 0 | 0 | 0 |
| U1 | 0 | 0 | 0 |
| U2 | 4 | 3 | 1 |
| NCAA Tournament | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 |
| CAA | 3 | 2 | 1 |
| A-10 | 1 | 1 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-26 | CJ Middlebrooks | Chase Furlough | Keith Fogelman | UNC Wilmington | SE Louisiana | 70 - 57 | 13 - 21 | $1,650 | $5,150 |
| 2025-11-21 | Alex Langley | Brelan Hillman | Keith Fogelman | William & Mary | Regent | 104 - 57 | 13 - 19 | $1,650 | $3,500 |
| 2025-11-3 | Tim Kelly | Matthew LaGanke | Keith Fogelman | Dayton | Canisius | 88 - 48 | 15 - 26 | $1,850 | $1,850 |
| 2024-12-21 | Andrew Barksdale | Leslie Jones | Keith Fogelman | UNC Wilmington | UNC Asheville | 85 - 74 | 17 - 22 | $1,650 | $1,650 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $6,800
Total Games: 4
Avg per Game: $1,700
Highest Season: $5,150 (2025-26)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 3 | 0 | 3 | $5,150 | $1,717 |
| 2024-25 | Tier 3 | 1 | 0 | 1 | $1,650 | $1,650 |
Estimated cumulative salary earned across seasons, relative to each season's opening day