Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2013-14
Last Season: 2025-26
Total Games: 120
Crew Chief: 34 (28%)
U1: 44 (37%)
U2: 42 (35%)
Home Wins: 68%
Home Fouls: 16.0
Away Fouls: 17.6
Foul Diff: 1.6
Attendance: 1,227
| Games | Total | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | 120 | 11 | 10 | 11 | 11 | 7 | 10 | 4 | 7 | 15 | 15 | 11 | 5 | 3 |
| Crew Chief | 34 | 8 | 7 | 4 | 4 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| U1 | 44 | 3 | 3 | 6 | 7 | 2 | 4 | 3 | 2 | 7 | 7 | 0 | 0 | 0 |
| U2 | 42 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 6 | 8 | 11 | 5 | 3 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASUN | 79 | 11 | 9 | 10 | 11 | 7 | 10 | 3 | 3 | 8 | 5 | 0 | 1 | 1 |
| Southern | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 4 | 2 |
| Big South | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0 |
| Sun Belt | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| CUSA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-3-6 | Kenny Totten | Adam James | Kyle Stewart | Central Arkansas | Bellarmine | 86 - 73 | 18 - 16 | $1,525 | $16,775 |
| 2026-3-4 | Kenny Totten | Devyn Page | Kyle Stewart | Florida Gulf Coast | North Alabama | 69 - 58 | 9 - 11 | $1,525 | $15,250 |
| 2026-2-28 | Marcus Gossard | Kenny Totten | Felix Fuerte | Stetson | Florida Gulf Coast | 78 - 63 | 12 - 11 | $1,525 | $13,725 |
| 2026-2-11 | Kenny Totten | Felix Fuerte | Jordan Conley | Stetson | Jacksonville | 67 - 62 | 16 - 25 | $1,525 | $12,200 |
| 2026-1-31 | Marcus Gossard | Kenny Totten | Nick Nadeau | North Florida | Lipscomb | 94 - 100 | 13 - 11 | $1,525 | $10,675 |
| 2026-1-24 | Kenny Totten | John Atanassov | Jordan Conley | Jacksonville | Eastern Kentucky | 81 - 76 | 21 - 22 | $1,525 | $9,150 |
| 2026-1-10 | Kenny Totten | Jake Keller | Julian Legido | Jacksonville | West Georgia | 75 - 43 | 17 - 12 | $1,525 | $7,625 |
| 2025-12-28 | Kenny Totten | Landen Cammack | Jordan Conley | North Florida | Columbia | 82 - 90 | 17 - 12 | $1,525 | $6,100 |
| 2025-12-2 | Kenny Totten | Shane Land | Byron Rosier | Jacksonville | Florida A&M | 85 - 82 | 8 - 15 | $1,525 | $4,575 |
| 2025-11-29 | Kenny Totten | Shane Land | Marvin Harris Jr. | North Florida | Trinity College of Jacksonville | 111 - 67 | 12 - 26 | $1,525 | $3,050 |
| 2025-11-25 | Marcus Gossard | Kenny Totten | Nelson Santiago | Stetson | Wright State | 62 - 79 | 9 - 10 | $1,525 | $1,525 |
| 2025-2-24 | Kenny Totten | Julian Legido | Jordan Conley | Jacksonville | Eastern Kentucky | 59 - 55 | 13 - 16 | $1,525 | $15,325 |
| 2025-2-18 | Kenny Totten | Julian Legido | Luis Vasquez | Stetson | North Florida | 71 - 79 | 12 - 15 | $1,525 | $13,800 |
| 2025-2-8 | Isaiah Conrad | Kenny Totten | Landen Cammack | North Florida | Florida Gulf Coast | 70 - 84 | 14 - 11 | $1,525 | $12,275 |
| 2025-1-16 | Josue Nieves | Kenny Totten | Jordan Conley | Jacksonville | North Alabama | 64 - 60 | 12 - 14 | $1,525 | $10,750 |
| 2025-1-11 | Kenny Totten | Felix Fuerte | Ryan Wechsler | Florida Gulf Coast | Central Arkansas | 77 - 71 | 12 - 17 | $1,525 | $9,225 |
| 2025-1-4 | Kenny Totten | John Atanassov | Felix Fuerte | North Florida | Lipscomb | 64 - 96 | 18 - 15 | $1,525 | $7,700 |
| 2024-12-14 | Kenny Totten | John Atanassov | Jordan Conley | North Florida | UNC Greensboro | 89 - 77 | 14 - 14 | $1,525 | $6,175 |
| 2024-12-5 | Kenny Totten | Byron Rosier | Jordan Conley | Jacksonville | Florida Tech | 88 - 67 | 13 - 18 | $1,525 | $4,650 |
| 2024-11-22 | Kenny Totten | John Atanassov | Felix Fuerte | Florida International | Northeastern | 58 - 60 | 18 - 16 | $1,600 | $3,125 |
| 2024-11-4 | Jon Broska | Kenny Totten | Jordan Conley | Jacksonville | Trinity Baptist | 78 - 65 | 18 - 17 | $1,525 | $1,525 |
| 2024-2-24 | Kenny Totten | John Atanassov | Nick Nadeau | Florida Gulf Coast | Queens University | 90 - 81 | 21 - 18 | $1,479 | $16,366 |
| 2024-1-31 | Chris Merlo | Kenny Totten | David Howard | Jacksonville | Austin Peay | 63 - 43 | 11 - 14 | $1,479 | $14,887 |
| 2024-1-20 | Clyde Owens | Kenny Totten | Nick Nadeau | Florida Gulf Coast | Stetson | 80 - 56 | 14 - 9 | $1,479 | $13,408 |
| 2024-1-18 | Clyde Owens | Kenny Totten | Adam James | North Florida | Kennesaw State | 84 - 75 | 12 - 15 | $1,479 | $11,929 |
| 2024-1-6 | Kenny Totten | Nelson Santiago | Felix Fuerte | Florida Gulf Coast | North Florida | 58 - 78 | 13 - 17 | $1,479 | $10,450 |
| 2023-12-30 | Kenny Totten | David Howard | Marvin Harris Jr. | Jacksonville | Erskine | 79 - 52 | 11 - 15 | $1,479 | $8,971 |
| 2023-12-18 | Vladimir Voyard-Tadal | Kenny Totten | Kellen Miliner | Jacksonville | UL Monroe | 75 - 65 | 22 - 23 | $1,479 | $7,492 |
| 2023-12-16 | Kenny Totten | Adam James | John Atanassov | North Florida | Trinity Baptist | 113 - 72 | 11 - 18 | $1,479 | $6,013 |
| 2023-12-2 | Landon Brandes | Kenny Totten | Nick Nadeau | North Florida | High Point | 79 - 86 | 23 - 17 | $1,479 | $4,534 |
| 2023-11-29 | Jon Broska | Josue Nieves | Kenny Totten | Jacksonville | Campbell | 62 - 48 | 21 - 15 | $1,479 | $3,055 |
| 2023-11-20 | Jon Broska | Kenny Totten | Nick Nadeau | Southern Miss | Cal State Fullerton | 67 - 74 | 25 - 16 | $1,576 | $1,576 |
| 2023-2-22 | Kenny Totten | Ben Stirt | Williset Del Valle | Florida Gulf Coast | Lipscomb | 64 - 73 | 17 - 11 | $1,434 | $15,774 |
| 2023-2-11 | Jon Broska | Kenny Totten | Luis Vazquez | Jacksonville | Florida Gulf Coast | 51 - 62 | 17 - 12 | $1,434 | $14,340 |
| 2023-2-2 | Kenny Totten | Shane Land | Felix Fuerte | Florida Gulf Coast | Central Arkansas | 87 - 91 | 11 - 14 | $1,434 | $12,906 |
| 2023-1-21 | Darryl Smith | Kenny Totten | Andrew Casas | North Florida | Liberty | 62 - 73 | 17 - 17 | $1,434 | $11,472 |
| 2023-1-2 | Vladimir Voyard-Tadal | Kenny Totten | Shane Land | Jacksonville | Jacksonville State | 62 - 46 | 9 - 10 | $1,434 | $10,038 |
| 2022-12-31 | Kenny Totten | Shane Land | Williset Del Valle | North Florida | Austin Peay | 90 - 85 | 13 - 25 | $1,434 | $8,604 |
| 2022-12-21 | Josue Nieves | Kenny Totten | Shane Land | Florida Gulf Coast | Canisius | 84 - 81 | 13 - 17 | $1,434 | $7,170 |
| 2022-12-10 | Jon Broska | Kenny Totten | Williset Del Valle | North Florida | Bethune-Cookman | 88 - 48 | 15 - 16 | $1,434 | $5,736 |
| 2022-12-3 | Kenny Totten | Nick Nadeau | Felix Fuerte | Jacksonville | Trinity Baptist | 74 - 39 | 5 - 9 | $1,434 | $4,302 |
| 2022-11-29 | Josue Nieves | Kenny Totten | Nick Nadeau | Stetson | Johnson University Florida | 125 - 51 | 9 - 14 | $1,434 | $2,868 |
| 2022-11-19 | Darryl Smith | Kenny Totten | Shane Land | North Florida | South Carolina State | 72 - 66 | 13 - 21 | $1,434 | $1,434 |
| 2022-2-19 | Kenny Totten | Adam James | Shane Land | Jacksonville | Kennesaw State | 59 - 56 | 12 - 20 | $1,388 | $9,716 |
| 2022-2-15 | Steven Anderson | Vladimir Voyard-Tadal | Kenny Totten | North Florida | Liberty | 72 - 69 | 13 - 12 | $1,388 | $8,328 |
| 2022-2-9 | Josue Nieves | Kenny Totten | Nelson Santiago | Jacksonville | Eastern Kentucky | 81 - 68 | 12 - 13 | $1,388 | $6,940 |
| 2022-1-29 | Darryl Smith | Kenny Totten | Kyle Luckie | Jacksonville | Central Arkansas | 79 - 59 | 13 - 18 | $1,388 | $5,552 |
| 2022-1-27 | Kenny Totten | Nelson Santiago | Mark Pillen | Stetson | Bellarmine | 47 - 72 | 14 - 15 | $1,388 | $4,164 |
| 2022-1-8 | Kenny Totten | Nick Meyer | Chris Bacunek | North Florida | Stetson | 66 - 68 | 10 - 17 | $1,388 | $2,776 |
| 2021-12-11 | Kenny Totten | John Atanassov | Williset Del Valle | Stetson | Ohio | 45 - 55 | 14 - 10 | $1,388 | $1,388 |
| Tournament | Times Worked | Seasons |
|---|---|---|
| ADVOCARE INVITATIONAL - CAMPUS GAME | 1 | 2018-19 |
| ASUN Championship - 1st Round | 1 | 2025-26 |
| ASUN Championship - Quarterfinal | 1 | 2025-26 |
| BATTLE 4 ATLANTIS - CAMPUS GAME | 1 | 2019-20 |
| Dolphin Classic | 1 | 2020-21 |
| HIGH POINT UNIVERSITY TOURNAMENT | 1 | 2016-17 |
| HILTON GARDEN INN FGCU CLASSIC | 1 | 2019-20 |
| HOMEWOOD SUITES FGCU SHOOTOUT | 1 | 2017-18 |
| Homewood Suites Classic | 1 | 2024-25 |
| Jacksonville Classic | 1 | 2023-24 |
| SAVANNAH INVITATIONAL - CAMPUS GAME | 1 | 2016-17 |
| SoCon/ASUN Challenge | 1 | 2024-25 |
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $157,703
Total Games: 120
Avg per Game: $1,314
Highest Season: $17,656 (2017-18)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2025-26 | Tier 3 | 11 | 8 | 3 | $16,775 | $1,525 |
| 2024-25 | Tier 3 | 10 | 7 | 3 | $15,325 | $1,532 |
| 2023-24 | Tier 3 | 11 | 4 | 7 | $16,366 | $1,488 |
| 2022-23 | Tier 3 | 11 | 4 | 7 | $15,774 | $1,434 |
| 2021-22 | Tier 3 | 7 | 4 | 3 | $9,716 | $1,388 |
| 2020-21 | Tier 3 | 10 | 3 | 7 | $13,420 | $1,342 |
| 2019-20 | Tier 3 | 4 | 0 | 4 | $5,206 | $1,302 |
| 2018-19 | Tier 3 | 7 | 2 | 5 | $8,405 | $1,201 |
| 2017-18 | Tier 3 | 15 | 2 | 13 | $17,656 | $1,177 |
| 2016-17 | Tier 3 | 15 | 0 | 15 | $17,519 | $1,168 |
| 2015-16 | Tier 3 | 11 | 0 | 11 | $12,617 | $1,147 |
| 2014-15 | Tier 3 | 5 | 0 | 5 | $5,641 | $1,128 |
| 2013-14 | Tier 3 | 3 | 0 | 3 | $3,283 | $1,094 |
Estimated cumulative salary earned across seasons, relative to each season's opening day