Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2010-11 or earlier
Last Season: 2013-14
Total Games: 23
Crew Chief: 11 (48%)
U1: 6 (26%)
U2: 6 (26%)
Home Wins: 61%
Home Fouls: 17.4
Away Fouls: 18.0
Foul Diff: 0.6
Attendance: 1,153
| Games | Total | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
|---|---|---|---|---|---|
| Games | 23 | 6 | 7 | 4 | 6 |
| Crew Chief | 11 | 0 | 4 | 3 | 4 |
| U1 | 6 | 3 | 1 | 0 | 2 |
| U2 | 6 | 3 | 2 | 1 | 0 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 |
| Am. East | 17 | 3 | 4 | 4 | 6 |
| Ivy | 4 | 2 | 2 | 0 | 0 |
| Patriot | 2 | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2014-2-23 | Jose Carrion | Rodney Markovich | Larry Last | Boston University | Bucknell | 53 - 63 | 14 - 20 | $1,012 | $6,266 |
| 2014-2-1 | Billy Brooks | Larry Last | Jeffrey Bryant | Dartmouth | Princeton | 78 - 69 | 15 - 21 | $1,136 | $5,254 |
| 2014-1-23 | Sean Hull | Dan Anderson | Larry Last | New Hampshire | UAlbany | 60 - 56 | 18 - 25 | $994 | $4,118 |
| 2014-1-4 | Kevin O'Connell | Larry Last | Evon Burroughs | Dartmouth | Vermont | 53 - 62 | 29 - 16 | $1,136 | $3,124 |
| 2013-11-19 | Joe Smoot | James Slattery | Larry Last | Maine | NJIT | 82 - 88 | 21 - 16 | $994 | $1,988 |
| 2013-11-9 | Rick Mansur | Larry Last | Brad Chernovetz | New Hampshire | Suffolk | 94 - 70 | 22 - 25 | $994 | $994 |
| 2013-3-3 | Larry Last | Robert Adams | Bill McCarthy | New Hampshire | Maine | 79 - 74 | 16 - 18 | $966 | $7,055 |
| 2013-2-2 | John Gwynn | Michael Alvaro | Larry Last | Harvard | Brown | 89 - 82 | 19 - 22 | $1,104 | $6,089 |
| 2013-1-19 | Larry Last | Harkeem Dixon | Alan Libardoni | Maine | Binghamton | 56 - 57 | 15 - 14 | $966 | $4,985 |
| 2013-1-5 | John Gwynn | Larry Last | None | Dartmouth | Colgate | 62 - 78 | 22 - 17 | $1,104 | $4,019 |
| 2012-12-22 | Larry Last | Rick Mansur | None | Maine | Florida Gulf Coast | 84 - 78 | 20 - 19 | $966 | $2,915 |
| 2012-11-24 | Dennis Allocco | Michael Pilla | Larry Last | Holy Cross | New Hampshire | 60 - 50 | 15 - 18 | $983 | $1,949 |
| 2012-11-10 | Larry Last | Rick Mansur | None | New Hampshire | Suffolk | 91 - 51 | 18 - 21 | $966 | $966 |
| 2012-1-19 | Larry Last | Rick Mansur | Tom Courtney | Maine | Hartford | 49 - 63 | 15 - 16 | $938 | $3,752 |
| 2012-1-14 | Robert Patey | Dan Anderson | Larry Last | New Hampshire | Vermont | 72 - 65 | 22 - 20 | $938 | $2,814 |
| 2011-12-19 | Larry Last | Dan Boomhour | Steven Stanford | Maine | Utah Valley | 77 - 60 | 13 - 10 | $938 | $1,876 |
| 2011-11-11 | Larry Last | Dan Boomhour | Rick Mansur | New Hampshire | Suffolk | 85 - 64 | 16 - 21 | $938 | $938 |
| 2011-2-16 | Larry Last | Jeff Smith | Jeff Nichols | Hartford | Binghamton | 47 - 77 | 11 - 14 | $910 | $5,460 |
| 2011-1-29 | Larry Last | Dan Boomhour | Mark Shea | New Hampshire | Boston University | 60 - 48 | 20 - 21 | $910 | $4,550 |
| 2011-1-5 | Larry Last | Joe Healey | None | Maine | Hartford | 59 - 61 | 15 - 8 | $910 | $3,640 |
| 2010-12-6 | Larry Last | Joe Smoot | David Gay | Maine | Delaware State | 56 - 75 | 15 - 16 | $910 | $2,730 |
| 2010-12-1 | Jeffrey Bryant | Larry Last | Alan Libardoni | Vermont | Dartmouth | 80 - 53 | 12 - 19 | $910 | $1,820 |
| 2010-11-13 | Bill McCarthy | Larry Last | Jeff Kimball | New Hampshire | Lesley University | 79 - 47 | N/A - N/A | $910 | $910 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $22,533
Total Games: 23
Avg per Game: $980
Highest Season: $7,055 (2012-13)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2013-14 | Tier 3 | 6 | 0 | 6 | $6,266 | $1,044 |
| 2012-13 | Tier 3 | 7 | 4 | 3 | $7,055 | $1,008 |
| 2011-12 | Tier 3 | 4 | 3 | 1 | $3,752 | $938 |
| 2010-11 | Tier 3 | 6 | 4 | 2 | $5,460 | $910 |
Estimated cumulative salary earned across seasons, relative to each season's opening day