Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2011-12
Last Season: 2024-25
Total Games: 6
Crew Chief: 1 (17%)
U1: 2 (33%)
U2: 3 (50%)
Home Wins: 67%
Home Fouls: 21.3
Away Fouls: 21.0
Foul Diff: -0.3
Attendance: 2,609
| Games | Total | 2024-25 | 2021-22 | 2014-15 | 2013-14 | 2011-12 |
|---|---|---|---|---|---|---|
| Games | 6 | 1 | 1 | 1 | 2 | 1 |
| Crew Chief | 1 | 1 | 0 | 0 | 0 | 0 |
| U1 | 2 | 0 | 0 | 1 | 0 | 1 |
| U2 | 3 | 0 | 1 | 0 | 2 | 0 |
| NCAA Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 | 0 | 0 |
| Big South | 2 | 0 | 0 | 1 | 0 | 1 |
| A-10 | 2 | 1 | 0 | 0 | 1 | 0 |
| CUSA | 1 | 0 | 0 | 0 | 1 | 0 |
| CAA | 1 | 0 | 1 | 0 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-1-15 | Mark Shnur | Jemel Spearman | Randy Richardson | Loyola Chicago | Rhode Island | 81 - 77 | 22 - 18 | $1,850 | $1,850 |
| 2022-2-3 | Bert Smith | Bill Covington | Mark Shnur | Elon | UNC Wilmington | 78 - 65 | 16 - 22 | $1,502 | $1,502 |
| 2014-12-2 | Dave Davis | Mark Shnur | Gediminas Petraitis | Coastal Carolina | South Carolina State | 66 - 52 | 12 - 17 | $1,004 | $1,004 |
| 2014-2-22 | Marc Ellard | Marques Pettigrew | Mark Shnur | Florida International | Tulsa | 65 - 77 | 28 - 27 | $1,136 | $2,450 |
| 2014-1-11 | Michael McCloskey | Gregg Durrah | Mark Shnur | Massachusetts | St. Bonaventure | 73 - 68 | 20 - 25 | $1,314 | $1,314 |
| 2011-12-1 | Don Hudson | Mark Shnur | Landon Brandes | Gardner-Webb | UNC Asheville | 60 - 66 | 30 - 17 | $921 | $921 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $7,727
Total Games: 6
Avg per Game: $1,288
Highest Season: $2,450 (2013-14)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2024-25 | Tier 3 | 1 | 1 | 0 | $1,850 | $1,850 |
| 2021-22 | Tier 3 | 1 | 0 | 1 | $1,502 | $1,502 |
| 2014-15 | Tier 3 | 1 | 0 | 1 | $1,004 | $1,004 |
| 2013-14 | Tier 3 | 2 | 0 | 2 | $2,450 | $1,225 |
| 2011-12 | Tier 3 | 1 | 0 | 1 | $921 | $921 |
Estimated cumulative salary earned across seasons, relative to each season's opening day