Explore career summaries, game counts, and officiating tendencies.
Search by name to review detailed NCAA Men's referee statistics.
First Season: 2019-20
Last Season: 2023-24
Total Games: 4
Crew Chief: 1 (25%)
U1: 0 (0%)
U2: 3 (75%)
Home Wins: 50%
Home Fouls: 17.2
Away Fouls: 16.8
Foul Diff: -0.5
Attendance: 803
| Games | Total | 2023-24 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Games | 4 | 1 | 1 | 2 |
| Crew Chief | 1 | 1 | 0 | 0 |
| U1 | 0 | 0 | 0 | 0 |
| U2 | 3 | 0 | 1 | 2 |
| NCAA Tournament | 0 | 0 | 0 | 0 |
| NIT Tournament | 0 | 0 | 0 | 0 |
| Pre/Mid-Season Tournament | 0 | 0 | 0 | 0 |
| Ivy | 2 | 0 | 0 | 2 |
| Am. East | 1 | 0 | 1 | 0 |
| NEC | 1 | 1 | 0 | 0 |
| Date | Crew Chief | U1 | U2 | Home | Away | Score | Fouls | Fee | Season $ |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2-24 | Matt Levine | Mamadou Ba | Raymond Downs | Sacred Heart | Central Connecticut | 67 - 68 | 16 - 9 | $1,261 | $1,261 |
| 2020-12-1 | Matt Dorn | Tom Deneen | Matt Levine | New Hampshire | Bryant | 85 - 93 | 26 - 19 | $1,232 | $1,232 |
| 2019-12-18 | Lee Marelli | Jeff Adams | Matt Levine | Dartmouth | Central Connecticut | 76 - 60 | 17 - 25 | $1,360 | $2,720 |
| 2019-11-19 | Tom Deneen | David Powell | Matt Levine | Dartmouth | Thomas (ME) | 108 - 59 | 10 - 14 | $1,360 | $1,360 |
| Tournament | Times Worked | Seasons |
|---|
Total games worked across seasons, relative to each season's opening day
Salary estimates based on conference rates, tier level, and season adjustments. Rates vary by conference and year.
Current Tier: Tier 3
Career Total: $5,213
Total Games: 4
Avg per Game: $1,303
Highest Season: $2,720 (2019-20)
| Season | Tier | Games | CC Games | U1/U2 Games | Total Earned | Avg per Game |
|---|---|---|---|---|---|---|
| 2023-24 | Tier 3 | 1 | 1 | 0 | $1,261 | $1,261 |
| 2020-21 | Tier 3 | 1 | 0 | 1 | $1,232 | $1,232 |
| 2019-20 | Tier 3 | 2 | 0 | 2 | $2,720 | $1,360 |
Estimated cumulative salary earned across seasons, relative to each season's opening day